Scoring Summary |
CUC (10-0,7-0) vs. Maranatha (0-10,0-7)
Date: 11/10/2012 Site: Watertown, Wis. Stadium: Maranatha Attendance: 320
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| CUC | 14 | 28 | 0 | 20 | 62 |
| Maranatha | 0 | 6 | 13 | 7 | 26 |
| SCORING SUMMARY | CUC -MBBC | |||
| 1st | 12:28 | CUC | Yancy 1 yd pass from Koehler (Colapietro kick) | |
| 5 plays, 46 yards, TOP 1:14 | 7 - 0 | |||
| 02:02 | CUC | Thomas 46 yd pass from Koehler (Colapietro kick) | ||
| 3 plays, 49 yards, TOP 1:08 | 14 - 0 | |||
| 2nd | 14:30 | CUC | Koehler 4 yd run (Colapietro kick) | |
| 6 plays, 38 yards, TOP 0:57 | 21 - 0 | |||
| 09:28 | CUC | Maddox 9 yd run (Colapietro kick) | ||
| 11 plays, 80 yards, TOP 3:25 | 28 - 0 | |||
| 04:35 | CUC | Jones 22 yd run (Colapietro kick) | ||
| 6 plays, 64 yards, TOP 2:12 | 35 - 0 | |||
| 03:16 | CUC | Dear 34 yd interception return (Colapietro kick) | ||
| 42 - 0 | ||||
| 00:27 | MBBC | Carrillo, Tanner 31 yd pass from McCormick, Brandon (Garrison, Jason kick failed) | ||
| 8 plays, 64 yards, TOP 2:41 | 42 - 6 | |||
| 3rd | 04:41 | MBBC | McCormick, Brandon 1 yd run (Puerling, Brian pass failed) | |
| 9 plays, 37 yards, TOP 4:07 | 42 - 12 | |||
| 01:26 | MBBC | Larson, Kiel 34 yd run (Garrison, Jason kick) | ||
| 4 plays, 63 yards, TOP 1:41 | 42 - 19 | |||
| 4th | 09:21 | CUC | Hagens 5 yd run (Colapietro kick) | |
| 8 plays, 69 yards, TOP 2:13 | 49 - 19 | |||
| 05:56 | CUC | Ward 32 yd run (Colapietro kick) | ||
| 3 plays, 39 yards, TOP 0:47 | 56 - 19 | |||
| 03:27 | CUC | Gosse 30 yd pass from Ward (Colapietro kick blockd) | ||
| 1 play, 30 yards, TOP 0:15 | 62 - 19 | |||
| 02:25 | MBBC | Carrillo, Tanner 53 yd pass from Davidson, Josh (Garrison, Jason kick) | ||
| 3 plays, 75 yards, TOP 1:02 | 62 - 26 | |||
|
Kickoff time: 12:00 PM End of Game: 3:00 PM Total elapsed time: 3 hrs Referee: Gary Kuphall Umpire: Edward Vodvarka Linesman: Kent Walters Line judge: Jeff Stem Back judge: Steve Luebke Field judge: Dan Fregien Side judge: John Humm Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | CUC | MBBC |
| FIRST DOWNS | 23 | 24 |
| Rushing | 14 | 14 |
| Passing | 7 | 9 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 284 | 212 |
| Rushing Attempts | 39 | 52 |
| Average Per Rush | 7.3 | 4.1 |
| Rushing Touchdowns | 5 | 2 |
| Yards Gained Rushing | 312 | 259 |
| Yards Lost Rushing | 28 | 47 |
| NET YARDS PASSING | 210 | 249 |
| Completions-Attempts-Int | 16-31-0 | 16-36-2 |
| Average Per Attempt | 6.8 | 6.9 |
| Average Per Completion | 13.1 | 15.6 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 494 | 461 |
| Total offense plays | 70 | 88 |
| Average Gain Per Play | 7.1 | 5.2 |
| Fumbles: Number-Lost | 3-1 | 4-0 |
| Penalties: Number-Yards | 3-31 | 9-84 |
| PUNTS-YARDS | 3-71 | 4-103 |
| Average Yards Per Punt | 23.7 | 25.8 |
| Net Yards Per Punt | 23.7 | 17.2 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 10-568 | 4-240 |
| Average Yards Per Kickoff | 56.8 | 60.0 |
| Net Yards Per Kickoff | 41.5 | 32.5 |
| Touchbacks | 6 | 0 |
| Punt returns: Number-Yards-TD | 1-14-0 | 0-0-0 |
| Average Per Return | 14.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-110-0 | 4-33-0 |
| Average Per Return | 27.5 | 8.2 |
| Interceptions: Number-Yds-TD | 2-47-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 19:56 | 37:39 |
| 1st Quarter | 3:59 | 11:01 |
| 2nd Quarter | 6:34 | 8:26 |
| 3rd Quarter | 5:53 | 9:07 |
| 4th Quarter | 3:30 | 9:05 |
| Third-Down Conversions | 9 of 15 | 6 of 18 |
| Fourth-Down Conversions | 1 of 2 | 2 of 7 |
| Red-Zone Scores-Chances | 4-4 | 1-2 |
| Touchdowns | 4-4 | 1-2 |
| Field goals | 0-4 | 0-2 |
| Sacks By: Number-Yards | 1-10 | 0-0 |
| PAT Kicks | 8-9 | 2-3 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: CUC-Genter 1-0; Hagens 1-1; Koehler 1-0. Maranatha-McCormick, Brandon 2-0; TEAM 1-0; Manion, Joseph 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CUC | 1st | M46 | 13:42 | Punt | M00 | 12:28 | * | TOUCHDOWN | 5-46 | 1:14 | |
| CUC | 1st | C47 | 07:36 | Downs | M37 | 06:26 | Downs | 6-16 | 1:10 | ||
| CUC | 1st | M49 | 03:10 | Punt | M00 | 02:02 | * | TOUCHDOWN | 3-49 | 1:08 | |
| CUC | 1st | M38 | 00:27 | Punt | M00 | 14:30 | * | TOUCHDOWN | 6-38 | 0:57 | |
| CUC | 2nd | C20 | 12:53 | Punt | M00 | 09:28 | * | TOUCHDOWN | 11-80 | 3:25 | |
| CUC | 2nd | C36 | 06:47 | Interception | M00 | 04:35 | * | TOUCHDOWN | 6-64 | 2:12 | |
| CUC | 2nd | M00 | 03:16 | Interception | M00 | 03:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CUC | 2nd | C35 | 00:20 | Kickoff | C45 | 00:00 | End of half | 2-10 | 0:20 | ||
| CUC | 3rd | C32 | 14:51 | Kickoff | C33 | 13:51 | Punt | 3-1 | 1:00 | ||
| CUC | 3rd | C05 | 10:32 | Downs | C07 | 08:48 | Punt | 3-2 | 1:44 | ||
| CUC | 3rd | C44 | 04:33 | Kickoff | M49 | 03:07 | Punt | 3-7 | 1:26 | ||
| CUC | 3rd | C11 | 01:11 | Kickoff | C38 | 14:45 | Fumble | 5-27 | 1:26 | ||
| CUC | 4th | C31 | 11:34 | Downs | M00 | 09:21 | * | TOUCHDOWN | 8-69 | 2:13 | |
| CUC | 4th | M39 | 06:43 | Downs | M00 | 05:56 | * | TOUCHDOWN | 3-39 | 0:47 | |
| CUC | 4th | M30 | 03:42 | Downs | M00 | 03:27 | * | TOUCHDOWN | 1-30 | 0:15 | |
| CUC | 4th | M46 | 02:24 | Kickoff | M26 | 00:00 | 0:00 | 5-20 | 0:00 | ||
| MBBC | 1st | M25 | 15:00 | Kickoff | M25 | 13:42 | Punt | 3-0 | 1:18 | ||
| MBBC | 1st | M25 | 12:28 | Kickoff | C47 | 07:36 | Downs | 9-28 | 4:52 | ||
| MBBC | 1st | M37 | 06:26 | Downs | M37 | 03:10 | Punt | 6-0 | 3:16 | ||
| MBBC | 1st | M25 | 02:02 | Kickoff | M25 | 00:27 | Punt | 3-0 | 1:35 | ||
| MBBC | 2nd | M39 | 14:26 | Kickoff | C43 | 12:53 | Punt | 4-18 | 1:33 | ||
| MBBC | 2nd | M17 | 09:24 | Kickoff | C38 | 06:47 | Interception | 6-45 | 2:37 | ||
| MBBC | 2nd | M23 | 04:32 | Kickoff | M35 | 03:16 | Interception | 4-12 | 1:16 | ||
| MBBC | 2nd | M36 | 03:08 | Kickoff | C00 | 00:27 | * | TOUCHDOWN | 8-64 | 2:41 | |
| MBBC | 3rd | M38 | 13:51 | Punt | C05 | 10:32 | Downs | 10-57 | 3:19 | ||
| MBBC | 3rd | C37 | 08:48 | Punt | C00 | 04:41 | * | TOUCHDOWN | 9-37 | 4:07 | |
| MBBC | 3rd | M37 | 03:07 | Punt | C00 | 01:26 | * | TOUCHDOWN | 4-63 | 1:41 | |
| MBBC | 4th | C38 | 14:45 | Fumble | C31 | 11:34 | Downs | 8-7 | 3:11 | ||
| MBBC | 4th | M25 | 09:21 | Kickoff | M39 | 06:43 | Downs | 7-14 | 2:38 | ||
| MBBC | 4th | M25 | 05:56 | Kickoff | M30 | 03:42 | Downs | 4-5 | 2:14 | ||
| MBBC | 4th | M25 | 03:27 | Kickoff | C00 | 02:25 | * | TOUCHDOWN | 3-75 | 1:02 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| CUC | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:59 | 06:34 | 05:53 | 03:30 | 10:33 | 09:23 | 19:56 | ||
| 3rd Down Conversions | 3/4 | 2/3 | 1/4 | 3/4 | 5/7 | 4/8 | 9/15 | ||
| Average field position | M47 | C30 | C23 | M46 | C43 | C36 | C39 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maranatha | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:01 | 08:26 | 09:07 | 09:05 | 19:27 | 18:12 | 37:39 | ||
| 3rd Down Conversions | 2/6 | 1/3 | 2/4 | 1/5 | 3/9 | 3/9 | 6/18 | ||
| Average field position | M28 | M28 | M46 | M34 | M28 | M39 | M33 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/2 | 1/4 | 0/1 | 2/6 | 2/7 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MBBC | 1st | M25 | 15:00 | Kickoff | M25 | 13:42 | Punt | 3-0 | 1:18 | ||
| CUC | 1st | M46 | 13:42 | Punt | M00 | 12:28 | * | TOUCHDOWN | 5-46 | 1:14 | |
| MBBC | 1st | M25 | 12:28 | Kickoff | C47 | 07:36 | Downs | 9-28 | 4:52 | ||
| CUC | 1st | C47 | 07:36 | Downs | M37 | 06:26 | Downs | 6-16 | 1:10 | ||
| MBBC | 1st | M37 | 06:26 | Downs | M37 | 03:10 | Punt | 6-0 | 3:16 | ||
| CUC | 1st | M49 | 03:10 | Punt | M00 | 02:02 | * | TOUCHDOWN | 3-49 | 1:08 | |
| MBBC | 1st | M25 | 02:02 | Kickoff | M25 | 00:27 | Punt | 3-0 | 1:35 | ||
| CUC | 1st | M38 | 00:27 | Punt | M00 | 14:30 | * | TOUCHDOWN | 6-38 | 0:57 | |
| MBBC | 2nd | M39 | 14:26 | Kickoff | C43 | 12:53 | Punt | 4-18 | 1:33 | ||
| CUC | 2nd | C20 | 12:53 | Punt | M00 | 09:28 | * | TOUCHDOWN | 11-80 | 3:25 | |
| MBBC | 2nd | M17 | 09:24 | Kickoff | C38 | 06:47 | Interception | 6-45 | 2:37 | ||
| CUC | 2nd | C36 | 06:47 | Interception | M00 | 04:35 | * | TOUCHDOWN | 6-64 | 2:12 | |
| MBBC | 2nd | M23 | 04:32 | Kickoff | M35 | 03:16 | Interception | 4-12 | 1:16 | ||
| CUC | 2nd | M00 | 03:16 | Interception | M00 | 03:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MBBC | 2nd | M36 | 03:08 | Kickoff | C00 | 00:27 | * | TOUCHDOWN | 8-64 | 2:41 | |
| CUC | 2nd | C35 | 00:20 | Kickoff | C45 | 00:00 | End of half | 2-10 | 0:20 | ||
| CUC | 3rd | C32 | 14:51 | Kickoff | C33 | 13:51 | Punt | 3-1 | 1:00 | ||
| MBBC | 3rd | M38 | 13:51 | Punt | C05 | 10:32 | Downs | 10-57 | 3:19 | ||
| CUC | 3rd | C05 | 10:32 | Downs | C07 | 08:48 | Punt | 3-2 | 1:44 | ||
| MBBC | 3rd | C37 | 08:48 | Punt | C00 | 04:41 | * | TOUCHDOWN | 9-37 | 4:07 | |
| CUC | 3rd | C44 | 04:33 | Kickoff | M49 | 03:07 | Punt | 3-7 | 1:26 | ||
| MBBC | 3rd | M37 | 03:07 | Punt | C00 | 01:26 | * | TOUCHDOWN | 4-63 | 1:41 | |
| CUC | 3rd | C11 | 01:11 | Kickoff | C38 | 14:45 | Fumble | 5-27 | 1:26 | ||
| MBBC | 4th | C38 | 14:45 | Fumble | C31 | 11:34 | Downs | 8-7 | 3:11 | ||
| CUC | 4th | C31 | 11:34 | Downs | M00 | 09:21 | * | TOUCHDOWN | 8-69 | 2:13 | |
| MBBC | 4th | M25 | 09:21 | Kickoff | M39 | 06:43 | Downs | 7-14 | 2:38 | ||
| CUC | 4th | M39 | 06:43 | Downs | M00 | 05:56 | * | TOUCHDOWN | 3-39 | 0:47 | |
| MBBC | 4th | M25 | 05:56 | Kickoff | M30 | 03:42 | Downs | 4-5 | 2:14 | ||
| CUC | 4th | M30 | 03:42 | Downs | M00 | 03:27 | * | TOUCHDOWN | 1-30 | 0:15 | |
| MBBC | 4th | M25 | 03:27 | Kickoff | C00 | 02:25 | * | TOUCHDOWN | 3-75 | 1:02 | |
| CUC | 4th | M46 | 02:24 | Kickoff | M26 | 00:00 | 0:00 | 5-20 | 0:00 | ||
Defensive Statistics |
| ## | CUC | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | May | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 44 | Beckman | 6 | 3 | 9 | 3.0/10 | . | . | . | . | . | . | 1 |
| 52 | Hammack | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 53 | Behnke | 2 | 2 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 49 | Thompson | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 35 | Gonzales | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 36 | Oldenburg | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 48 | Gould | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 11 | Lee | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 6 | DeBonnett | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 23 | Ugolini | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 22 | Delhotal | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Garcia, J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | Dear | 2 | . | 2 | . | . | . | 2-47 | . | . | . | . |
| 18 | Bailey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Little | 2 | . | 2 | 1.0/6 | . | . | . | . | . | . | . |
| 32 | Marks | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 14 | Washington | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Trulis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 81 | Loubriel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Schuld | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 42 | Banks, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | Suszka | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Roland | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Frazier | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 95 | Strong | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Pasley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Key | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Maranatha | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Kennon, Ethan | 4 | 9 | 13 | 0.5/2 | . | . | . | . | 1 | . | . |
| 34 | Dersch, Jordan | 6 | 5 | 11 | 2.5/15 | . | 1-0 | . | . | . | . | . |
| 5 | Kohlhaus, Rob | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 24 | Morrison, Matthew | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 66 | Reed, Kenny | 3 | 1 | 4 | 1.5/4 | . | . | . | . | . | . | 1 |
| 90 | Janes, Ben | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 1 | Dunford, Kevin | 2 | 1 | 3 | 1.5/4 | . | . | . | 1 | . | . | . |
| 56 | Kluver, Gabe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Jorgensen, James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Lane, Ethan | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 83 | Gjefle, Jesse | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Saxon, Shane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Garrison, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Puerling, Brian | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 54 | Hines, Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Simpson, Kim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | O'Brien, Bobby | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUC: 3-Key, 4-Pasley, 5-Auernhamer, 9-Hagens, 10-Dimaio, 11-Lee, 16-Ward, 18-Bailey, 19-Carter, 22-Delhotal, 23-Ugolini, 24-Genter, 27-Robinson, 30-Colapietro, 32-Marks, 35-Gonzales, 37-Roland, 42-Banks, D., 43-Trulis, 45-Browne, 48-Gould, 50-Turco, 54-May, 55-Dennis, 56-Gleason, 57-Santillan, 58-Nelson, 60-Cabanting, 67-Suszka, 73-Mueller, 75-Duszynski, 76-Wilson, 77-Traversa, 78-Amstutz, 80-Kastern, Ryan, 81-Loubriel, 86-Gosse, 87-Wilke, 90-Garcia, J., 91-Little, 95-Strong, 96-Hurley. |
| Maranatha: 10-Davidson, Josh, 13-Youssi, Jared, 22-Smith, Matthew, 26-Larson, Kiel, 30-Matzke, Timothy, 32-Armstead, Natha, 42-Jorgensen, Jame, 44-Reed, McKinley, 45-Woodfin, Riley, 46-Saxon, Shane, 54-Hines, Thomas, 75-Lamgo, JB, 83-Gjefle, Jesse, 85-Simpson, Kim, 88-Campbell, Daryl, 89-Carrillo, Tanne. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
CUC................. 14 28 0 20 - 62 Record: (10-0,7-0)
Maranatha........... 0 6 13 7 - 26 Record: (0-10,0-7)
Scoring Summary:
1st 12:28 CUC - Yancy 1 yd pass from Koehler (Colapietro kick), 5-46 1:14, CUC 7 - MBBC 0
02:02 CUC - Thomas 46 yd pass from Koehler (Colapietro kick), 3-49 1:08, CUC 14 - MBBC 0
2nd 14:30 CUC - Koehler 4 yd run (Colapietro kick), 6-38 0:57, CUC 21 - MBBC 0
09:28 CUC - Maddox 9 yd run (Colapietro kick), 11-80 3:25, CUC 28 - MBBC 0
04:35 CUC - Jones 22 yd run (Colapietro kick), 6-64 2:12, CUC 35 - MBBC 0
03:16 CUC - Dear 34 yd interception return (Colapietro kick), , CUC 42 - MBBC 0
00:27 MBBC - Carrillo, Tanner 31 yd pass from McCormick, Brandon (Garrison, Jason kick failed), 8-64 2:41, CUC 42 - MBBC 6
3rd 04:41 MBBC - McCormick, Brandon 1 yd run (Puerling, Brian pass failed), 9-37 4:07, CUC 42 - MBBC 12
01:26 MBBC - Larson, Kiel 34 yd run (Garrison, Jason kick), 4-63 1:41, CUC 42 - MBBC 19
4th 09:21 CUC - Hagens 5 yd run (Colapietro kick), 8-69 2:13, CUC 49 - MBBC 19
05:56 CUC - Ward 32 yd run (Colapietro kick), 3-39 0:47, CUC 56 - MBBC 19
03:27 CUC - Gosse 30 yd pass from Ward (Colapietro kick blockd), 1-30 0:15, CUC 62 - MBBC 19
02:25 MBBC - Carrillo, Tanner 53 yd pass from Davidson, Josh (Garrison, Jason kick), 3-75 1:02, CUC 62 - MBBC 26
CUC MBBC
FIRST DOWNS................... 23 24
RUSHES-YARDS (NET)............ 39-284 52-212
PASSING YDS (NET)............. 210 249
Passes Att-Comp-Int........... 31-16-0 36-16-2
TOTAL OFFENSE PLAYS-YARDS..... 70-494 88-461
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-14 0-0
Kickoff Returns-Yards......... 4-110 4-33
Interception Returns-Yards.... 2-47 0-0
Punts (Number-Avg)............ 3-23.7 4-25.8
Fumbles-Lost.................. 3-1 4-0
Penalties-Yards............... 3-31 9-84
Possession Time............... 19:56 37:39
Third-Down Conversions........ 9 of 15 6 of 18
Fourth-Down Conversions....... 1 of 2 2 of 7
Red-Zone Scores-Chances....... 4-4 1-2
Sacks By: Number-Yards........ 1-10 0-0
RUSHING: CUC-Ward 5-90; Maddox 11-90; Jones 5-39; Koehler 5-30; Hagens
9-18; Genter 2-14; Robinson 2-3. Maranatha-Larson, Kiel 24-157; McCormick,
Brandon 12-23; Lane, Ethan 9-20; Reed, McKinley 4-14; Davidson, Josh 1-9;
Dersch, Jordan 1-5; TEAM 1-minus 16.
PASSING: CUC-Koehler 8-18-0-124; Ward 6-9-0-69; Hagens 2-4-0-17.
Maranatha-McCormick, Brandon 13-29-2-174; Davidson, Josh 3-7-0-75.
RECEIVING: CUC-Thomas 3-76; Hagens 3-26; Yancy 2-23; Gosse 1-30; Maddox
1-11; Reindl 1-11; Auernhamer 1-9; Wilke 1-8; Dimaio 1-7; Loubriel 1-6; Jones
1-3. Maranatha-Manion, Joseph 6-89; Carrillo, Tanner 5-112; DeLay, Jordan 2-34;
Campbell, Daryl 1-11; Lane, Ethan 1-8; Larson, Kiel 1-minus 5.
INTERCEPTIONS: CUC-Dear 2-47. Maranatha-None.
FUMBLES: CUC-Koehler 1-0; Genter 1-0; Hagens 1-1. Maranatha-McCormick,
Brandon 2-0; TEAM 1-0; Manion, Joseph 1-0.
Stadium: Maranatha Attendance: 320
Kickoff time: 12:00 PM End of Game: 3:00 PM Total elapsed time: 3 hrs
Officials: Referee: Gary Kuphall; Umpire: Edward Vodvarka; Linesman: Kent Walters;
Line judge: Jeff Stem; Back judge: Steve Luebke; Field judge: Dan Fregien;
Side judge: John Humm;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Colapietro kickoff 65 yards to the MBBC0, touchback, MBBC ball on MBBC25. | |||
| Mbbc | 1-10 | at Mbbc25 | Lane, Ethan rush for loss of 2 yards to the MBBC23 (Beckman). |
| Mbbc | 2-12 | at Mbbc23 | McCormick, Bran pass incomplete to Garrison, Jason. |
| Mbbc | 3-12 | at Mbbc23 | McCormick, Bran rush for 2 yards to the MBBC25 (Thompson). |
| Mbbc | 4-10 | at Mbbc25 | Lane, Ethan punt 21 yards to the MBBC46, downed. |
| Drive: 3 plays, 0 yards, TOP 01:18 | |||
| Cuc | 1-10 | at Mbbc46 | CUC drive start at 13:42. |
| Cuc | 1-10 | at Mbbc46 | Koehler pass incomplete to Yancy, PENALTY MBBC pass interference (Garrison, Jason) 15 yards to the MBBC31, 1ST DOWN CUC, NO PLAY. |
| Cuc | 1-10 | at Mbbc31 | Koehler rush for 8 yards to the MBBC23, out-of-bounds. |
| Cuc | 2-2 | at Mbbc23 | Maddox rush for loss of 4 yards to the MBBC27 (Reed, Kenny;Kennon, Ethan). |
| Cuc | 3-6 | at Mbbc27 | Maddox rush for 26 yards to the MBBC1, 1ST DOWN CUC (Morrison, Matt). |
| Cuc | 1-G | at Mbbc01 | Koehler pass incomplete to Yancy (Dunford, Kevin). |
| Cuc | 2-G | at Mbbc01 | Koehler pass complete to Yancy for 1 yard to the MBBC0, TOUCHDOWN, clock 12:28. |
| Colapietro kick attempt good. | |||
| CUC 7, Maranatha 0 | |||
| Drive: 5 plays, 46 yards, TOP 01:14 | |||
| Colapietro kickoff 65 yards to the MBBC0, touchback. | |||
| Mbbc | 1-10 | at Mbbc25 | MARANATHA drive start at 12:28. |
| Mbbc | 1-10 | at Mbbc25 | Lane, Ethan rush for 2 yards to the MBBC27 (Beckman). |
| Mbbc | 2-8 | at Mbbc27 | Lane, Ethan rush for 13 yards to the MBBC40, 1ST DOWN MBBC (Dear). |
| Mbbc | 1-10 | at Mbbc40 | Lane, Ethan rush for 1 yard to the MBBC41 (Behnke). |
| Mbbc | 2-9 | at Mbbc41 | Lane, Ethan rush for loss of 3 yards to the MBBC38 (DeBonnett). |
| Mbbc | 3-12 | at Mbbc38 | McCormick, Bran pass incomplete to Garrison, Jason, PENALTY CUC pass interference (Rolf) 10 yards to the MBBC48, NO PLAY. |
| Mbbc | 3-2 | at Mbbc48 | Lane, Ethan rush for 11 yards to the CUC41, 1ST DOWN MBBC (Washington). |
| Mbbc | 1-10 | at Cuc41 | Lane, Ethan rush for 1 yard to the CUC40 (Beckman;Behnke). |
| Mbbc | 2-9 | at Cuc40 | PENALTY MBBC false start (Giovannucci, Jo) 5 yards to the CUC45. |
