Scoring Summary |
Maranatha (0-9,0-6) vs. Benedictine (4-5,1-5)
Date: 11/03/2012 Site: Lisle, Ill. Stadium: Sports Complex Attendance: 694
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Maranatha | 0 | 6 | 0 | 0 | 6 |
| Benedictine | 0 | 20 | 7 | 7 | 34 |
| SCORING SUMMARY | MBBC -BENU | |||
| 2nd | 14:56 | BENU | Borsellino, Joh 4 yd run (Stolarski, LJ kick) | |
| 10 plays, 71 yards, TOP 5:24 | 0 - 7 | |||
| 10:42 | BENU | Monaco, Artie 17 yd pass from Schultz, Cyle (Dixon, Billy kick blockd) | ||
| 6 plays, 68 yards, TOP 2:33 | 0 - 13 | |||
| 06:56 | BENU | Borsellino, Joh 1 yd run (Dixon, Billy kick) | ||
| 7 plays, 37 yards, TOP 3:34 | 0 - 20 | |||
| 00:44 | MBBC | McCormick, Brandon 1 yd run (Garrison, Jason kick failed) | ||
| 14 plays, 71 yards, TOP 6:12 | 6 - 20 | |||
| 3rd | 12:30 | BENU | Kanehl, Colin 35 yd pass from Schultz, Cyle (Dixon, Billy kick) | |
| 6 plays, 45 yards, TOP 2:30 | 6 - 27 | |||
| 4th | 08:35 | BENU | Monaco, Artie 12 yd run (Dixon, Billy kick) | |
| 4 plays, 37 yards, TOP 1:41 | 6 - 34 | |||
|
Kickoff time: 1:00 pm End of Game: 3:34 Total elapsed time: 2:34 Referee: Jerry Courtney Umpire: Tyler Sherwood Linesman: Doug Thomer Line judge: Marty Bowen Back judge: Doug Roelfs Field judge: Tobias Lunsford Side judge: Jeff Taeger Scorer: Tim Calderwood Temperature: 43 F Wind: E 8 mph Weather: Cloudy, Cool |
Team Statistics |
| Team Totals | MBBC | BENU |
| FIRST DOWNS | 18 | 18 |
| Rushing | 4 | 12 |
| Passing | 8 | 6 |
| Penalty | 6 | 0 |
| NET YARDS RUSHING | 80 | 254 |
| Rushing Attempts | 40 | 44 |
| Average Per Rush | 2.0 | 5.8 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 104 | 263 |
| Yards Lost Rushing | 24 | 9 |
| NET YARDS PASSING | 141 | 129 |
| Completions-Attempts-Int | 14-31-1 | 9-14-1 |
| Average Per Attempt | 4.5 | 9.2 |
| Average Per Completion | 10.1 | 14.3 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 221 | 383 |
| Total offense plays | 71 | 58 |
| Average Gain Per Play | 3.1 | 6.6 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 4-20 | 9-94 |
| PUNTS-YARDS | 4-121 | 4-128 |
| Average Yards Per Punt | 30.2 | 32.0 |
| Net Yards Per Punt | 29.2 | 31.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 1-47 | 6-306 |
| Average Yards Per Kickoff | 47.0 | 51.0 |
| Net Yards Per Kickoff | 18.0 | 35.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-4-0 | 1-4-0 |
| Average Per Return | 4.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 5-92-0 | 1-29-0 |
| Average Per Return | 18.4 | 29.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-36-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:17 | 27:43 |
| 1st Quarter | 6:53 | 8:07 |
| 2nd Quarter | 8:16 | 6:44 |
| 3rd Quarter | 10:00 | 5:00 |
| 4th Quarter | 7:08 | 7:52 |
| Third-Down Conversions | 3 of 15 | 3 of 9 |
| Fourth-Down Conversions | 3 of 6 | 1 of 1 |
| Red-Zone Scores-Chances | 1-3 | 4-5 |
| Touchdowns | 1-3 | 4-5 |
| Field goals | 0-3 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 1-8 |
| PAT Kicks | 0-1 | 4-5 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Maranatha-TEAM 1-1; Larson, Kiel 1-1. Benedictine-Borsellino, Joh 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MBBC | 1st | V30 | 15:00 | Kickoff | V47 | 12:37 | Punt | 6-17 | 2:23 | ||
| MBBC | 1st | V12 | 09:50 | Punt | H46 | 05:20 | Punt | 9-42 | 4:30 | ||
| MBBC | 2nd | V27 | 14:56 | Kickoff | V25 | 13:15 | Punt | 3--2 | 1:41 | ||
| MBBC | 2nd | V40 | 10:42 | Kickoff | V37 | 10:30 | Fumble | 1--3 | 0:12 | ||
| MBBC | 2nd | V29 | 06:56 | Kickoff | H00 | 00:44 | * | TOUCHDOWN | 14-71 | 6:12 | |
| MBBC | 2nd | V20 | 00:11 | Interception | V19 | 00:00 | End of half | 1--1 | 0:11 | ||
| MBBC | 3rd | V35 | 12:30 | Kickoff | H03 | 03:35 | Downs | 17-62 | 8:55 | ||
| MBBC | 3rd | H33 | 01:05 | Punt | H00 | 13:35 | Fumble | 5-33 | 2:30 | ||
| MBBC | 4th | V40 | 11:53 | Punt | H38 | 10:16 | Interception | 5-22 | 1:37 | ||
| MBBC | 4th | V30 | 08:35 | Kickoff | V35 | 06:58 | Punt | 3-5 | 1:37 | ||
| MBBC | 4th | V20 | 03:56 | Punt | V39 | 01:27 | Downs | 7-19 | 2:29 | ||
| BENU | 1st | H26 | 12:37 | Punt | H50 | 09:50 | Punt | 6-24 | 2:47 | ||
| BENU | 1st | H29 | 05:20 | Punt | V00 | 14:56 | * | TOUCHDOWN | 10-71 | 5:24 | |
| BENU | 2nd | H32 | 13:15 | Punt | V00 | 10:42 | * | TOUCHDOWN | 6-68 | 2:33 | |
| BENU | 2nd | V37 | 10:30 | Fumble | V00 | 06:56 | * | TOUCHDOWN | 7-37 | 3:34 | |
| BENU | 2nd | H47 | 00:44 | Kickoff | V07 | 00:11 | Interception | 3-46 | 0:33 | ||
| BENU | 3rd | V45 | 15:00 | Kickoff | V00 | 12:30 | * | TOUCHDOWN | 6-45 | 2:30 | |
| BENU | 3rd | H03 | 03:35 | Downs | H11 | 01:05 | Punt | 5-8 | 2:30 | ||
| BENU | 4th | H20 | 13:35 | Fumble | H29 | 11:53 | Punt | 3-9 | 1:42 | ||
| BENU | 4th | V37 | 10:16 | Interception | V00 | 08:35 | * | TOUCHDOWN | 4-37 | 1:41 | |
| BENU | 4th | H35 | 06:58 | Punt | H47 | 03:56 | Punt | 5-12 | 3:02 | ||
| BENU | 4th | V39 | 01:27 | Downs | V33 | 00:00 | End of half | 3-6 | 1:27 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maranatha | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:53 | 08:16 | 10:00 | 07:08 | 15:09 | 17:08 | 32:17 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 2/4 | 0/4 | 1/7 | 2/8 | 3/15 | ||
| Average field position | V21 | V29 | H49 | V30 | V26 | V38 | V31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 2/3 | 0/2 | 1/1 | 2/5 | 3/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Benedictine | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:07 | 06:44 | 05:00 | 07:52 | 14:51 | 12:52 | 27:43 | ||
| 3rd Down Conversions | 2/3 | 1/1 | 0/2 | 0/3 | 3/4 | 0/5 | 3/9 | ||
| Average field position | H27 | H47 | H29 | H44 | H39 | H39 | H39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MBBC | 1st | V30 | 15:00 | Kickoff | V47 | 12:37 | Punt | 6-17 | 2:23 | ||
| BENU | 1st | H26 | 12:37 | Punt | H50 | 09:50 | Punt | 6-24 | 2:47 | ||
| MBBC | 1st | V12 | 09:50 | Punt | H46 | 05:20 | Punt | 9-42 | 4:30 | ||
| BENU | 1st | H29 | 05:20 | Punt | V00 | 14:56 | * | TOUCHDOWN | 10-71 | 5:24 | |
| MBBC | 2nd | V27 | 14:56 | Kickoff | V25 | 13:15 | Punt | 3--2 | 1:41 | ||
| BENU | 2nd | H32 | 13:15 | Punt | V00 | 10:42 | * | TOUCHDOWN | 6-68 | 2:33 | |
| MBBC | 2nd | V40 | 10:42 | Kickoff | V37 | 10:30 | Fumble | 1--3 | 0:12 | ||
| BENU | 2nd | V37 | 10:30 | Fumble | V00 | 06:56 | * | TOUCHDOWN | 7-37 | 3:34 | |
| MBBC | 2nd | V29 | 06:56 | Kickoff | H00 | 00:44 | * | TOUCHDOWN | 14-71 | 6:12 | |
| BENU | 2nd | H47 | 00:44 | Kickoff | V07 | 00:11 | Interception | 3-46 | 0:33 | ||
| MBBC | 2nd | V20 | 00:11 | Interception | V19 | 00:00 | End of half | 1--1 | 0:11 | ||
| BENU | 3rd | V45 | 15:00 | Kickoff | V00 | 12:30 | * | TOUCHDOWN | 6-45 | 2:30 | |
| MBBC | 3rd | V35 | 12:30 | Kickoff | H03 | 03:35 | Downs | 17-62 | 8:55 | ||
| BENU | 3rd | H03 | 03:35 | Downs | H11 | 01:05 | Punt | 5-8 | 2:30 | ||
| MBBC | 3rd | H33 | 01:05 | Punt | H00 | 13:35 | Fumble | 5-33 | 2:30 | ||
| BENU | 4th | H20 | 13:35 | Fumble | H29 | 11:53 | Punt | 3-9 | 1:42 | ||
| MBBC | 4th | V40 | 11:53 | Punt | H38 | 10:16 | Interception | 5-22 | 1:37 | ||
| BENU | 4th | V37 | 10:16 | Interception | V00 | 08:35 | * | TOUCHDOWN | 4-37 | 1:41 | |
| MBBC | 4th | V30 | 08:35 | Kickoff | V35 | 06:58 | Punt | 3-5 | 1:37 | ||
| BENU | 4th | H35 | 06:58 | Punt | H47 | 03:56 | Punt | 5-12 | 3:02 | ||
| MBBC | 4th | V20 | 03:56 | Punt | V39 | 01:27 | Downs | 7-19 | 2:29 | ||
| BENU | 4th | V39 | 01:27 | Downs | V33 | 00:00 | End of half | 3-6 | 1:27 | ||
Defensive Statistics |
| ## | Maranatha | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Kennon, Ethan | 3 | 9 | 12 | 1.0/2 | . | . | . | . | . | . | . |
| 11 | Lane, Ethan | . | 11 | 11 | . | . | . | . | . | . | . | 2 |
| 33 | O'Brien, Bobby | 2 | 8 | 10 | . | . | . | . | . | . | . | . |
| 30 | Matzke, Timothy | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 5 | Kohlhaus, Rob | 2 | 6 | 8 | 1.0/5 | . | . | . | . | . | . | . |
| 90 | Janes, Ben | 1 | 7 | 8 | . | . | . | . | . | 1 | . | 1 |
| 34 | Dersch, Jordan | 2 | 5 | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 1 | Dunford, Kevin | . | 4 | 4 | . | . | . | . | . | . | . | 2 |
| 75 | Lamgo, JB | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 68 | Fonseca, Luis | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 21 | Puerling, Brian | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 46 | Saxon, Shane | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Morrison, Matthew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Hines, Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 66 | Reed, Kenny | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Garrison, Jason | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
| ## | Benedictine | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 97 | Lockton, Ben | 4 | 8 | 12 | 3.5/6 | . | 2-0 | 1-36 | 1 | . | . | 1 |
| 44 | Buonavolanto, C | 5 | 6 | 11 | 0.5/0 | . | . | . | . | . | . | 1 |
| 31 | Theriault, Mike | 1 | 9 | 10 | 0.5/1 | . | . | . | 1 | . | . | . |
| 51 | Stec, Ryan | 2 | 7 | 9 | . | . | . | . | 1 | . | . | 1 |
| 98 | Sakal, Jake | 1 | 8 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 14 | Keil, Drew | 2 | 5 | 7 | 0.5/0 | . | . | . | 1 | . | . | . |
| 58 | Forster, Adam | 1 | 5 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 48 | Paaloalo, Niko | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | 2 |
| 22 | Stolarski, LJ | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 24 | Cione, Joe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 20 | Bretous, Alex | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 30 | Herron, Stefan | 2 | . | 2 | . | . | . | . | 3 | . | . | . |
| 54 | Diponio, Tom | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 45 | Dottellis, Nick | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
| 27 | Santostasi, Ste | 1 | . | 1 | 1.0/1 | . | . | . | 1 | . | . | . |
| 26 | Bruno, Vince | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Davis, Josh | . | . | . | . | . | . | . | . | . | . | 1 |
| 59 | White, Grant | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maranatha: 10-Davidson, Josh, 22-Smith, Matthew, 26-Larson, Kiel, 30-Matzke, Timothy, 32-Armstead, Natha, 34-Dersch, Jordan, 42-Jorgensen, Jame, 46-Saxon, Shane, 52-Hokanson, Ethan, 54-Hines, Thomas, 61-Giovannucci, Jo, 75-Lamgo, JB, 88-Campbell, Daryl, 89-Carrillo, Tanne. |
| Benedictine: 2-Kanehl, Colin, 2B-Owens, Josh, 3-Carroll, Kevin, 4A-Bain, RJ, 8-Seibert, Max, 17-Dixon, Billy, 19-Ri'chard, David, 20-Bretous, Alex, 24-Cione, Joe, 25-Duckworth, Noel, 26-Bruno, Vince, 28-Hollis, Sulliva, 32-Johnston, Ryan, 34-Beans, Adam, 38-Simms, Greg, 41-Rosemann, Kris, 45-Dottellis, Nick, 48-Paaloalo, Niko, 50-Lawson, Kevin, 53-Velazquez, Urie, 54-Diponio, Tom, 58-Forster, Adam, 59-White, Grant, 70-Silvestri, Mike, 79-Roling, Malte, 80-Kempker, Austin, 81-Kloc, Phil, 82-German, Greg. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Maranatha........... 0 6 0 0 - 6 Record: (0-9,0-6)
Benedictine......... 0 20 7 7 - 34 Record: (4-5,1-5)
Scoring Summary:
2nd 14:56 BENU - Borsellino, Joh 4 yd run (Stolarski, LJ kick), 10-71 5:24, MBBC 0 - BENU 7
10:42 BENU - Monaco, Artie 17 yd pass from Schultz, Cyle (Dixon, Billy kick blockd), 6-68 2:33, MBBC 0 - BENU 13
06:56 BENU - Borsellino, Joh 1 yd run (Dixon, Billy kick), 7-37 3:34, MBBC 0 - BENU 20
00:44 MBBC - McCormick, Brandon 1 yd run (Garrison, Jason kick failed), 14-71 6:12, MBBC 6 - BENU 20
3rd 12:30 BENU - Kanehl, Colin 35 yd pass from Schultz, Cyle (Dixon, Billy kick), 6-45 2:30, MBBC 6 - BENU 27
4th 08:35 BENU - Monaco, Artie 12 yd run (Dixon, Billy kick), 4-37 1:41, MBBC 6 - BENU 34
MBBC BENU
FIRST DOWNS................... 18 18
RUSHES-YARDS (NET)............ 40-80 44-254
PASSING YDS (NET)............. 141 129
Passes Att-Comp-Int........... 31-14-1 14-9-1
TOTAL OFFENSE PLAYS-YARDS..... 71-221 58-383
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 1-4
Kickoff Returns-Yards......... 5-92 1-29
Interception Returns-Yards.... 1-0 1-36
Punts (Number-Avg)............ 4-30.2 4-32.0
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 4-20 9-94
Possession Time............... 32:17 27:43
Third-Down Conversions........ 3 of 15 3 of 9
Fourth-Down Conversions....... 3 of 6 1 of 1
Red-Zone Scores-Chances....... 1-3 4-5
Sacks By: Number-Yards........ 0-0 1-8
RUSHING: Maranatha-Lane, Ethan 14-49; Larson, Kiel 13-23; McCormick,
Brandon 8-14; TEAM 2-0; DeLay, Jordan 2-minus 3; Davidson, Josh 1-minus 3.
Benedictine-Borsellino, Joh 33-220; Monaco, Artie 4-24; Beans, Adam 2-4; Hollis,
Sulliva 1-2; Alessi, John 2-2; Schultz, Cyle 2-2.
PASSING: Maranatha-McCormick, Brandon 14-27-1-141; Davidson, Josh
0-4-0-0. Benedictine-Schultz, Cyle 9-14-1-129.
RECEIVING: Maranatha-DeLay, Jordan 8-53; Manion, Joseph 5-85; Larson,
Kiel 1-3. Benedictine-Monaco, Artie 4-65; Borsellino, Joh 3-28; Kanehl, Colin
1-35; Alessi, John 1-1.
INTERCEPTIONS: Maranatha-Garrison, Jason 1-0. Benedictine-Lockton, Ben
1-36.
FUMBLES: Maranatha-Larson, Kiel 1-1; TEAM 1-1. Benedictine-Borsellino,
Joh 1-0.
Stadium: Sports Complex Attendance: 694
Kickoff time: 1:00 pm End of Game: 3:34 Total elapsed time: 2:34
Officials: Referee: Jerry Courtney; Umpire: Tyler Sherwood; Linesman: Doug Thomer;
Line judge: Marty Bowen; Back judge: Doug Roelfs; Field judge: Tobias Lunsford;
Side judge: Jeff Taeger; Scorer: Tim Calderwood;
Temperature: 43 F Wind: E 8 mph Weather: Cloudy, Cool
|
Play-by-Play Summary |
| Maranatha won the toss and will receive | |||
| Mbbc | 1-10 | at Mbbc35 | BENU ball on BENU35. |
| Stolarski, LJ kickoff 55 yards to the MBBC10, Garrison, Jason return 20 yards to the MBBC30 (Cione, Joe;Diponio, Tom). | |||
| Mbbc | 1-10 | at Mbbc30 | McCormick, Bran pass incomplete to Morrison, Matt (Santostasi, Ste). |
| Mbbc | 2-10 | at Mbbc30 | Lane, Ethan rush for 3 yards to the MBBC33 (Sakal, Jake). |
| Mbbc | 3-7 | at Mbbc33 | McCormick, Bran pass incomplete to Morrison, Matt (Keil, Drew). |
| Mbbc | 4-7 | at Mbbc33 | Lane, Ethan punt 35 yards to the BENU32, downed, PENALTY BENU roughing the kicker 15 yards to the MBBC48, 1ST DOWN MBBC, NO PLAY. |
| Mbbc | 1-10 | at Mbbc48 | PENALTY MBBC false start 5 yards to the MBBC43. |
| Mbbc | 1-15 | at Mbbc43 | McCormick, Bran pass complete to DeLay, Jordan for loss of 1 yard to the MBBC42 (Santostasi, Ste). |
| Mbbc | 2-16 | at Mbbc42 | McCormick, Bran pass incomplete to Manion, Joseph (Lockton, Ben). |
| Mbbc | 3-16 | at Mbbc42 | McCormick, Bran rush for 5 yards to the MBBC47 (Theriault, Mike;Stec, Ryan). |
| Mbbc | 4-11 | at Mbbc47 | Lane, Ethan punt 27 yards to the BENU26, out-of-bounds. |
| Drive: 6 plays, 17 yards, TOP 02:23 | |||
| Benu | 1-10 | at Benu26 | BENEDICTINE drive start at 12:37. |
| Benu | 1-10 | at Benu26 | Borsellino, Joh rush for 3 yards to the BENU29 (Dunford, Kevin;Janes, Ben). |
| Benu | 2-7 | at Benu29 | Borsellino, Joh rush for 6 yards to the BENU35 (Janes, Ben;Dersch, Jordan). |
| Benu | 3-1 | at Benu35 | Borsellino, Joh rush for 10 yards to the BENU45, 1ST DOWN BENU (O'Brien, Bobby;Kennon, Ethan). |
| Benu | 1-10 | at Benu45 | Borsellino, Joh rush for 7 yards to the MBBC48 (Fonseca, Luis;Puerling, Brian). |
| Benu | 2-3 | at Mbbc48 | Schultz, Cyle pass incomplete to Monaco, Artie (Garrison, Jason). |
| Benu | 3-3 | at Mbbc48 | Schultz, Cyle pass complete to Borsellino, Joh for loss of 2 yards to the 50 yardline (Kennon, Ethan), PENALTY BENU illegal procedure declined. |
| Benu | 4-5 | at Benu50 | Dixon, Billy punt 38 yards to the MBBC12, fair catch by Manion, Joseph. |
| Drive: 6 plays, 24 yards, TOP 02:47 | |||
| Mbbc | 1-10 | at Mbbc12 | MARANATHA drive start at 09:50. |
| Mbbc | 1-10 | at Mbbc12 | McCormick, Bran pass complete to DeLay, Jordan for 9 yards to the MBBC21 (Stec, Ryan). |
| Mbbc | 2-1 | at Mbbc21 | Lane, Ethan rush for 5 yards to the MBBC26, 1ST DOWN MBBC (Buonavolanto, C). |
| Mbbc | 1-10 | at Mbbc26 | Lane, Ethan rush for 9 yards to the MBBC35 (Buonavolanto, C). |
| Mbbc | 2-1 | at Mbbc35 | Lane, Ethan rush for 2 yards to the MBBC37, 1ST DOWN MBBC (Buonavolanto, C;Theriault, Mike). |
| Mbbc | 1-10 | at Mbbc37 | Larson, Kiel rush for 1 yard to the MBBC38 (Lockton, Ben;Forster, Adam). |
| Mbbc | 2-9 | at Mbbc38 | McCormick, Bran pass complete to Manion, Joseph for 13 yards to the BENU49, 1ST DOWN MBBC (Theriault, Mike;Keil, Drew). |
| Mbbc | 1-10 | at Benu49 | Larson, Kiel rush for loss of 1 yard to the 50 yardline (Forster, Adam;Buonavolanto, C). |
| Mbbc | 2-11 | at Mbbc50 | McCormick, Bran pass incomplete to Morrison, Matt. |
| Mbbc | 3-11 | at Mbbc50 | PENALTY MBBC false start 5 yards to the MBBC45. |
| Mbbc | 3-16 | at Mbbc45 | Lane, Ethan rush for 9 yards to the BENU46 (Buonavolanto, C;Paaloalo, Niko). |
| Mbbc | 4-7 | at Benu46 | Lane, Ethan punt 21 yards to the BENU25, Borsellino, Joh return 0 yards to the BENU25, fumble by Borsellino, Joh recovered by BENU Borsellino, Joh at BENU29. |
| Drive: 9 plays, 42 yards, TOP 04:30 | |||
| Benu | 1-10 | at Benu29 | BENEDICTINE drive start at 05:20, BENU ball on BENU29. |
| Benu | 1-10 | at Benu29 | Borsellino, Joh rush for 1 yard to the BENU30 (Lamgo, JB). |
| Benu | 2-9 | at Benu30 | Monaco, Artie rush for 10 yards to the BENU40, 1ST DOWN BENU (Lane, Ethan;Kennon, Ethan). |
| Benu | 1-10 | at Benu40 | Borsellino, Joh rush for 21 yards to the MBBC39, 1ST DOWN BENU (O'Brien, Bobby;Lane, Ethan). |
| Benu | 1-10 | at Mbbc39 | Borsellino, Joh rush for 2 yards to the MBBC37 (Kohlhaus, Rob). |
| Benu | 2-8 | at Mbbc37 | Borsellino, Joh rush for 22 yards to the MBBC15, 1ST DOWN BENU (Morrison, Matt). |
| Benu | 1-10 | at Mbbc15 | Borsellino, Joh rush for 1 yard to the MBBC14 (Lane, Ethan;Fonseca, Luis). |
| Benu | 2-9 | at Mbbc14 | Monaco, Artie rush for 1 yard to the MBBC13 (Kohlhaus, Rob;Kennon, Ethan). |
| Benu | 3-8 | at Mbbc13 | Schultz, Cyle pass complete to Borsellino, Joh for 8 yards to the MBBC5, 1ST DOWN BENU (Puerling, Brian;O'Brien, Bobby), QB hurry by Janes, Ben. |
| Benu | 1-G | at Mbbc05 | Borsellino, Joh rush for 1 yard to the MBBC4 (Dunford, Kevin;Kennon, Ethan). |
| Drive: 9 plays, 67 yards, TOP 05:24 | |||
| Maranatha 0, Benedictine 0 |
| Benu | 2-G | at Mbbc04 | Start of 2nd quarter, clock 15:00. |
| Benu | 2-G | at Mbbc04 | Borsellino, Joh rush for 4 yards to the MBBC0, TOUCHDOWN, clock 14:56. |
| Benu | 1-G | at Mbbc03 | PENALTY MBBC Encroachment declined. |
| Stolarski, LJ kick attempt good. | |||
| Benedictine 7, Maranatha 0 | |||
| Drive: 10 plays, 71 yards, TOP 05:24 | |||
| Stolarski, LJ kickoff 57 yards to the MBBC8, Garrison, Jason return 19 yards to the MBBC27 (Bretous, Alex). | |||
| Mbbc | 1-10 | at Mbbc27 | MARANATHA drive start at 14:56. |
| Mbbc | 1-10 | at Mbbc27 | DeLay, Jordan rush for loss of 1 yard to the MBBC26 (Theriault, Mike;Keil, Drew). |
| Mbbc | 2-11 | at Mbbc26 | Larson, Kiel rush for loss of 1 yard to the MBBC25 (Paaloalo, Niko;Sakal, Jake). |
| Mbbc | 3-12 | at Mbbc25 | McCormick, Bran pass incomplete to Manion, Joseph. |
| Mbbc | 4-12 | at Mbbc25 | Lane, Ethan punt 43 yards to the BENU32, downed. |
| Drive: 3 plays, minus 2 yards, TOP 01:41 | |||
| Benu | 1-10 | at Benu32 | BENEDICTINE drive start at 13:15. |
| Benu | 1-10 | at Benu32 | Borsellino, Joh rush for 9 yards to the BENU41 (Dersch, Jordan). |
| Benu | 2-1 | at Benu41 | Borsellino, Joh rush for 5 yards to the BENU46, 1ST DOWN BENU (Kohlhaus, Rob;Dersch, Jordan). |
| Benu | 1-10 | at Benu46 | Schultz, Cyle rush for 1 yard to the BENU47, out-of-bounds (Kennon, Ethan), QB hurry by Dunford, Kevin. |
| Benu | 2-9 | at Benu47 | Borsellino, Joh rush for 30 yards to the MBBC23, 1ST DOWN BENU (Janes, Ben;Morrison, Matt). |
| Benu | 1-10 | at Mbbc23 | Borsellino, Joh rush for 6 yards to the MBBC17 (Dersch, Jordan;Lane, Ethan). |
| Benu | 2-4 | at Mbbc17 | Schultz, Cyle pass complete to Monaco, Artie for 17 yards to the MBBC0, 1ST DOWN BENU, TOUCHDOWN, clock 10:42. |
| Dixon, Billy kick attempt failed (blocked) (blocked by Janes, Ben). | |||
| Benedictine 13, Maranatha 0 | |||
| Drive: 6 plays, 68 yards, TOP 02:33 | |||
| Stolarski, LJ kickoff 46 yards to the MBBC19, Garrison, Jason return 21 yards to the MBBC40 (Dottellis, Nick;Stec, Ryan). | |||
| Mbbc | 1-10 | at Mbbc40 | MARANATHA drive start at 10:42. |
| Mbbc | 1-10 | at Mbbc40 | Larson, Kiel rush for loss of 3 yards to the MBBC37, fumble by Larson, Kiel recovered by BENU Lockton, Ben at MBBC37. |
