| For MBBC: Schulz, Lauren; Reinke, Stacy; Borchardt, Pam; DeLozier, Torey; Steuerwald, Erin; Swiatek, Samantha; libero Sheley, Hallie. |
| For MU: Reimer, Katie; Smit, Anna; Maier, Aileen; Kinsey, Carlie; Jarvis, Katlin; Jansen, Katrina; libero Grossen, Abigail. |
| 1-0 | Point MU - (Kinsey, Carlie) Attack error by DeLozier, Torey (block by Reimer, Katie; Maier, Aileen). |
| 2-0 | Point MU - (Kinsey, Carlie) Kill by Smit, Anna (from Reimer, Katie). |
| 2-1 | Point MBBC - (Kinsey, Carlie) Kill by Schulz, Lauren (from Steuerwald, Erin). | so |
| 2-2 | Point MBBC - (Thompson, Emily) Kill by Schulz, Lauren. |
| 3-2 | Point MU - (Thompson, Emily) Kill by Smit, Anna (from Reimer, Katie). | so |
| For MU: Zumbrock, Ashley. |
| For MU: Jarvis, Katlin. |
| 3-3 | Point MBBC - (Zumbrock, Ashley) Kill by DeLozier, Torey (from Schulz, Lauren). | so |
| 3-4 | Point MBBC - (Sheley, Hallie) Attack error by Smit, Anna. |
| 4-4 | Point MU - (Sheley, Hallie) Kill by Smit, Anna (from Reimer, Katie). | so |
| For MU: Klapoetke, Cassandra. |
| 5-4 | Point MU - (Reimer, Katie) Kill by Klapoetke, Cassandra (from Reimer, Katie). |
| 6-4 | Point MU - (Reimer, Katie) Kill by Klapoetke, Cassandra (from Reimer, Katie). |
| 6-5 | Point MBBC - (Reimer, Katie) Attack error by Zumbrock, Ashley. | so |
| For MBBC: Peterson, Laci. |
| 7-5 | Point MU - (DeLozier, Torey) Attack error by Peterson, Laci. | so |
| For MU: Lamberty, Casey. |
| 8-5 | Point MU - (Lamberty, Casey) Attack error by DeLozier, Torey. |
| 8-6 | Point MBBC - (Lamberty, Casey) Kill by Peterson, Laci (from Thompson, Emily). | so |
| 9-6 | Point MU - (Borchardt, Pam) Kill by Kinsey, Carlie (from Reimer, Katie). | so |
| For MBBC: Jochum, Erin. |
| 10-6 | Point MU - (Grossen, Abigail) Kill by Kinsey, Carlie (from Reimer, Katie). |
| 10-7 | Point MBBC - (Grossen, Abigail) Kill by Peterson, Laci (from Jochum, Erin). | so |
| 11-7 | Point MU - (Reinke, Stacy) Kill by Reimer, Katie (from Grossen, Abigail). | so |
| 11-8 | Point MBBC - (Jansen, Katrina) Kill by Schulz, Lauren (from Peterson, Laci). | so |
| For MBBC: Swiatek, Samantha. |
| 11-9 | Point MBBC - (Swiatek, Samantha) Service ace (Lamberty, Casey). |
| 12-9 | Point MU - (Swiatek, Samantha) Bad set by Jochum, Erin. | so |
| 13-9 | Point MU - (Kinsey, Carlie) Kill by Maier, Aileen (from Reimer, Katie). |
| 13-10 | Point MBBC - (Kinsey, Carlie) Kill by Steuerwald, Erin (from Jochum, Erin). | so |
| 14-10 | Point MU - (Thompson, Emily) Kill by Smit, Anna (from Reimer, Katie). | so |
| 15-10 | Point MU - (Zumbrock, Ashley) Attack error by Borchardt, Pam. |
| 15-11 | Point MBBC - (Zumbrock, Ashley) Kill by DeLozier, Torey. | so |
| 16-11 | Point MU - (Sheley, Hallie) Kill by Smit, Anna (from Reimer, Katie). | so |
| 16-12 | Point MBBC - (Reimer, Katie) Attack error by Zumbrock, Ashley. | so |
| 17-12 | Point MU - (DeLozier, Torey) Service error. | so |
| 18-12 | Point MU - (Lamberty, Casey) Kill by Klapoetke, Cassandra (from Reimer, Katie). |
| 19-12 | Point MU - (Lamberty, Casey) Attack error by Reinke, Stacy. |
| Timeout Maranatha. |
| 20-12 | Point MU - (Lamberty, Casey) Service ace (Borchardt, Pam). |
| 21-12 | Point MU - (Lamberty, Casey) Service ace (Borchardt, Pam). |
| 22-12 | Point MU - (Lamberty, Casey) Service ace (Sheley, Hallie). |
| 22-13 | Point MBBC - (Lamberty, Casey) Kill by Peterson, Laci (from Jochum, Erin). | so |
| 22-14 | Point MBBC - (Jochum, Erin) Kill by Peterson, Laci (from Jochum, Erin). |
| 23-14 | Point MU - (Jochum, Erin) Kill by Jarvis, Katlin (from Reimer, Katie). | so |
| 24-14 | Point MU - (Grossen, Abigail) Bad set by Jochum, Erin. |
| 25-14 | Point MU - (Grossen, Abigail) Attack error by DeLozier, Torey. |
| For MU: Reimer, Katie; Smit, Anna; Kinsey, Carlie; Jansen, Katrina; Jarvis, Katlin; Maier, Aileen; libero Grossen, Abigail. |
| For MBBC: DeLozier, Torey; Schulz, Lauren; Steuerwald, Erin; Borchardt, Pam; Reinke, Stacy; Swiatek, Samantha; libero Sheley, Hallie. |
| 1-0 | Point MU - (Swiatek, Samantha) Kill by Reimer, Katie (from Grossen, Abigail). | so |
| 1-1 | Point MBBC - (Zumbrock, Ashley) Attack error by Jarvis, Katlin (block by DeLozier, Torey). | so |
| 1-2 | Point MBBC - (Thompson, Emily) Service ace (Zumbrock, Ashley). |
| 1-3 | Point MBBC - (Thompson, Emily) Attack error by Smit, Anna. |
| 1-4 | Point MBBC - (Thompson, Emily) Kill by DeLozier, Torey. |
| 2-4 | Point MU - (Thompson, Emily) Kill by Smit, Anna (from Reimer, Katie). | so |
| For MU: Klapoetke, Cassandra. |
| 2-5 | Point MBBC - (Reimer, Katie) Kill by DeLozier, Torey (from Borchardt, Pam). | so |
| 3-5 | Point MU - (Sheley, Hallie) Kill by Smit, Anna (from Reimer, Katie). | so |
| 3-6 | Point MBBC - (Lamberty, Casey) Service error. | so |
| 4-6 | Point MU - (DeLozier, Torey) Kill by Kinsey, Carlie (from Reimer, Katie). | so |
| 4-7 | Point MBBC - (Grossen, Abigail) Kill by Peterson, Laci (from Reinke, Stacy). | so |
| 5-7 | Point MU - (Borchardt, Pam) Attack error by Peterson, Laci. | so |
| 5-8 | Point MBBC - (Jansen, Katrina) Attack error by Kinsey, Carlie. | so |
| 5-9 | Point MBBC - (Reinke, Stacy) Service ace (Grossen, Abigail). |
| 6-9 | Point MU - (Reinke, Stacy) Kill by Kinsey, Carlie (from Reimer, Katie). | so |
| 7-9 | Point MU - (Kinsey, Carlie) Attack error by Peterson, Laci. |
| 7-10 | Point MBBC - (Kinsey, Carlie) Kill by Schulz, Lauren (from Steuerwald, Erin). | so |
| 8-10 | Point MU - (Swiatek, Samantha) Kill by Smit, Anna (from Reimer, Katie). | so |
| 8-11 | Point MBBC - (Zumbrock, Ashley) Kill by DeLozier, Torey (from Steuerwald, Erin). | so |
| 8-12 | Point MBBC - (Thompson, Emily) Kill by DeLozier, Torey. |
| 9-12 | Point MU - (Thompson, Emily) Service error. | so |
| 10-12 | Point MU - (Reimer, Katie) Attack error by DeLozier, Torey. |
| 11-12 | Point MU - (Reimer, Katie) Service ace (Borchardt, Pam). |
| 11-13 | Point MBBC - (Reimer, Katie) Attack error by Smit, Anna. | so |
| 11-14 | Point MBBC - (Sheley, Hallie) Attack error by Smit, Anna. |
| 11-15 | Point MBBC - (Sheley, Hallie) Kill by DeLozier, Torey (from Thompson, Emily). |
| 12-15 | Point MU - (Sheley, Hallie) Kill by Smit, Anna (from Reimer, Katie). | so |
| For MBBC: Jochum, Erin. |
| 12-16 | Point MBBC - (Lamberty, Casey) Kill by DeLozier, Torey (from Thompson, Emily). | so |
| 13-16 | Point MU - (DeLozier, Torey) Attack error by Reinke, Stacy. | so |
| 13-17 | Point MBBC - (Grossen, Abigail) Attack error by Maier, Aileen. | so |
| For MBBC: Steuerwald, Erin. |
| 13-18 | Point MBBC - (Borchardt, Pam) Kill by Peterson, Laci. |
| 13-19 | Point MBBC - (Borchardt, Pam) Kill by Peterson, Laci (from Borchardt, Pam). |
| Timeout Marian University. |
| 13-20 | Point MBBC - (Borchardt, Pam) Attack error by Lamberty, Casey (block by Peterson, Laci; Reinke, Stacy). |
| 14-20 | Point MU - (Borchardt, Pam) Kill by Klapoetke, Cassandra (from Reimer, Katie). | so |
| 15-20 | Point MU - (Jansen, Katrina) Kill by Lamberty, Casey. |
| 15-21 | Point MBBC - (Jansen, Katrina) Kill by Steuerwald, Erin (from Borchardt, Pam). | so |
| 16-21 | Point MU - (Swiatek, Samantha) Kill by Kinsey, Carlie (from Reimer, Katie). | so |
| 17-21 | Point MU - (Kinsey, Carlie) Bad set by Borchardt, Pam. |
| 17-22 | Point MBBC - (Kinsey, Carlie) Kill by DeLozier, Torey. | so |
| 18-22 | Point MU - (Jochum, Erin) Kill by Reimer, Katie. | so |
| 18-23 | Point MBBC - (Zumbrock, Ashley) Kill by DeLozier, Torey (from Borchardt, Pam). | so |
| 18-24 | Point MBBC - (Thompson, Emily) Attack error by Smit, Anna. |
| 18-25 | Point MBBC - (Thompson, Emily) Kill by DeLozier, Torey. |
| For MU: Reimer, Katie; Smit, Anna; Maier, Aileen; Kinsey, Carlie; Jarvis, Katlin; Jansen, Katrina; libero Grossen, Abigail. |
| For MBBC: Swiatek, Samantha; Reinke, Stacy; Borchardt, Pam; DeLozier, Torey; Steuerwald, Erin; Schulz, Lauren; libero Sheley, Hallie. |
| 1-0 | Point MU - (Kinsey, Carlie) Kill by Smit, Anna (from Reimer, Katie). |
| 2-0 | Point MU - (Kinsey, Carlie) Kill by Smit, Anna (from Reimer, Katie). |
| 3-0 | Point MU - (Kinsey, Carlie) Kill by Reimer, Katie. |
| 3-1 | Point MBBC - (Kinsey, Carlie) Kill by DeLozier, Torey (from Schulz, Lauren). | so |
| 3-2 | Point MBBC - (Thompson, Emily) Kill by DeLozier, Torey (from Borchardt, Pam). |
| 4-2 | Point MU - (Thompson, Emily) Kill by Smit, Anna (from Reimer, Katie). | so |
| 4-3 | Point MBBC - (Zumbrock, Ashley) Kill by DeLozier, Torey (from Schulz, Lauren). | so |
| 4-4 | Point MBBC - (Sheley, Hallie) Kill by Reinke, Stacy. |
| 4-5 | Point MBBC - (Sheley, Hallie) Kill by DeLozier, Torey (from Thompson, Emily). |
| 5-5 | Point MU - (Sheley, Hallie) Attack error by DeLozier, Torey (block by Reimer, Katie; Jarvis, Katlin). | so |
| For MU: Klapoetke, Cassandra. |
| 5-6 | Point MBBC - (Reimer, Katie) Kill by DeLozier, Torey (from Borchardt, Pam). | so |
| 5-7 | Point MBBC - (DeLozier, Torey) Kill by Peterson, Laci (from Thompson, Emily). |
| 5-8 | Point MBBC - (DeLozier, Torey) Kill by Peterson, Laci (from Thompson, Emily). |
| 6-8 | Point MU - (DeLozier, Torey) Kill by Klapoetke, Cassandra (from Reimer, Katie). | so |
| 7-8 | Point MU - (Lamberty, Casey) Kill by Kinsey, Carlie (from Reimer, Katie). |
| 8-8 | Point MU - (Lamberty, Casey) Attack error by Peterson, Laci (block by Klapoetke, Cassandra; Jarvis, Katlin). |
| 8-9 | Point MBBC - (Lamberty, Casey) Kill by Borchardt, Pam (from Thompson, Emily). | so |
| For MBBC: Jochum, Erin; Steuerwald, Erin. |
| 8-10 | Point MBBC - (Jochum, Erin) Attack error by Klapoetke, Cassandra. |
| 8-11 | Point MBBC - (Jochum, Erin) Kill by Steuerwald, Erin (from Jochum, Erin). |
| 9-11 | Point MU - (Jochum, Erin) Kill by Klapoetke, Cassandra (from Reimer, Katie). | so |
| 9-12 | Point MBBC - (Grossen, Abigail) Kill by Peterson, Laci (from Jochum, Erin). | so |
| 10-12 | Point MU - (Reinke, Stacy) Kill by Reimer, Katie (from Lamberty, Casey). | so |
| 10-13 | Point MBBC - (Jansen, Katrina) Kill by Peterson, Laci. | so |
| 11-13 | Point MU - (Swiatek, Samantha) Kill by Kinsey, Carlie (from Reimer, Katie). | so |
| 12-13 | Point MU - (Kinsey, Carlie) Kill by Reimer, Katie. |
| 12-14 | Point MBBC - (Kinsey, Carlie) Kill by DeLozier, Torey (from Jochum, Erin). | so |
| 12-15 | Point MBBC - (Thompson, Emily) Kill by DeLozier, Torey (from Borchardt, Pam). |
| 13-15 | Point MU - (Thompson, Emily) Attack error by DeLozier, Torey. | so |
| 13-16 | Point MBBC - (Zumbrock, Ashley) Kill by DeLozier, Torey (from Schulz, Lauren). | so |
| 13-17 | Point MBBC - (Sheley, Hallie) Attack error by Smit, Anna. |
| 13-18 | Point MBBC - (Sheley, Hallie) Kill by Reinke, Stacy. |
| Timeout Marian University. |
| 14-18 | Point MU - (Sheley, Hallie) Kill by Jarvis, Katlin (from Reimer, Katie). | so |
| 15-18 | Point MU - (Reimer, Katie) Kill by Klapoetke, Cassandra (from Reimer, Katie). |
| 16-18 | Point MU - (Reimer, Katie) Bad set by Thompson, Emily. |
| 17-18 | Point MU - (Reimer, Katie) Attack error by DeLozier, Torey (block by Smit, Anna; Jarvis, Katlin). |
| 17-19 | Point MBBC - (Reimer, Katie) Service error. | so |
| For MBBC: Peterson, Laci. |
| 18-19 | Point MU - (DeLozier, Torey) Kill by Klapoetke, Cassandra (from Reimer, Katie). | so |
| For MU: Lamberty, Casey. |
| 19-19 | Point MU - (Lamberty, Casey) Attack error by Peterson, Laci. |
| Timeout Maranatha. |
| 19-20 | Point MBBC - (Lamberty, Casey) Kill by Peterson, Laci (from Thompson, Emily). | so |
| 20-20 | Point MU - (Jochum, Erin) Kill by Kinsey, Carlie (from Reimer, Katie). | so |
| 21-20 | Point MU - (Grossen, Abigail) Kill by Klapoetke, Cassandra (from Reimer, Katie). |
| 22-20 | Point MU - (Grossen, Abigail) Kill by Kinsey, Carlie (from Reimer, Katie). |
| 22-21 | Point MBBC - (Grossen, Abigail) Kill by Peterson, Laci (from Jochum, Erin). | so |
| 23-21 | Point MU - (Reinke, Stacy) Kill by Reimer, Katie. | so |
| 23-22 | Point MBBC - (Jansen, Katrina) Attack error by Kinsey, Carlie (block by Peterson, Laci; Schulz, Lauren). | so |
| 23-23 | Point MBBC - (Swiatek, Samantha) Attack error by Reimer, Katie. |
| 24-23 | Point MU - (Swiatek, Samantha) Attack error by Jochum, Erin. | so |
| 25-23 | Point MU - (Kinsey, Carlie) Attack error by Steuerwald, Erin. |
| For MU: Reimer, Katie; Smit, Anna; Maier, Aileen; Kinsey, Carlie; Jarvis, Katlin; Jansen, Katrina; libero Grossen, Abigail. |
| For MBBC: Swiatek, Samantha; Steuerwald, Erin; DeLozier, Torey; Schulz, Lauren; Reinke, Stacy; Borchardt, Pam; libero Sheley, Hallie. |
| 1-0 | Point MU - (Swiatek, Samantha) Kill by Smit, Anna (from Reimer, Katie). | so |
| For MU: Zumbrock, Ashley. |
| 1-1 | Point MBBC - (Zumbrock, Ashley) Kill by DeLozier, Torey (from Borchardt, Pam). | so |
| 2-1 | Point MU - (Thompson, Emily) Kill by Smit, Anna (from Reimer, Katie). | so |
| For MU: Klapoetke, Cassandra. |
| 3-1 | Point MU - (Reimer, Katie) Attack error by DeLozier, Torey (block by Klapoetke, Cassandra). |
| 3-2 | Point MBBC - (Reimer, Katie) Kill by Schulz, Lauren (from Thompson, Emily). | so |
| 3-3 | Point MBBC - (Sheley, Hallie) Attack error by Smit, Anna. |
| 3-4 | Point MBBC - (Sheley, Hallie) Attack error by Jarvis, Katlin. |
| 3-5 | Point MBBC - (Sheley, Hallie) Kill by Borchardt, Pam (from Thompson, Emily). |
| 3-6 | Point MBBC - (Sheley, Hallie) Kill by Borchardt, Pam (from Thompson, Emily). |
| 4-6 | Point MU - (Sheley, Hallie) Kill by Smit, Anna (from Reimer, Katie). | so |
| For MU: Lamberty, Casey. |
| 5-6 | Point MU - (Lamberty, Casey) Kill by Zumbrock, Ashley (from Reimer, Katie). |
| 5-7 | Point MBBC - (Lamberty, Casey) Service error. | so |
| 6-7 | Point MU - (DeLozier, Torey) Kill by Klapoetke, Cassandra (from Reimer, Katie). | so |
| 6-8 | Point MBBC - (Grossen, Abigail) Attack error by Klapoetke, Cassandra. | so |
| 6-9 | Point MBBC - (Jochum, Erin) Kill by Peterson, Laci (from Jochum, Erin). |
| 7-9 | Point MU - (Jochum, Erin) Service error. | so |
| 8-9 | Point MU - (Jansen, Katrina) Kill by Maier, Aileen (from Reimer, Katie). |
| For MBBC: Joutras, Sadie. |
| 8-10 | Point MBBC - (Jansen, Katrina) Kill by Reinke, Stacy (from Jochum, Erin). | so |
| 8-11 | Point MBBC - (Reinke, Stacy) Service ace (Lamberty, Casey). |
| 9-11 | Point MU - (Reinke, Stacy) Service error. | so |
| 9-12 | Point MBBC - (Kinsey, Carlie) Attack error by Smit, Anna (block by Schulz, Lauren). | so |
| 9-13 | Point MBBC - (Swiatek, Samantha) Bad set by Reimer, Katie. |
| 9-14 | Point MBBC - (Swiatek, Samantha) Attack error by Smit, Anna. |
| Timeout Marian University. |
| 10-14 | Point MU - (Swiatek, Samantha) Kill by Reimer, Katie (from Grossen, Abigail). | so |
| 10-15 | Point MBBC - (Zumbrock, Ashley) Kill by DeLozier, Torey (from Jochum, Erin). | so |
| 11-15 | Point MU - (Thompson, Emily) Service error. | so |
| 12-15 | Point MU - (Reimer, Katie) Kill by Klapoetke, Cassandra (from Reimer, Katie). |
| 12-16 | Point MBBC - (Reimer, Katie) Attack error by Smit, Anna. | so |
| 12-17 | Point MBBC - (Sheley, Hallie) Kill by DeLozier, Torey (from Jochum, Erin). |
| 12-18 | Point MBBC - (Sheley, Hallie) Kill by DeLozier, Torey (from Thompson, Emily). |
| 12-19 | Point MBBC - (Sheley, Hallie) Bad set by Reimer, Katie. |
| 13-19 | Point MU - (Sheley, Hallie) Kill by Kinsey, Carlie (from Reimer, Katie). | so |
| 13-20 | Point MBBC - (Lamberty, Casey) Kill by DeLozier, Torey (from Thompson, Emily). | so |
| 14-20 | Point MU - (DeLozier, Torey) Kill by Kinsey, Carlie (from Reimer, Katie). | so |
| 14-21 | Point MBBC - (Grossen, Abigail) Kill by Peterson, Laci (from Thompson, Emily). | so |
| 15-21 | Point MU - (Jochum, Erin) Kill by Reimer, Katie (from Klapoetke, Cassandra). | so |
| 15-22 | Point MBBC - (Jansen, Katrina) Kill by Peterson, Laci. | so |
| 16-22 | Point MU - (Reinke, Stacy) Kill by Reimer, Katie. | so |
| 17-22 | Point MU - (Kinsey, Carlie) Bad set by Jochum, Erin. |
| 17-23 | Point MBBC - (Kinsey, Carlie) Kill by Schulz, Lauren (from Peterson, Laci). | so |
| 17-24 | Point MBBC - (Swiatek, Samantha) Kill by Schulz, Lauren (from Steuerwald, Erin). |
| 18-24 | Point MU - (Swiatek, Samantha) Kill by Smit, Anna. | so |
| 19-24 | Point MU - (Zumbrock, Ashley) Kill by Smit, Anna (from Reimer, Katie). |
| 19-25 | Point MBBC - (Zumbrock, Ashley) Attack error by Reimer, Katie (block by DeLozier, Torey). | so |
====================
==================== MARIAN UNIVERSITY 2, MARANATHA 3
====================
| For MBBC: DeLozier, Torey; Steuerwald, Erin; Swiatek, Samantha; Schulz, Lauren; Reinke, Stacy; Borchardt, Pam; libero Sheley, Hallie. |
| For MU: Reimer, Katie; Smit, Anna; Jarvis, Katlin; Jansen, Katrina; Kinsey, Carlie; Maier, Aileen; libero Grossen, Abigail. |
| 1-0 | Point MU - (Kinsey, Carlie) Kill by Maier, Aileen (from Reimer, Katie). |
| 1-1 | Point MBBC - (Kinsey, Carlie) Kill by Schulz, Lauren (from Borchardt, Pam). | so |
| 2-1 | Point MU - (Thompson, Emily) Kill by Smit, Anna (from Reimer, Katie). | so |
| 2-2 | Point MBBC - (Zumbrock, Ashley) Kill by DeLozier, Torey (from Thompson, Emily). | so |
| 2-3 | Point MBBC - (Sheley, Hallie) Attack error by Smit, Anna. |
| 2-4 | Point MBBC - (Sheley, Hallie) Kill by DeLozier, Torey (from Thompson, Emily). |
| 3-4 | Point MU - (Sheley, Hallie) Kill by Jarvis, Katlin (from Reimer, Katie). | so |
| 3-5 | Point MBBC - (Reimer, Katie) Attack error by Smit, Anna (block by DeLozier, Torey; Borchardt, Pam). | so |
| 3-6 | Point MBBC - (DeLozier, Torey) Kill by Peterson, Laci. |
| 4-6 | Point MU - (DeLozier, Torey) Kill by Klapoetke, Cassandra (from Reimer, Katie). | so |
| For MU: Lamberty, Casey. |
| 4-7 | Point MBBC - (Lamberty, Casey) Kill by Peterson, Laci. | so |
| 4-8 | Point MBBC - (Jochum, Erin) Attack error by Lamberty, Casey (block by Peterson, Laci). |
| 4-9 | Point MBBC - (Jochum, Erin) Attack error by Jarvis, Katlin (block by Steuerwald, Erin). |
| Timeout Marian University. |
| 4-10 | Point MBBC - (Jochum, Erin) Kill by Peterson, Laci (from Jochum, Erin). |
| 5-10 | Point MU - (Jochum, Erin) Service error. | so |
| 5-11 | Point MBBC - (Grossen, Abigail) Kill by Peterson, Laci (from Jochum, Erin). | so |
| 5-12 | Point MBBC - (Reinke, Stacy) Kill by Peterson, Laci. |
| 6-12 | Point MU - (Reinke, Stacy) Kill by Klapoetke, Cassandra (from Reimer, Katie). | so |
| 6-13 | Point MBBC - (Jansen, Katrina) Kill by Peterson, Laci (from Steuerwald, Erin). | so |
| 7-13 | Point MU - (Swiatek, Samantha) Kill by Kinsey, Carlie (from Reimer, Katie). | so |
| 8-13 | Point MU - (Kinsey, Carlie) Attack error by Schulz, Lauren (block by Reimer, Katie; Maier, Aileen). |
| 8-14 | Point MBBC - (Kinsey, Carlie) Kill by DeLozier, Torey (from Jochum, Erin). | so |
| 9-14 | Point MU - (Thompson, Emily) Kill by Smit, Anna (from Reimer, Katie). | so |
| 9-15 | Point MBBC - (Zumbrock, Ashley) Kill by DeLozier, Torey (from Thompson, Emily). | so |
====================
==================== MARIAN UNIVERSITY 2, MARANATHA 3
====================