Scoring Summary |
WLC (6-2,4-1) vs. Maranatha (0-8,0-5)
Date: 10/27/12 Site: Watertown, Wis Stadium: Maranatha Attendance: 370
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WLC | 21 | 6 | 14 | 7 | 48 |
| Maranatha | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | WLC -MBBC | |||
| 1st | 09:52 | WLC | Pelot, Taylor 1 yd run (Ruppel, Josh kick) | |
| 8 plays, 57 yards, TOP 3:15 | 7 - 0 | |||
| 07:36 | WLC | Stodola, Josh 61 yd pass from Shaw, Zach (Ruppel, Josh kick) | ||
| 1 play, 61 yards, TOP 0:09 | 14 - 0 | |||
| 03:04 | WLC | Wolf, Caleb 44 yd pass from Shaw, Zach (Ruppel, Josh kick) | ||
| 2 plays, 56 yards, TOP 0:42 | 21 - 0 | |||
| 2nd | 13:33 | WLC | Turnquist, T. 13 yd pass from Shaw, Zach (Ruppel, Josh kick blockd) | |
| 6 plays, 51 yards, TOP 2:31 | 27 - 0 | |||
| 3rd | 12:48 | WLC | Tucker, Donavin 60 yd run (Youngbeck, B. kick) | |
| 4 plays, 73 yards, TOP 2:05 | 34 - 0 | |||
| 10:17 | WLC | Tucker, Donavin 20 yd pass from Youngbeck, B. (Youngbeck, B. kick) | ||
| 5 plays, 37 yards, TOP 2:16 | 41 - 0 | |||
| 4th | 04:10 | WLC | Davis, Drew 9 yd run (Youngbeck, B. kick) | |
| 10 plays, 65 yards, TOP 5:36 | 48 - 0 | |||
|
Kickoff time: 1:30 PM End of Game: 4:15 PM Total elapsed time: 2:45 Referee: Patrick Miles Umpire: Dan Montgomery Linesman: Charlie Bloedor Line judge: Steve Liddell Back judge: Rich Fronheiser Field judge: Mark Porter Side judge: Galen Killam Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | WLC | MBBC |
| FIRST DOWNS | 23 | 4 |
| Rushing | 9 | 4 |
| Passing | 14 | 0 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 205 | 51 |
| Rushing Attempts | 43 | 28 |
| Average Per Rush | 4.8 | 1.8 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 246 | 83 |
| Yards Lost Rushing | 41 | 32 |
| NET YARDS PASSING | 345 | 6 |
| Completions-Attempts-Int | 21-35-0 | 3-23-4 |
| Average Per Attempt | 9.9 | 0.3 |
| Average Per Completion | 16.4 | 2.0 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | 550 | 57 |
| Total offense plays | 78 | 51 |
| Average Gain Per Play | 7.1 | 1.1 |
| Fumbles: Number-Lost | 2-0 | 3-2 |
| Penalties: Number-Yards | 5-43 | 2-10 |
| PUNTS-YARDS | 5-162 | 9-305 |
| Average Yards Per Punt | 32.4 | 33.9 |
| Net Yards Per Punt | 32.4 | 33.2 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 8-419 | 1-51 |
| Average Yards Per Kickoff | 52.4 | 51.0 |
| Net Yards Per Kickoff | 37.9 | 38.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-6-0 | 0-0-0 |
| Average Per Return | 3.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-13-0 | 7-116-0 |
| Average Per Return | 13.0 | 16.6 |
| Interceptions: Number-Yds-TD | 4-8-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:06 | 19:48 |
| 1st Quarter | 6:05 | 8:55 |
| 2nd Quarter | 9:14 | 3:50 |
| 3rd Quarter | 11:47 | 3:13 |
| 4th Quarter | 8:00 | 3:50 |
| Third-Down Conversions | 6 of 15 | 0 of 14 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 4-7 | 0-0 |
| Touchdowns | 4-7 | 0-0 |
| Field goals | 0-7 | 0-0 |
| Sacks By: Number-Yards | 0-0 | 2-21 |
| PAT Kicks | 6-7 | 0-0 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WLC-Shaw, Zach 1-0; Team 1-0. Maranatha-Lane, Ethan 2-1; Garrison, Jason 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WLC | 1st | W43 | 13:07 | Punt | M00 | 09:52 | * | TOUCHDOWN | 8-57 | 3:15 | # |
| WLC | 1st | W39 | 07:45 | Punt | M00 | 07:36 | * | TOUCHDOWN | 1-61 | 0:09 | |
| WLC | 1st | M19 | 07:22 | Fumble | M20 | 06:27 | Missed FG | 4--1 | 0:55 | # | |
| WLC | 1st | W44 | 03:46 | Punt | M00 | 03:04 | * | TOUCHDOWN | 2-56 | 0:42 | |
| WLC | 1st | W49 | 01:04 | Punt | M00 | 13:33 | * | TOUCHDOWN | 6-51 | 2:31 | # |
| WLC | 2nd | W14 | 12:30 | Punt | W34 | 09:21 | Punt | 5-20 | 3:09 | ||
| WLC | 2nd | W22 | 06:21 | Interception | W17 | 04:17 | Punt | 3--5 | 2:04 | ||
| WLC | 2nd | W36 | 02:53 | Interception | M14 | 00:19 | Downs | 10-50 | 2:34 | # | |
| WLC | 3rd | W27 | 14:53 | Kickoff | M00 | 12:48 | * | TOUCHDOWN | 4-73 | 2:05 | |
| WLC | 3rd | M37 | 12:33 | Interception | M00 | 10:17 | * | TOUCHDOWN | 5-37 | 2:16 | # |
| WLC | 3rd | M26 | 09:14 | Fumble | M16 | 05:43 | Downs | 6-10 | 3:31 | # | |
| WLC | 3rd | W26 | 04:44 | Punt | W48 | 01:42 | Punt | 4-22 | 3:02 | ||
| WLC | 3rd | W36 | 00:46 | Punt | W24 | 14:15 | Punt | 3--12 | 1:31 | ||
| WLC | 4th | W23 | 12:20 | Punt | W31 | 10:41 | Punt | 3-8 | 1:39 | ||
| WLC | 4th | W35 | 09:46 | Punt | M00 | 04:10 | * | TOUCHDOWN | 10-65 | 5:36 | # |
| WLC | 4th | M32 | 03:10 | Interception | M17 | 00:00 | 0:00 | 5-15 | 0:00 | # | |
| MBBC | 1st | M30 | 15:00 | Kickoff | M34 | 13:07 | Punt | 3-4 | 1:53 | ||
| MBBC | 1st | M21 | 09:46 | Kickoff | M20 | 07:45 | Punt | 3--1 | 2:01 | ||
| MBBC | 1st | M26 | 07:28 | Kickoff | M19 | 07:22 | Fumble | 1--7 | 0:06 | ||
| MBBC | 1st | M20 | 06:27 | Missed FG | M32 | 03:46 | Punt | 4-12 | 2:41 | ||
| MBBC | 1st | M27 | 02:58 | Kickoff | M26 | 01:04 | Punt | 3--1 | 1:54 | ||
| MBBC | 2nd | M42 | 13:28 | Kickoff | M43 | 12:30 | Punt | 3-1 | 0:58 | ||
| MBBC | 2nd | M38 | 07:25 | Punt | W44 | 06:21 | Interception | 7-18 | 1:04 | ||
| MBBC | 2nd | W49 | 04:17 | Punt | W47 | 02:53 | Interception | 3-2 | 1:24 | ||
| MBBC | 2nd | M14 | 00:19 | Downs | M13 | 00:00 | End of half | 1--1 | 0:19 | ||
| MBBC | 3rd | M29 | 12:43 | Kickoff | M29 | 12:33 | Interception | 1-0 | 0:10 | ||
| MBBC | 3rd | M35 | 10:16 | Kickoff | M26 | 09:14 | Fumble | 3--9 | 1:02 | ||
| MBBC | 3rd | M16 | 05:43 | Downs | M17 | 04:44 | Punt | 3-1 | 0:59 | ||
| MBBC | 3rd | M29 | 01:42 | Punt | M28 | 00:46 | Punt | 3--1 | 0:56 | ||
| MBBC | 4th | M26 | 14:15 | Punt | W48 | 12:20 | Punt | 7-26 | 1:55 | ||
| MBBC | 4th | M40 | 10:41 | Punt | M40 | 09:46 | Punt | 3-0 | 0:55 | ||
| MBBC | 4th | M22 | 04:00 | Kickoff | M25 | 03:10 | Interception | 3-3 | 0:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WLC | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:05 | 09:14 | 11:47 | 08:00 | 15:19 | 19:47 | 35:06 | ||
| 3rd Down Conversions | 2/3 | 1/5 | 1/3 | 2/4 | 3/8 | 3/7 | 6/15 | ||
| Average field position | M49 | W24 | W45 | W29 | W41 | W40 | W40 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maranatha | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:55 | 03:50 | 03:13 | 03:50 | 12:45 | 07:03 | 19:48 | ||
| 3rd Down Conversions | 0/4 | 0/4 | 0/3 | 0/3 | 0/8 | 0/6 | 0/14 | ||
| Average field position | M24 | M36 | M27 | M29 | M29 | M28 | M29 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MBBC | 1st | M30 | 15:00 | Kickoff | M34 | 13:07 | Punt | 3-4 | 1:53 | ||
| WLC | 1st | W43 | 13:07 | Punt | M00 | 09:52 | * | TOUCHDOWN | 8-57 | 3:15 | # |
| MBBC | 1st | M21 | 09:46 | Kickoff | M20 | 07:45 | Punt | 3--1 | 2:01 | ||
| WLC | 1st | W39 | 07:45 | Punt | M00 | 07:36 | * | TOUCHDOWN | 1-61 | 0:09 | |
| MBBC | 1st | M26 | 07:28 | Kickoff | M19 | 07:22 | Fumble | 1--7 | 0:06 | ||
| WLC | 1st | M19 | 07:22 | Fumble | M20 | 06:27 | Missed FG | 4--1 | 0:55 | # | |
| MBBC | 1st | M20 | 06:27 | Missed FG | M32 | 03:46 | Punt | 4-12 | 2:41 | ||
| WLC | 1st | W44 | 03:46 | Punt | M00 | 03:04 | * | TOUCHDOWN | 2-56 | 0:42 | |
| MBBC | 1st | M27 | 02:58 | Kickoff | M26 | 01:04 | Punt | 3--1 | 1:54 | ||
| WLC | 1st | W49 | 01:04 | Punt | M00 | 13:33 | * | TOUCHDOWN | 6-51 | 2:31 | # |
| MBBC | 2nd | M42 | 13:28 | Kickoff | M43 | 12:30 | Punt | 3-1 | 0:58 | ||
| WLC | 2nd | W14 | 12:30 | Punt | W34 | 09:21 | Punt | 5-20 | 3:09 | ||
| MBBC | 2nd | M38 | 07:25 | Punt | W44 | 06:21 | Interception | 7-18 | 1:04 | ||
| WLC | 2nd | W22 | 06:21 | Interception | W17 | 04:17 | Punt | 3--5 | 2:04 | ||
| MBBC | 2nd | W49 | 04:17 | Punt | W47 | 02:53 | Interception | 3-2 | 1:24 | ||
| WLC | 2nd | W36 | 02:53 | Interception | M14 | 00:19 | Downs | 10-50 | 2:34 | # | |
| MBBC | 2nd | M14 | 00:19 | Downs | M13 | 00:00 | End of half | 1--1 | 0:19 | ||
| WLC | 3rd | W27 | 14:53 | Kickoff | M00 | 12:48 | * | TOUCHDOWN | 4-73 | 2:05 | |
| MBBC | 3rd | M29 | 12:43 | Kickoff | M29 | 12:33 | Interception | 1-0 | 0:10 | ||
| WLC | 3rd | M37 | 12:33 | Interception | M00 | 10:17 | * | TOUCHDOWN | 5-37 | 2:16 | # |
| MBBC | 3rd | M35 | 10:16 | Kickoff | M26 | 09:14 | Fumble | 3--9 | 1:02 | ||
| WLC | 3rd | M26 | 09:14 | Fumble | M16 | 05:43 | Downs | 6-10 | 3:31 | # | |
| MBBC | 3rd | M16 | 05:43 | Downs | M17 | 04:44 | Punt | 3-1 | 0:59 | ||
| WLC | 3rd | W26 | 04:44 | Punt | W48 | 01:42 | Punt | 4-22 | 3:02 | ||
| MBBC | 3rd | M29 | 01:42 | Punt | M28 | 00:46 | Punt | 3--1 | 0:56 | ||
| WLC | 3rd | W36 | 00:46 | Punt | W24 | 14:15 | Punt | 3--12 | 1:31 | ||
| MBBC | 4th | M26 | 14:15 | Punt | W48 | 12:20 | Punt | 7-26 | 1:55 | ||
| WLC | 4th | W23 | 12:20 | Punt | W31 | 10:41 | Punt | 3-8 | 1:39 | ||
| MBBC | 4th | M40 | 10:41 | Punt | M40 | 09:46 | Punt | 3-0 | 0:55 | ||
| WLC | 4th | W35 | 09:46 | Punt | M00 | 04:10 | * | TOUCHDOWN | 10-65 | 5:36 | # |
| MBBC | 4th | M22 | 04:00 | Kickoff | M25 | 03:10 | Interception | 3-3 | 0:50 | ||
| WLC | 4th | M32 | 03:10 | Interception | M17 | 00:00 | 0:00 | 5-15 | 0:00 | # | |
Defensive Statistics |
| ## | WLC | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 91 | Henes, Jake | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 55 | Behnke, Tanner | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 32 | Thurber, Cody | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 3 | Hardginski, L. | 2 | 1 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
| 38 | Kramer, Jason | 2 | 1 | 3 | 2.0/9 | . | . | 1-0 | . | . | . | . |
| 43 | Boyd, Sam | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 46 | Gouin, Jake | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Tingwald, Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Heimbruch, J. | 2 | . | 2 | . | . | 1-0 | 1-1 | . | . | . | . |
| 25 | Cieplewski, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Dunham, Sam | 1 | 1 | 2 | . | . | . | 1-2 | . | . | . | . |
| 64 | Zautner, Jake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Wheeler, Jim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Rabe, Jordan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 26 | Allister, Aaron | 1 | . | 1 | 1.0/7 | 1 | . | 1-5 | . | . | . | . |
| 19 | Engels, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Belsky, Richard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Ewert, Ken | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 22 | Schoen, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Crowder, Calen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Montgomery, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Maranatha | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Kennon, Ethan | 6 | 6 | 12 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | Lane, Ethan | 6 | 5 | 11 | 1.5/13 | . | . | . | . | . | 1.0/12 | . |
| 33 | O'Brien, Bobby | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 46 | Saxon, Shane | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 24 | Morrison, Matthew | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 83 | Gjefle, Jesse | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | Dunford, Kevin | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 34 | Dersch, Jordan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 30 | Matzke, Timothy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | Jorgensen, James | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 2 | Garrison, Jason | 2 | . | 2 | . | . | . | . | 2 | 1 | . | . |
| 90 | Janes, Ben | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 21 | Puerling, Brian | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 75 | Lamgo, JB | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | Hokanson, Ethan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Armstead, Nathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | DeLay, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Reed, McKinley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Smith, Matthew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 66 | Reed, Kenny | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 68 | Fonseca, Luis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Kohlhaus, Rob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 76 | Pendell, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WLC: 3-Hardginski, L., 6-Youngbeck, B., 8-Turnquist, T., 9-Seymour, L., 19-Engels, Jake, 20-Davis, Drew, 21-Pelot, Taylor, 24-Tucker, Donavin, 25-Cieplewski, D., 26-Allister, Aaron, 27-Heimbruch, J., 34-Dunham, Sam, 36-Crowder, Calen, 46-Gouin, Jake, 48-Tingwald, Matt, 55-Behnke, Tanner, 72-Ewert, Ken, 81-Kosmala, Jared, 82-Sell, David, 83-Skarban, Mitch, 86-Dyrssen, Drew, 91-Henes, Jake, 93-Ruppel, Josh, 94-Montgomery, T.. |
| Maranatha: 10-Davidson, Josh, 22-Smith, Matthew, 26-Larson, Kiel, 36-Barnes, Elliot, 40-Armstead, Natha, 42-Jorgensen, Jame, 44-Reed, McKinley, 45-Woodfin, Riley, 46-Saxon, Shane, 52-Hokanson, Ethan, 54-Hines, Thomas, 75-Lamgo, JB, 76-Pendell, Tyler, 82-Brooks, Mark, 83-Gjefle, Jesse, 89-Carrillo, Tanne. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WLC................. 21 6 14 7 - 48 Record: (6-2,4-1)
Maranatha........... 0 0 0 0 - 0 Record: (0-8,0-5)
Scoring Summary:
1st 09:52 WLC - Pelot, Taylor 1 yd run (Ruppel, Josh kick), 8-57 3:15, WLC 7 - MBBC 0
07:36 WLC - Stodola, Josh 61 yd pass from Shaw, Zach (Ruppel, Josh kick), 1-61 0:09, WLC 14 - MBBC 0
03:04 WLC - Wolf, Caleb 44 yd pass from Shaw, Zach (Ruppel, Josh kick), 2-56 0:42, WLC 21 - MBBC 0
2nd 13:33 WLC - Turnquist, T. 13 yd pass from Shaw, Zach (Ruppel, Josh kick blockd), 6-51 2:31, WLC 27 - MBBC 0
3rd 12:48 WLC - Tucker, Donavin 60 yd run (Youngbeck, B. kick), 4-73 2:05, WLC 34 - MBBC 0
10:17 WLC - Tucker, Donavin 20 yd pass from Youngbeck, B. (Youngbeck, B. kick), 5-37 2:16, WLC 41 - MBBC 0
4th 04:10 WLC - Davis, Drew 9 yd run (Youngbeck, B. kick), 10-65 5:36, WLC 48 - MBBC 0
WLC MBBC
FIRST DOWNS................... 23 4
RUSHES-YARDS (NET)............ 43-205 28-51
PASSING YDS (NET)............. 345 6
Passes Att-Comp-Int........... 35-21-0 23-3-4
TOTAL OFFENSE PLAYS-YARDS..... 78-550 51-57
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-6 0-0
Kickoff Returns-Yards......... 1-13 7-116
Interception Returns-Yards.... 4-8 0-0
Punts (Number-Avg)............ 5-32.4 9-33.9
Fumbles-Lost.................. 2-0 3-2
Penalties-Yards............... 5-43 2-10
Possession Time............... 35:06 19:48
Third-Down Conversions........ 6 of 15 0 of 14
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 4-7 0-0
Sacks By: Number-Yards........ 0-0 2-21
RUSHING: WLC-Tucker, Donavin 6-80; Davis, Drew 15-62; Pelot, Taylor 8-28;
Reeves, Mike 5-26; Shaw, Zach 5-12; Youngbeck, B. 1-8; Dyrssen, Drew 1-3; Team
2-minus 14. Maranatha-Lane, Ethan 11-41; Larson, Kiel 10-25; TEAM 1-minus 1;
McCormick, Brandon 4-minus 2; DeLay, Jordan 1-minus 5; Garrison, Jason 1-minus
7.
PASSING: WLC-Shaw, Zach 13-22-0-253; Dyrssen, Drew 5-8-0-45; Youngbeck,
B. 3-5-0-47. Maranatha-Davidson, Josh 0-12-1-0; McCormick, Brandon 3-10-3-6;
DeLay, Jordan 0-1-0-0.
RECEIVING: WLC-Stodola, Josh 4-108; Wolf, Caleb 4-75; Tucker, Donavin
3-39; Klein, John 2-51; Reuteler, Zach 2-22; Skarban, Mitch 2-17; Kosmala, Jared
2-13; Turnquist, T. 1-13; Seymour, L. 1-7. Maranatha-Manion, Joseph 2-5; DeLay,
Jordan 1-1.
INTERCEPTIONS: WLC-Allister, Aaron 1-5; Dunham, Sam 1-2; Heimbruch, J.
1-1; Kramer, Jason 1-0. Maranatha-None.
FUMBLES: WLC-Shaw, Zach 1-0; Team 1-0. Maranatha-Lane, Ethan 2-1;
Garrison, Jason 1-1.
Stadium: Maranatha Attendance: 370
Kickoff time: 1:30 PM End of Game: 4:15 PM Total elapsed time: 2:45
Officials: Referee: Patrick Miles; Umpire: Dan Montgomery; Linesman: Charlie Bloedor;
Line judge: Steve Liddell; Back judge: Rich Fronheiser; Field judge: Mark Porter;
Side judge: Galen Killam;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Ruppel, Josh kickoff 50 yards to the MBBC15, Garrison, Jason return 15 yards to the MBBC30 (Kramer, Jason;Dunham, Sam). | |||
| Mbbc | 1-10 | at Mbbc30 | Lane, Ethan rush for no gain to the MBBC30 (Boyd, Sam). |
| Mbbc | 2-10 | at Mbbc30 | Lane, Ethan rush for 3 yards to the MBBC33 (Zautner, Jake;Crowder, Calen). |
| Mbbc | 3-7 | at Mbbc33 | McCormick, Bran pass complete to DeLay, Jordan for 1 yard to the MBBC34 (Belsky, Richard). |
| Mbbc | 4-6 | at Mbbc34 | Lane, Ethan punt 23 yards to the WLC43, fair catch by Sell, David. |
| Drive: 3 plays, 4 yards, TOP 01:53 | |||
| Wlc | 1-10 | at Wlc43 | WLC drive start at 13:07. |
| Wlc | 1-10 | at Wlc43 | Shaw, Zach pass complete to Klein, John for 26 yards to the MBBC31, 1ST DOWN WLC (Garrison, Jason). |
| Wlc | 1-10 | at Mbbc31 | Shaw, Zach pass complete to Tucker, Donavin for 4 yards to the MBBC27, out-of-bounds (Kennon, Ethan). |
| Wlc | 2-6 | at Mbbc27 | Pelot, Taylor rush for 2 yards to the MBBC25 (Fonseca, Luis;Kennon, Ethan). |
| Wlc | 3-4 | at Mbbc25 | Shaw, Zach pass complete to Stodola, Josh for 11 yards to the MBBC14, 1ST DOWN WLC (Kennon, Ethan). |
| Wlc | 1-10 | at Mbbc14 | Shaw, Zach pass incomplete to Klein, John. |
| Wlc | 2-10 | at Mbbc14 | Tucker, Donavin rush for 9 yards to the MBBC5 (Morrison, Matt). |
| Wlc | 3-1 | at Mbbc05 | Pelot, Taylor rush for 4 yards to the MBBC1, 1ST DOWN WLC (Saxon, Shane;Kennon, Ethan). |
| Wlc | 1-G | at Mbbc01 | Pelot, Taylor rush for 1 yard to the MBBC0, TOUCHDOWN, clock 09:52. |
| Ruppel, Josh kick attempt good. | |||
| WLC 7, Maranatha 0 | |||
| Drive: 8 plays, 57 yards, TOP 03:21 | |||
| Ruppel, Josh kickoff 62 yards to the MBBC3, Garrison, Jason return 18 yards to the MBBC21 (Behnke, Tanner). | |||
| Mbbc | 1-10 | at Mbbc21 | MARANATHA drive start at 09:46. |
| Mbbc | 1-10 | at Mbbc21 | PENALTY MBBC false start (Fonseca, Luis) 5 yards to the MBBC16. |
| Mbbc | 1-15 | at Mbbc16 | McCormick, Bran pass complete to Manion, Joseph for 5 yards to the MBBC21, out-of-bounds (Hardginski, L.). |
| Mbbc | 2-10 | at Mbbc21 | Lane, Ethan rush for 4 yards to the MBBC25 (Wheeler, Jim). |
| Mbbc | 3-6 | at Mbbc25 | McCormick, Bran rush for loss of 5 yards to the MBBC20 (Boyd, Sam). |
| Mbbc | 4-11 | at Mbbc20 | Lane, Ethan punt 41 yards to the WLC39, downed. |
| Drive: 3 plays, minus 1 yards, TOP 02:01 | |||
| Wlc | 1-10 | at Wlc39 | WLC drive start at 07:45. |
| Wlc | 1-10 | at Wlc39 | Shaw, Zach pass complete to Stodola, Josh for 61 yards to the MBBC0, 1ST DOWN WLC, TOUCHDOWN, clock 07:36. |
| Ruppel, Josh kick attempt good. | |||
| WLC 14, Maranatha 0 | |||
| Drive: 1 plays, 61 yards, TOP 00:17 | |||
| Ruppel, Josh kickoff 60 yards to the MBBC5, Garrison, Jason return 21 yards to the MBBC26 (Dunham, Sam). | |||
| Mbbc | 1-10 | at Mbbc26 | MARANATHA drive start at 07:28. |
| Mbbc | 1-10 | at Mbbc26 | PENALTY MBBC false start (Garrison, Jason) 5 yards to the MBBC21. |
| Mbbc | 1-15 | at Mbbc21 | Lane, Ethan rush for no gain to the MBBC21, fumble by Lane, Ethan recovered by WLC Thurber, Cody at MBBC19. |
| Drive: 1 plays, minus 7 yards, TOP 00:06 | |||
