Scoring Summary |
Maranatha (0-7,0-4) vs. Rockford College (2-5,1-3)
Date: 10/20/12 Site: Rockford, Ill. Stadium: Sam Greeley Field Attendance: 136
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Maranatha | 0 | 7 | 0 | 7 | 14 |
| Rockford College | 7 | 0 | 7 | 20 | 34 |
| SCORING SUMMARY | MBBC -RC | |||
| 1st | 04:09 | RC | Nowdomski, N 13 yd pass from Nekrawesh, A (Dodd, M kick) | |
| 11 plays, 92 yards, TOP 5:21 | 0 - 7 | |||
| 2nd | 13:05 | MBBC | Morrison, Matthew 17 yd pass from McCormick, Brandon (Garrison, Jason kick) | |
| 7 plays, 42 yards, TOP 3:37 | 7 - 7 | |||
| 3rd | 07:11 | RC | Botello, M 91 yd run (Dodd, M kick) | |
| 2 plays, 91 yards, TOP 0:25 | 7 - 14 | |||
| 4th | 09:28 | RC | Botello, M 8 yd run (Dodd, M kick) | |
| 2 plays, 23 yards, TOP 0:27 | 7 - 21 | |||
| 09:05 | RC | Whack, I 45 yd run (Dodd, M kick) | ||
| 1 play, 45 yards, TOP 0:08 | 7 - 28 | |||
| 05:23 | MBBC | McCormick, Brandon 5 yd run (Garrison, Jason kick) | ||
| 10 plays, 55 yards, TOP 3:38 | 14 - 28 | |||
| 02:15 | RC | Ray, M 13 yd run (Dodd, M kick failed) | ||
| 7 plays, 86 yards, TOP 3:06 | 14 - 34 | |||
|
Kickoff time: 2:00 PM End of Game: 4:50 PM Total elapsed time: 2:50 Referee: Jim Wojcikiewic Umpire: Kyle Hastings Linesman: Ryan Fitzsimmon Line judge: Tim Kiefer Back judge: PJ Way Field judge: Jim Sullivan Side judge: Sergio DeHoyos Temperature: 57 deg. Wind: 4 mph NW Weather: sunny and cool |
Team Statistics |
| Team Totals | MBBC | RC |
| FIRST DOWNS | 18 | 24 |
| Rushing | 11 | 14 |
| Passing | 4 | 10 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 201 | 358 |
| Rushing Attempts | 43 | 38 |
| Average Per Rush | 4.7 | 9.4 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 230 | 382 |
| Yards Lost Rushing | 29 | 24 |
| NET YARDS PASSING | 96 | 189 |
| Completions-Attempts-Int | 9-26-3 | 15-30-1 |
| Average Per Attempt | 3.7 | 6.3 |
| Average Per Completion | 10.7 | 12.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 297 | 547 |
| Total offense plays | 69 | 68 |
| Average Gain Per Play | 4.3 | 8.0 |
| Fumbles: Number-Lost | 3-3 | 1-1 |
| Penalties: Number-Yards | 1-5 | 11-90 |
| PUNTS-YARDS | 3-119 | 4-123 |
| Average Yards Per Punt | 39.7 | 30.8 |
| Net Yards Per Punt | 38.3 | 30.8 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-158 | 6-258 |
| Average Yards Per Kickoff | 52.7 | 43.0 |
| Net Yards Per Kickoff | 31.7 | 28.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-4-0 |
| Average Per Return | 0.0 | 1.3 |
| Kickoff returns: Number-Yds-TD | 6-86-0 | 3-63-0 |
| Average Per Return | 14.3 | 21.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-52-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-6-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:43 | 29:54 |
| 1st Quarter | 6:44 | 8:16 |
| 2nd Quarter | 8:38 | 6:22 |
| 3rd Quarter | 7:41 | 7:19 |
| 4th Quarter | 6:40 | 7:57 |
| Third-Down Conversions | 5 of 14 | 6 of 12 |
| Fourth-Down Conversions | 2 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 2-6 | 3-4 |
| Touchdowns | 2-6 | 3-4 |
| Field goals | 0-6 | 0-4 |
| Sacks By: Number-Yards | 1-5 | 1-8 |
| PAT Kicks | 2-2 | 4-5 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Maranatha-McCormick, Brandon 1-1; Davidson, Josh 1-1; DeLay, Jordan 1-1. Rockford College-Botello, M 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MBBC | 1st | M41 | 15:00 | Kickoff | M42 | 14:01 | Punt | 3-1 | 0:59 | ||
| MBBC | 1st | R41 | 12:02 | Punt | R08 | 09:30 | Downs | 6-33 | 2:32 | # | |
| MBBC | 1st | M40 | 04:01 | Kickoff | R09 | 02:38 | Interception | 4-51 | 1:23 | # | |
| MBBC | 1st | R42 | 01:42 | Punt | R00 | 13:05 | * | TOUCHDOWN | 7-42 | 3:37 | # |
| MBBC | 2nd | M30 | 10:29 | Downs | R05 | 04:10 | Fumble | 11-65 | 6:19 | # | |
| MBBC | 2nd | M25 | 00:24 | Interception | M27 | 00:00 | End of half | 1-2 | 0:24 | ||
| MBBC | 3rd | M42 | 12:18 | Fumble | R09 | 07:36 | Downs | 11-49 | 4:42 | # | |
| MBBC | 3rd | M27 | 07:06 | Kickoff | M41 | 05:03 | Punt | 6-14 | 2:03 | ||
| MBBC | 3rd | M32 | 01:57 | Punt | R48 | 01:41 | Interception | 1-20 | 0:16 | ||
| MBBC | 3rd | M17 | 00:35 | Punt | M15 | 14:10 | Punt | 3--2 | 1:25 | ||
| MBBC | 4th | M21 | 10:40 | Missed FG | M23 | 09:55 | Fumble | 2-2 | 0:45 | ||
| MBBC | 4th | M35 | 09:22 | Kickoff | M35 | 09:13 | Interception | 1-0 | 0:09 | ||
| MBBC | 4th | M45 | 09:01 | Kickoff | R00 | 05:23 | * | TOUCHDOWN | 10-55 | 3:38 | # |
| MBBC | 4th | M45 | 02:12 | Kickoff | M45 | 01:07 | Fumble | 3-0 | 1:05 | ||
| RC | 1st | R08 | 14:01 | Punt | R15 | 12:02 | Punt | 3-7 | 1:59 | ||
| RC | 1st | R08 | 09:30 | Downs | M00 | 04:09 | * | TOUCHDOWN | 11-92 | 5:21 | # |
| RC | 1st | R15 | 02:38 | Interception | R15 | 01:42 | Punt | 3-0 | 0:56 | ||
| RC | 2nd | M49 | 12:55 | Kickoff | M30 | 10:29 | Downs | 6-19 | 2:26 | ||
| RC | 2nd | R05 | 04:10 | Fumble | M30 | 00:24 | Interception | 9-65 | 3:46 | ||
| RC | 3rd | R35 | 14:53 | Kickoff | M42 | 12:18 | Fumble | 6-23 | 2:35 | ||
| RC | 3rd | R09 | 07:36 | Downs | M00 | 07:11 | * | TOUCHDOWN | 2-91 | 0:25 | |
| RC | 3rd | R19 | 05:03 | Punt | R37 | 01:57 | Punt | 5-18 | 3:06 | ||
| RC | 3rd | R44 | 01:41 | Interception | R44 | 00:35 | Punt | 3-0 | 1:06 | ||
| RC | 4th | M48 | 14:10 | Punt | M21 | 10:40 | Missed FG | 8-27 | 3:30 | ||
| RC | 4th | M23 | 09:55 | Fumble | M00 | 09:28 | * | TOUCHDOWN | 2-23 | 0:27 | # |
| RC | 4th | M45 | 09:13 | Interception | M00 | 09:05 | * | TOUCHDOWN | 1-45 | 0:08 | |
| RC | 4th | R14 | 05:21 | Kickoff | M00 | 02:15 | * | TOUCHDOWN | 7-86 | 3:06 | # |
| RC | 4th | M39 | 01:07 | Fumble | M15 | 00:23 | 0:23 | 3-24 | 0:44 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maranatha | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:44 | 08:38 | 07:41 | 06:40 | 15:22 | 14:21 | 29:43 | ||
| 3rd Down Conversions | 1/4 | 0/1 | 2/5 | 2/4 | 1/5 | 4/9 | 5/14 | ||
| Average field position | M49 | M27 | M29 | M36 | M42 | M33 | M36 | ||
| 4th Down Conversions | 0/1 | 1/1 | 1/2 | 0/0 | 1/2 | 1/2 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rockford College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:16 | 06:22 | 07:19 | 07:57 | 14:38 | 15:16 | 29:54 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 1/3 | 3/4 | 2/5 | 4/7 | 6/12 | ||
| Average field position | R10 | R28 | R26 | M49 | R17 | R40 | R32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MBBC | 1st | M41 | 15:00 | Kickoff | M42 | 14:01 | Punt | 3-1 | 0:59 | ||
| RC | 1st | R08 | 14:01 | Punt | R15 | 12:02 | Punt | 3-7 | 1:59 | ||
| MBBC | 1st | R41 | 12:02 | Punt | R08 | 09:30 | Downs | 6-33 | 2:32 | # | |
| RC | 1st | R08 | 09:30 | Downs | M00 | 04:09 | * | TOUCHDOWN | 11-92 | 5:21 | # |
| MBBC | 1st | M40 | 04:01 | Kickoff | R09 | 02:38 | Interception | 4-51 | 1:23 | # | |
| RC | 1st | R15 | 02:38 | Interception | R15 | 01:42 | Punt | 3-0 | 0:56 | ||
| MBBC | 1st | R42 | 01:42 | Punt | R00 | 13:05 | * | TOUCHDOWN | 7-42 | 3:37 | # |
| RC | 2nd | M49 | 12:55 | Kickoff | M30 | 10:29 | Downs | 6-19 | 2:26 | ||
| MBBC | 2nd | M30 | 10:29 | Downs | R05 | 04:10 | Fumble | 11-65 | 6:19 | # | |
| RC | 2nd | R05 | 04:10 | Fumble | M30 | 00:24 | Interception | 9-65 | 3:46 | ||
| MBBC | 2nd | M25 | 00:24 | Interception | M27 | 00:00 | End of half | 1-2 | 0:24 | ||
| RC | 3rd | R35 | 14:53 | Kickoff | M42 | 12:18 | Fumble | 6-23 | 2:35 | ||
| MBBC | 3rd | M42 | 12:18 | Fumble | R09 | 07:36 | Downs | 11-49 | 4:42 | # | |
| RC | 3rd | R09 | 07:36 | Downs | M00 | 07:11 | * | TOUCHDOWN | 2-91 | 0:25 | |
| MBBC | 3rd | M27 | 07:06 | Kickoff | M41 | 05:03 | Punt | 6-14 | 2:03 | ||
| RC | 3rd | R19 | 05:03 | Punt | R37 | 01:57 | Punt | 5-18 | 3:06 | ||
| MBBC | 3rd | M32 | 01:57 | Punt | R48 | 01:41 | Interception | 1-20 | 0:16 | ||
| RC | 3rd | R44 | 01:41 | Interception | R44 | 00:35 | Punt | 3-0 | 1:06 | ||
| MBBC | 3rd | M17 | 00:35 | Punt | M15 | 14:10 | Punt | 3--2 | 1:25 | ||
| RC | 4th | M48 | 14:10 | Punt | M21 | 10:40 | Missed FG | 8-27 | 3:30 | ||
| MBBC | 4th | M21 | 10:40 | Missed FG | M23 | 09:55 | Fumble | 2-2 | 0:45 | ||
| RC | 4th | M23 | 09:55 | Fumble | M00 | 09:28 | * | TOUCHDOWN | 2-23 | 0:27 | # |
| MBBC | 4th | M35 | 09:22 | Kickoff | M35 | 09:13 | Interception | 1-0 | 0:09 | ||
| RC | 4th | M45 | 09:13 | Interception | M00 | 09:05 | * | TOUCHDOWN | 1-45 | 0:08 | |
| MBBC | 4th | M45 | 09:01 | Kickoff | R00 | 05:23 | * | TOUCHDOWN | 10-55 | 3:38 | # |
| RC | 4th | R14 | 05:21 | Kickoff | M00 | 02:15 | * | TOUCHDOWN | 7-86 | 3:06 | # |
| MBBC | 4th | M45 | 02:12 | Kickoff | M45 | 01:07 | Fumble | 3-0 | 1:05 | ||
| RC | 4th | M39 | 01:07 | Fumble | M15 | 00:23 | 0:23 | 3-24 | 0:44 | # | |
Defensive Statistics |
| ## | Maranatha | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Kennon, Ethan | 6 | 8 | 14 | . | . | . | . | . | . | . | . |
| 11 | Lane, Ethan | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 90 | Janes, Ben | 2 | 6 | 8 | 0.5/2 | . | . | . | . | . | . | . |
| 2 | Garrison, Jason | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 33 | O'Brien, Bobby | 2 | 3 | 5 | 1.0/7 | . | . | . | . | . | . | . |
| 5 | Kohlhaus, Rob | 2 | 3 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 46 | Saxon, Shane | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 1 | Dunford, Kevin | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 24 | Morrison, Matthew | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 68 | Fonseca, Luis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 34 | Dersch, Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Matzke, Timothy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Puerling, Brian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 89 | Carrillo, Tanner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Manion, Joseph | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Davidson, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Kluver, Gabe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Giovannucci, Joseph | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | DeLay, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Reed, McKinley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | Reed, Kenny | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Rockford College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Swinehart, S | 8 | 4 | 12 | 1.0/8 | . | . | . | . | . | . | . |
| 50 | Kabala, K | 6 | 3 | 9 | 1.0/2 | . | 1-0 | 1-15 | . | . | . | . |
| 22 | Krieter, M | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 71 | Macias, M | 4 | 2 | 6 | 2.0/11 | . | . | . | . | . | 1.0/8 | . |
| 4 | Johnson, E | 5 | . | 5 | 1.0/1 | 1 | 1-0 | 1-13 | 1 | . | . | . |
| 77 | Achan, D | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 5 | Montgomery, J | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 28 | Arnold, Ji | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Grey, G | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 26 | Loggins, T | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 76 | Barr, J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Jensen, I | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Jennings, C | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Gorsuch, J | 1 | . | 1 | . | . | . | 1-24 | . | . | . | . |
| 10 | Toth, R | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Russell, D | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Luck, R | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Przislicki, G | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Flores, G | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Arnold, Ja | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Cady, S | . | . | . | . | . | 1-6 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maranatha: 10-Davidson, Josh, 13-Youssi, Jared, 22-Smith, Matthew, 26-Larson, Kiel, 42-Jorgensen, Jame, 44-Reed, McKinley, 46-Saxon, Shane, 52-Hokanson, Ethan, 75-Lamgo, JB, 76-Pendell, Tyler, 83-Gjefle, Jesse, 86-Foster, Josh, 89-Carrillo, Tanne. |
| Rockford College: 2-Whack, I, 3-Hildebrand, A, 8-Ray, M, 9-Gorsuch, J, 13-Wilson, T, 16-Burbridge, T, 19-Haynes, R, 20-Armstrong, J, 21-Russell, D, 23-Gafford, J, 25-Luck, R, 26-Loggins, T, 29-Walton, I, 32-Phillips, M, 33-Dooley, S, 34-Green, M, 35-Lloyd, N, 37-Watson, M, 39-Jensen, I, 45-Williams, T, 48-Dodd, M, 51-Brannock, W, 57-Nelson, G, 61-Ott, J, 63-Villanueva, E, 65-Smith, C, 66-Smith, A, 71-Macias, M, 75-Przislicki, G, 76-Barr, J, 80-Wienand, T, 81-Anderson, D, 87-Sorrell, J, 91-Davis, M, 94-Flores, G. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Maranatha........... 0 7 0 7 - 14 Record: (0-7,0-4)
Rockford College.... 7 0 7 20 - 34 Record: (2-5,1-3)
Scoring Summary:
1st 04:09 RC - Nowdomski, N 13 yd pass from Nekrawesh, A (Dodd, M kick), 11-92 5:21, MBBC 0 - RC 7
2nd 13:05 MBBC - Morrison, Matthew 17 yd pass from McCormick, Brandon (Garrison, Jason kick), 7-42 3:37, MBBC 7 - RC 7
3rd 07:11 RC - Botello, M 91 yd run (Dodd, M kick), 2-91 0:25, MBBC 7 - RC 14
4th 09:28 RC - Botello, M 8 yd run (Dodd, M kick), 2-23 0:27, MBBC 7 - RC 21
09:05 RC - Whack, I 45 yd run (Dodd, M kick), 1-45 0:08, MBBC 7 - RC 28
05:23 MBBC - McCormick, Brandon 5 yd run (Garrison, Jason kick), 10-55 3:38, MBBC 14 - RC 28
02:15 RC - Ray, M 13 yd run (Dodd, M kick failed), 7-86 3:06, MBBC 14 - RC 34
MBBC RC
FIRST DOWNS................... 18 24
RUSHES-YARDS (NET)............ 43-201 38-358
PASSING YDS (NET)............. 96 189
Passes Att-Comp-Int........... 26-9-3 30-15-1
TOTAL OFFENSE PLAYS-YARDS..... 69-297 68-547
Fumble Returns-Yards.......... 0-0 2-6
Punt Returns-Yards............ 0-0 3-4
Kickoff Returns-Yards......... 6-86 3-63
Interception Returns-Yards.... 1-0 3-52
Punts (Number-Avg)............ 3-39.7 4-30.8
Fumbles-Lost.................. 3-3 1-1
Penalties-Yards............... 1-5 11-90
Possession Time............... 29:43 29:54
Third-Down Conversions........ 5 of 14 6 of 12
Fourth-Down Conversions....... 2 of 4 0 of 1
Red-Zone Scores-Chances....... 2-6 3-4
Sacks By: Number-Yards........ 1-5 1-8
RUSHING: Maranatha-McCormick, Brandon 16-133; Larson, Kiel 4-31; DeLay,
Jordan 7-30; Lane, Ethan 8-15; Reed, McKinley 4-1; Carrillo, Tanner 1-1;
Davidson, Josh 1-minus 5; Garrison, Jason 2-minus 5. Rockford College-Botello, M
22-214; Whack, I 9-99; Green, M 3-24; Ray, M 1-13; Gorsuch, J 1-7; Phillips, M
1-6; Nekrawesh, A 1-minus 5.
PASSING: Maranatha-McCormick, Brandon 8-24-2-88; Morrison, Matthew
0-1-1-0; Davidson, Josh 1-1-0-8. Rockford College-Nekrawesh, A 13-24-1-129;
Gorsuch, J 2-6-0-60.
RECEIVING: Maranatha-DeLay, Jordan 2-34; Morrison, Matthew 2-22; Manion,
Joseph 2-9; Garrison, Jason 1-16; Foster, Josh 1-8; Larson, Kiel 1-7. Rockford
College-Russell, D 3-71; Phillips, M 3-40; Kirk, D 3-39; Nowdomski, N 2-20;
Burbridge, T 1-11; Toth, R 1-6; Balque, M 1-2; Botello, M 1-0.
INTERCEPTIONS: Maranatha-Morrison, Matthew 1-0. Rockford College-Gorsuch,
J 1-24; Kabala, K 1-15; Johnson, E 1-13.
FUMBLES: Maranatha-McCormick, Brandon 1-1; DeLay, Jordan 1-1; Davidson,
Josh 1-1. Rockford College-Botello, M 1-1.
Stadium: Sam Greeley Field Attendance: 136
Kickoff time: 2:00 PM End of Game: 4:50 PM Total elapsed time: 2:50
Officials: Referee: Jim Wojcikiewic; Umpire: Kyle Hastings; Linesman: Ryan Fitzsimmon;
Line judge: Tim Kiefer; Back judge: PJ Way; Field judge: Jim Sullivan;
Side judge: Sergio DeHoyos;
Temperature: 57 deg. Wind: 4 mph NW Weather: sunny and cool
|
Play-by-Play Summary |
| Maranatha wins the toss and elects to receive. | |||
| Mbbc | 1-10 | at Mbbc35 | RC ball on RC35. |
| Anderson, D kickoff 36 yards to the MBBC29, Dersch, Jordan return 12 yards to the MBBC41 (Barr, J). | |||
| Mbbc | 1-10 | at Mbbc41 | Lane, Ethan rush for 1 yard to the MBBC42 (Kabala, K;Achan, D). |
| Mbbc | 2-9 | at Mbbc42 | McCormick, Bran pass incomplete to Manion, Joseph. |
| Mbbc | 3-9 | at Mbbc42 | McCormick, Bran pass incomplete to Manion, Joseph. |
| Mbbc | 4-9 | at Mbbc42 | Lane, Ethan punt 45 yards to the RC13, Gafford, J return 3 yards to the RC16 (Dunford, Kevin), PENALTY RC illegal block 8 yards to the RC8, 1st and 10, RC ball on RC8. |
| Drive: 3 plays, 1 yards, TOP 00:59 | |||
| Rc | 1-10 | at Rc08 | ROCKFORD COLLEGE drive start at 14:01. |
| Rc | 1-10 | at Rc08 | Botello, M rush for no gain to the RC8 (Kennon, Ethan). |
| Rc | 2-10 | at Rc08 | Nekrawesh, A pass complete to Toth, R for 6 yards to the RC14 (O'Brien, Bobby). |
| Rc | 3-4 | at Rc14 | Botello, M rush for 1 yard to the RC15 (Lane, Ethan). |
| Rc | 4-3 | at Rc15 | Russell, D punt 26 yards to the RC41, out-of-bounds, PENALTY RC holding declined. |
| Drive: 3 plays, 7 yards, TOP 01:59 | |||
| Mbbc | 1-10 | at Rc41 | MARANATHA drive start at 12:02. |
| Mbbc | 1-10 | at Rc41 | McCormick, Bran rush for 11 yards to the RC30, 1ST DOWN MBBC (Achan, D). |
| Mbbc | 1-10 | at Rc30 | McCormick, Bran pass complete to Garrison, Jason for 16 yards to the RC14, 1ST DOWN MBBC (Kabala, K). |
| Mbbc | 1-10 | at Rc14 | Lane, Ethan rush for 3 yards to the RC11, out-of-bounds (Krieter, M). |
| Mbbc | 2-7 | at Rc11 | McCormick, Bran rush for 2 yards to the RC9 (Swinehart, S;Flores, G). |
| Mbbc | 3-5 | at Rc09 | Lane, Ethan rush for 1 yard to the RC8 (Krieter, M;Grey, G). |
| Mbbc | 4-4 | at Rc08 | Timeout Maranatha, clock 09:35. |
| Mbbc | 4-4 | at Rc08 | McCormick, Bran pass incomplete to Dersch, Jordan. |
| Drive: 6 plays, 33 yards, TOP 02:32 | |||
| Rc | 1-10 | at Rc08 | ROCKFORD COLLEGE drive start at 09:30. |
| Rc | 1-10 | at Rc08 | Nekrawesh, A pass incomplete to Nowdomski, N. |
| Rc | 2-10 | at Rc08 | Botello, M rush for 7 yards to the RC15 (Lane, Ethan;O'Brien, Bobby). |
| Rc | 3-3 | at Rc15 | Botello, M rush for 6 yards to the RC21, 1ST DOWN RC (Lane, Ethan). |
| Rc | 1-10 | at Rc21 | Botello, M rush for 7 yards to the RC28 (Dunford, Kevin). |
| Rc | 2-3 | at Rc28 | Nekrawesh, A pass complete to Nowdomski, N for 7 yards to the RC35, 1ST DOWN RC (Kluver, Gabe). |
| Rc | 1-10 | at Rc35 | Botello, M rush for 17 yards to the MBBC48, 1ST DOWN RC (Lane, Ethan). |
| Rc | 1-10 | at Mbbc48 | Nekrawesh, A pass complete to Russell, D for 10 yards to the MBBC38, 1ST DOWN RC (Puerling, Brian;Kennon, Ethan). |
| Rc | 1-10 | at Mbbc38 | Nekrawesh, A pass complete to Burbridge, T for 11 yards to the MBBC27, 1ST DOWN RC (Garrison, Jason). |
| Rc | 1-10 | at Mbbc27 | Whack, I rush for 9 yards to the MBBC18 (Morrison, Matt). |
| Rc | 2-1 | at Mbbc18 | Whack, I rush for 5 yards to the MBBC13, 1ST DOWN RC (Kennon, Ethan;Dunford, Kevin). |
| Rc | 1-10 | at Mbbc13 | Nekrawesh, A pass complete to Nowdomski, N for 13 yards to the MBBC0, 1ST DOWN RC, TOUCHDOWN, clock 04:09. |
| Dodd, M kick attempt good. | |||
| Rockford College 7, Maranatha 0 | |||
| Drive: 11 plays, 92 yards, TOP 05:29 | |||
| Anderson, D kickoff 48 yards to the MBBC17, Manion, Joseph return 23 yards to the MBBC40 (Jensen, I). | |||
| Mbbc | 1-10 | at Mbbc40 | MARANATHA drive start at 04:01. |
| Mbbc | 1-10 | at Mbbc40 | McCormick, Bran rush for 52 yards to the RC8, 1ST DOWN MBBC (Montgomery, J). |
| Mbbc | 1-G | at Rc08 | McCormick, Bran pass incomplete to Garrison, Jason. |
| Mbbc | 2-G | at Rc08 | DeLay, Jordan rush for loss of 1 yard to the RC9, out-of-bounds (Johnson, E). |
| Mbbc | 3-G | at Rc09 | McCormick, Bran pass intercepted by Kabala, K at the RC0, Kabala, K return 15 yards to the RC15 (Manion, Joseph). |
| Drive: 4 plays, 51 yards, TOP 01:23 | |||
| Rc | 1-10 | at Rc15 | ROCKFORD COLLEGE drive start at 02:38. |
| Rc | 1-10 | at Rc15 | Botello, M rush for no gain to the RC15 (Janes, Ben). |
| Rc | 2-10 | at Rc15 | Nekrawesh, A pass incomplete to Toth, R. |
