Scoring Summary |
AU (2-2) vs. Maranatha (0-4)
Date: Sep 29, 2012 Site: Watertown, WI Stadium: Maranatha Attendance: 380
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| AU | 27 | 28 | 0 | 0 | 55 |
| Maranatha | 0 | 0 | 8 | 6 | 14 |
| SCORING SUMMARY | AU -MBBC | |||
| 1st | 12:16 | AU | Evans, B. 4 yd run (Balundis, V. kick) | |
| 6 plays, 61 yards, TOP 2:44 | 7 - 0 | |||
| 04:04 | AU | Evans, B. 10 yd run (Balundis, V. kick) | ||
| 3 plays, 19 yards, TOP 1:21 | 14 - 0 | |||
| 03:40 | AU | Apple, J. 8 yd run (Albarran, F. kick) | ||
| 1 play, 8 yards, TOP 0:00 | 21 - 0 | |||
| 00:13 | AU | Powell, D. 77 yd pass from Bevell, J. (Albarran, F. kick blockd) | ||
| 1 play, 77 yards, TOP 0:12 | 27 - 0 | |||
| 2nd | 08:33 | AU | Martin, N. 17 yd pass from Bevell, J. (Albarran, F. kick) | |
| 11 plays, 75 yards, TOP 5:46 | 34 - 0 | |||
| 07:26 | AU | Evans, B. 8 yd run (Albarran, F. kick) | ||
| 2 plays, 13 yards, TOP 0:46 | 41 - 0 | |||
| 02:30 | AU | Rivera, S. 4 yd run (Albarran, F. kick) | ||
| 8 plays, 54 yards, TOP 3:29 | 48 - 0 | |||
| 01:22 | AU | Koerner, J. 1 yd run (Albarran, F. kick) | ||
| 2 plays, 57 yards, TOP 0:55 | 55 - 0 | |||
| 3rd | 12:36 | MBBC | Manion, Joseph 10 yd pass from McCormick, Brandon (Foster, Josh pass from McCormick, Bran) | |
| 4 plays, 37 yards, TOP 1:25 | 55 - 8 | |||
| 4th | 01:23 | MBBC | Lane, Ethan 2 yd run (Davidson, Josh rush failed) | |
| 4 plays, 5 yards, TOP 0:56 | 55 - 14 | |||
|
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45 Referee: Bob Fletcher Umpire: Dave Steiger Linesman: Bob Krueger Line judge: Mike Knoespel Back judge: Dave Reinke Field judge: David LeBlanc Side judge: Joe Kunde Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | AU | MBBC |
| FIRST DOWNS | 18 | 12 |
| Rushing | 11 | 3 |
| Passing | 7 | 5 |
| Penalty | 0 | 4 |
| NET YARDS RUSHING | 243 | 14 |
| Rushing Attempts | 45 | 35 |
| Average Per Rush | 5.4 | 0.4 |
| Rushing Touchdowns | 6 | 1 |
| Yards Gained Rushing | 256 | 60 |
| Yards Lost Rushing | 13 | 46 |
| NET YARDS PASSING | 199 | 106 |
| Completions-Attempts-Int | 13-24-1 | 11-32-3 |
| Average Per Attempt | 8.3 | 3.3 |
| Average Per Completion | 15.3 | 9.6 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 442 | 120 |
| Total offense plays | 69 | 67 |
| Average Gain Per Play | 6.4 | 1.8 |
| Fumbles: Number-Lost | 1-1 | 6-1 |
| Penalties: Number-Yards | 12-68 | 2-44 |
| PUNTS-YARDS | 4-151 | 7-246 |
| Average Yards Per Punt | 37.8 | 35.1 |
| Net Yards Per Punt | 37.8 | 29.0 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-562 | 3-116 |
| Average Yards Per Kickoff | 62.4 | 38.7 |
| Net Yards Per Kickoff | 42.3 | 25.3 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 5-43-0 | 0-0-0 |
| Average Per Return | 8.6 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-40-0 | 7-141-0 |
| Average Per Return | 13.3 | 20.1 |
| Interceptions: Number-Yds-TD | 3-26-0 | 1-27-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:35 | 26:02 |
| 1st Quarter | 7:10 | 7:50 |
| 2nd Quarter | 10:56 | 4:04 |
| 3rd Quarter | 9:20 | 5:40 |
| 4th Quarter | 5:09 | 8:28 |
| Third-Down Conversions | 7 of 15 | 2 of 16 |
| Fourth-Down Conversions | 0 of 3 | 2 of 5 |
| Red-Zone Scores-Chances | 6-6 | 2-3 |
| Touchdowns | 6-6 | 2-3 |
| Field goals | 0-6 | 0-3 |
| Sacks By: Number-Yards | 5-23 | 1-8 |
| PAT Kicks | 7-8 | 0-0 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: AU-Hurd, R. 1-1. Maranatha-McCormick, Brandon 5-1; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A39 | 15:00 | Kickoff | M00 | 12:16 | * | TOUCHDOWN | 6-61 | 2:44 | # |
| AU | 1st | M46 | 10:19 | Punt | M36 | 07:26 | Punt | 5-10 | 2:53 | ||
| AU | 1st | M19 | 05:25 | Punt | M00 | 04:04 | * | TOUCHDOWN | 3-19 | 1:21 | # |
| AU | 1st | M08 | 03:40 | Fumble | M00 | 03:40 | * | TOUCHDOWN | 1-8 | 0:00 | # |
| AU | 1st | A23 | 00:25 | Punt | M00 | 00:13 | * | TOUCHDOWN | 1-77 | 0:12 | |
| AU | 2nd | A25 | 14:19 | Punt | M00 | 08:33 | * | TOUCHDOWN | 11-75 | 5:46 | # |
| AU | 2nd | M13 | 08:12 | Interception | M00 | 07:26 | * | TOUCHDOWN | 2-13 | 0:46 | # |
| AU | 2nd | A46 | 05:59 | Punt | M00 | 02:30 | * | TOUCHDOWN | 8-54 | 3:29 | # |
| AU | 2nd | A43 | 02:17 | Interception | M00 | 01:22 | * | TOUCHDOWN | 2-57 | 0:55 | # |
| AU | 3rd | A31 | 00:00 | Punt | A37 | 14:01 | Fumble | 0-6 | 0:00 | ||
| AU | 3rd | A30 | 12:28 | Kickoff | M46 | 08:36 | Punt | 6-24 | 3:52 | ||
| AU | 3rd | M31 | 08:36 | Punt | M33 | 06:14 | Downs | 4--2 | 2:22 | ||
| AU | 3rd | A36 | 06:14 | Punt | A45 | 04:19 | Downs | 4-9 | 1:55 | ||
| AU | 3rd | A25 | 01:03 | Downs | A18 | 14:54 | Punt | 3--7 | 1:09 | ||
| AU | 4th | A29 | 12:08 | Downs | A50 | 09:15 | Downs | 7-21 | 2:53 | ||
| AU | 4th | A41 | 07:54 | Interception | A43 | 06:54 | Punt | 3-2 | 1:00 | ||
| AU | 4th | A26 | 03:29 | Downs | A21 | 02:19 | Interception | 3--5 | 1:10 | ||
| AU | 4th | M35 | 01:19 | Kickoff | M35 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| MBBC | 1st | M20 | 12:16 | Kickoff | M23 | 10:19 | Punt | 3-3 | 1:57 | ||
| MBBC | 1st | M02 | 07:26 | Punt | M03 | 05:25 | Punt | 3-1 | 2:01 | ||
| MBBC | 1st | M16 | 03:56 | Kickoff | M08 | 03:40 | Fumble | 2--8 | 0:16 | ||
| MBBC | 1st | M40 | 03:34 | Kickoff | M48 | 00:25 | Punt | 5-8 | 3:09 | ||
| MBBC | 1st | M20 | 00:13 | Kickoff | M26 | 14:19 | Punt | 3-6 | 0:54 | ||
| MBBC | 2nd | M25 | 08:24 | Kickoff | M25 | 08:12 | Interception | 1-0 | 0:12 | ||
| MBBC | 2nd | M31 | 07:18 | Kickoff | M37 | 05:59 | Punt | 3-6 | 1:19 | ||
| MBBC | 2nd | M28 | 02:24 | Kickoff | M28 | 02:17 | Interception | 1-0 | 0:07 | ||
| MBBC | 2nd | M25 | 01:19 | Kickoff | M22 | 00:00 | End of half | 2--3 | 1:19 | ||
| MBBC | 3rd | M28 | 14:54 | Kickoff | M25 | 14:01 | Punt | 3--3 | 0:53 | ||
| MBBC | 3rd | A37 | 14:01 | Fumble | A00 | 12:36 | * | TOUCHDOWN | 4-37 | 1:25 | # |
| MBBC | 3rd | M33 | 00:00 | Downs | M33 | 06:14 | Punt | 3-0 | 0:00 | ||
| MBBC | 3rd | A45 | 04:19 | Downs | A25 | 01:03 | Downs | 9-20 | 3:16 | # | |
| MBBC | 4th | A43 | 14:54 | Punt | A29 | 12:08 | Downs | 7-14 | 2:46 | ||
| MBBC | 4th | M50 | 09:15 | Downs | A45 | 07:54 | Interception | 3-5 | 1:21 | ||
| MBBC | 4th | M08 | 06:54 | Punt | A26 | 03:29 | Downs | 11-66 | 3:25 | ||
| MBBC | 4th | A05 | 02:19 | Interception | A00 | 01:23 | * | TOUCHDOWN | 4-5 | 0:56 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| AU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:10 | 10:56 | 09:20 | 05:09 | 18:06 | 14:29 | 32:35 | ||
| 3rd Down Conversions | 2/3 | 3/3 | 1/5 | 1/4 | 5/6 | 2/9 | 7/15 | ||
| Average field position | A49 | A50 | A40 | A32 | A49 | A36 | A43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 0/1 | 0/0 | 0/3 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maranatha | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:50 | 04:04 | 05:40 | 08:28 | 11:54 | 14:08 | 26:02 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 1/5 | 1/6 | 0/5 | 2/11 | 2/16 | ||
| Average field position | M19 | M27 | M48 | A48 | M23 | M50 | M35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 1/3 | 0/0 | 2/5 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A39 | 15:00 | Kickoff | M00 | 12:16 | * | TOUCHDOWN | 6-61 | 2:44 | # |
| MBBC | 1st | M20 | 12:16 | Kickoff | M23 | 10:19 | Punt | 3-3 | 1:57 | ||
| AU | 1st | M46 | 10:19 | Punt | M36 | 07:26 | Punt | 5-10 | 2:53 | ||
| MBBC | 1st | M02 | 07:26 | Punt | M03 | 05:25 | Punt | 3-1 | 2:01 | ||
| AU | 1st | M19 | 05:25 | Punt | M00 | 04:04 | * | TOUCHDOWN | 3-19 | 1:21 | # |
| MBBC | 1st | M16 | 03:56 | Kickoff | M08 | 03:40 | Fumble | 2--8 | 0:16 | ||
| AU | 1st | M08 | 03:40 | Fumble | M00 | 03:40 | * | TOUCHDOWN | 1-8 | 0:00 | # |
| MBBC | 1st | M40 | 03:34 | Kickoff | M48 | 00:25 | Punt | 5-8 | 3:09 | ||
| AU | 1st | A23 | 00:25 | Punt | M00 | 00:13 | * | TOUCHDOWN | 1-77 | 0:12 | |
| MBBC | 1st | M20 | 00:13 | Kickoff | M26 | 14:19 | Punt | 3-6 | 0:54 | ||
| AU | 2nd | A25 | 14:19 | Punt | M00 | 08:33 | * | TOUCHDOWN | 11-75 | 5:46 | # |
| MBBC | 2nd | M25 | 08:24 | Kickoff | M25 | 08:12 | Interception | 1-0 | 0:12 | ||
| AU | 2nd | M13 | 08:12 | Interception | M00 | 07:26 | * | TOUCHDOWN | 2-13 | 0:46 | # |
| MBBC | 2nd | M31 | 07:18 | Kickoff | M37 | 05:59 | Punt | 3-6 | 1:19 | ||
| AU | 2nd | A46 | 05:59 | Punt | M00 | 02:30 | * | TOUCHDOWN | 8-54 | 3:29 | # |
| MBBC | 2nd | M28 | 02:24 | Kickoff | M28 | 02:17 | Interception | 1-0 | 0:07 | ||
| AU | 2nd | A43 | 02:17 | Interception | M00 | 01:22 | * | TOUCHDOWN | 2-57 | 0:55 | # |
| MBBC | 2nd | M25 | 01:19 | Kickoff | M22 | 00:00 | End of half | 2--3 | 1:19 | ||
| MBBC | 3rd | M28 | 14:54 | Kickoff | M25 | 14:01 | Punt | 3--3 | 0:53 | ||
| AU | 3rd | A31 | 00:00 | Punt | A37 | 14:01 | Fumble | 0-6 | 0:00 | ||
| MBBC | 3rd | A37 | 14:01 | Fumble | A00 | 12:36 | * | TOUCHDOWN | 4-37 | 1:25 | # |
| AU | 3rd | A30 | 12:28 | Kickoff | M46 | 08:36 | Punt | 6-24 | 3:52 | ||
| AU | 3rd | M31 | 08:36 | Punt | M33 | 06:14 | Downs | 4--2 | 2:22 | ||
| MBBC | 3rd | M33 | 00:00 | Downs | M33 | 06:14 | Punt | 3-0 | 0:00 | ||
| AU | 3rd | A36 | 06:14 | Punt | A45 | 04:19 | Downs | 4-9 | 1:55 | ||
| MBBC | 3rd | A45 | 04:19 | Downs | A25 | 01:03 | Downs | 9-20 | 3:16 | # | |
| AU | 3rd | A25 | 01:03 | Downs | A18 | 14:54 | Punt | 3--7 | 1:09 | ||
| MBBC | 4th | A43 | 14:54 | Punt | A29 | 12:08 | Downs | 7-14 | 2:46 | ||
| AU | 4th | A29 | 12:08 | Downs | A50 | 09:15 | Downs | 7-21 | 2:53 | ||
| MBBC | 4th | M50 | 09:15 | Downs | A45 | 07:54 | Interception | 3-5 | 1:21 | ||
| AU | 4th | A41 | 07:54 | Interception | A43 | 06:54 | Punt | 3-2 | 1:00 | ||
| MBBC | 4th | M08 | 06:54 | Punt | A26 | 03:29 | Downs | 11-66 | 3:25 | ||
| AU | 4th | A26 | 03:29 | Downs | A21 | 02:19 | Interception | 3--5 | 1:10 | ||
| MBBC | 4th | A05 | 02:19 | Interception | A00 | 01:23 | * | TOUCHDOWN | 4-5 | 0:56 | # |
| AU | 4th | M35 | 01:19 | Kickoff | M35 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | AU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Haase, B. | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 44 | Wilcox, T. | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 65 | Bettis, B. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 42 | Rago, C. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 26 | Whightsil, C. | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 48 | Corwin, B. | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 58 | Cwiok, J. | 2 | 1 | 3 | 2.0/9 | . | . | . | . | . | 1.0/6 | . |
| 47 | Bajc, M. | 1 | 2 | 3 | 1.0/2 | 1 | 1-0 | . | . | . | . | . |
| 31 | Ottenhausen, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | Ascencio, P. | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 3 | Price, B. | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 16 | Harms, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Maxwell, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Reed, D. | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 99 | Rose, T. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 57 | Jones, C. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Brack, J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | Cole, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Corwin, S. | 1 | . | 1 | . | . | . | 2-26 | . | . | . | . |
| 41 | Mayen, C. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 30 | Hurd, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Baker, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Martin, N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | O'Whene, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Dixon, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Simmons, T. | 1 | . | 1 | 1.0/8 | . | . | . | . | . | . | . |
| 89 | Acevedo, E. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Koerner, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Christmas, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Cooper, H. | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Maranatha | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Kennon, Ethan | 8 | 12 | 20 | 2.5/11 | . | . | . | . | 1 | 1.0/8 | . |
| 11 | Lane, Ethan | 10 | 6 | 16 | . | . | . | 1-27 | . | . | . | . |
| 33 | O'Brien, Bobby | 4 | 7 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Janes, Ben | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 70 | Fletcher, Keith | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Morrison, Matthew | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 30 | Matzke, Timothy | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 66 | Reed, Kenny | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 68 | Fonseca, Luis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 76 | Pendell, Tyler | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 2 | Garrison, Jason | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Hokanson, Ethan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | Youssi, Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Kohlhaus, Rob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Puerling, Brian | . | . | . | . | . | . | . | 1 | . | . | . |
| 1 | Dunford, Kevin | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AU: 1-Apple, J., 4-Beasley-Hart, M, 5-Koerner, J., 8-Snyder, M., 10-Albarran, F., 11-Cole, D., 12-DeVries, Patric, 14-Sheridan, K., 18-Balundis, V., 19-Chudoba, K., 20-Brack, J., 22-Schmidt, R., 24-Thurlby, R., 26-Whightsil, C., 27-Gonzalez, T., 30-Hurd, R., 31-Ottenhausen, D., 33-Rivera, S., 36-O'Whene, K., 41-Mayen, C., 42-Rago, C., 44-Wilcox, T., 45-Baker, B., 47-Bajc, M., 48-Corwin, B., 49-Dixon, B., 51-Simmons, T., 54-Ascencio, P., 58-Cwiok, J., 61-LaBanca, M., 62-Johnston, B., 65-Bettis, B., 71-Yates, M., 73-Zinke, T., 78-Lopez, J., 81-Williams, L., 85-Cebular, A., 87-Mangan, E., 88-Rizzi, P., 89-Acevedo, E., 92-Kimble, R., 93-Douglas, J., 96-Trethewey, K.. |
| Maranatha: 1-Dunford, Kevin, 3-Manion, Joseph, 10-Davidson, Josh, 22-Smith, Matthew, 44-Reed, McKinley, 61-Giovannucci, Jo, 66-Reed, Kenny, 76-Pendell, Tyler, 88-Campbell, Daryl. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
AU.................. 27 28 0 0 - 55 Record: (2-2)
Maranatha........... 0 0 8 6 - 14 Record: (0-4)
Scoring Summary:
1st 12:16 AU - Evans, B. 4 yd run (Balundis, V. kick), 6-61 2:44, AU 7 - MBBC 0
04:04 AU - Evans, B. 10 yd run (Balundis, V. kick), 3-19 1:21, AU 14 - MBBC 0
03:40 AU - Apple, J. 8 yd run (Albarran, F. kick), 1-8 0:00, AU 21 - MBBC 0
00:13 AU - Powell, D. 77 yd pass from Bevell, J. (Albarran, F. kick blockd), 1-77 0:12, AU 27 - MBBC 0
2nd 08:33 AU - Martin, N. 17 yd pass from Bevell, J. (Albarran, F. kick), 11-75 5:46, AU 34 - MBBC 0
07:26 AU - Evans, B. 8 yd run (Albarran, F. kick), 2-13 0:46, AU 41 - MBBC 0
02:30 AU - Rivera, S. 4 yd run (Albarran, F. kick), 8-54 3:29, AU 48 - MBBC 0
01:22 AU - Koerner, J. 1 yd run (Albarran, F. kick), 2-57 0:55, AU 55 - MBBC 0
3rd 12:36 MBBC - Manion, Joseph 10 yd pass from McCormick, Brandon (Foster, Josh pass from McCormick, Bran), 4-37 1:25, AU 55 - MBBC 8
4th 01:23 MBBC - Lane, Ethan 2 yd run (Davidson, Josh rush failed), 4-5 0:56, AU 55 - MBBC 14
AU MBBC
FIRST DOWNS................... 18 12
RUSHES-YARDS (NET)............ 45-243 35-14
PASSING YDS (NET)............. 199 106
Passes Att-Comp-Int........... 24-13-1 32-11-3
TOTAL OFFENSE PLAYS-YARDS..... 69-442 67-120
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-43 0-0
Kickoff Returns-Yards......... 3-40 7-141
Interception Returns-Yards.... 3-26 1-27
Punts (Number-Avg)............ 4-37.8 7-35.1
Fumbles-Lost.................. 1-1 6-1
Penalties-Yards............... 12-68 2-44
Possession Time............... 32:35 26:02
Third-Down Conversions........ 7 of 15 2 of 16
Fourth-Down Conversions....... 0 of 3 2 of 5
Red-Zone Scores-Chances....... 6-6 2-3
Sacks By: Number-Yards........ 5-23 1-8
RUSHING: AU-Evans, B. 13-90; Beasley-Hart, M 2-54; Apple, J. 6-39;
Rivera, S. 11-36; Hurd, R. 2-11; Koerner, J. 2-10; Thurlby, R. 5-7; Cole, D.
3-4; Balundis, V. 1-minus 8. Maranatha-Reed, McKinley 13-20; TEAM 1-13; Lane,
Ethan 2-4; Davidson, Josh 1-2; DeLay, Jordan 11-1; McCormick, Brandon 7-minus
26.
PASSING: AU-Bevell, J. 7-9-0-137; Cole, D. 3-6-1-17; Balundis, V.
1-6-0-15; Koerner, J. 2-3-0-30. Maranatha-McCormick, Brandon 10-25-3-72;
Davidson, Josh 1-7-0-34.
RECEIVING: AU-Beasley-Hart, M 3-17; Martin, N. 2-37; Powell, D. 1-77;
Hurd, R. 1-15; Mizgate, R. 1-13; Evans, B. 1-13; Thurlby, R. 1-11; Ghanem, M.
1-8; Apple, J. 1-4; Cebular, A. 1-4. Maranatha-Manion, Joseph 5-48; Foster, Josh
2-11; Smith, Matthew 1-34; Lane, Ethan 1-13; DeLay, Jordan 1-5; Morrison,
Matthew 1-minus 5.
INTERCEPTIONS: AU-Corwin, S. 2-26; Ascencio, P. 1-0. Maranatha-Lane,
Ethan 1-27.
FUMBLES: AU-Hurd, R. 1-1. Maranatha-McCormick, Brandon 5-1; TEAM 1-0.
Stadium: Maranatha Attendance: 380
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45
Officials: Referee: Bob Fletcher; Umpire: Dave Steiger; Linesman: Bob Krueger;
Line judge: Mike Knoespel; Back judge: Dave Reinke; Field judge: David LeBlanc;
Side judge: Joe Kunde;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Au | 1-10 | at Au30 | MBBC ball on MBBC30. |
| Garrison, Jason kickoff 44 yards to the AU26, Maxwell, D. return 13 yards to the AU39 (Reed, Kenny). | |||
| Au | 1-10 | at Au39 | Bevell, J. pass complete to Martin, N. for 20 yards to the MBBC41, 1ST DOWN AU (Morrison, Matt). |
| Au | 1-10 | at Mbbc41 | Evans, B. rush for 15 yards to the MBBC26, 1ST DOWN AU (Morrison, Matt;Reed, Kenny). |
| Au | 1-10 | at Mbbc26 | Evans, B. rush for 5 yards to the MBBC21 (Fletcher, Keith;O'Brien, Bobby). |
| Au | 2-5 | at Mbbc21 | Hurd, R. rush for 3 yards to the MBBC18 (Janes, Ben;Kennon, Ethan). |
| Au | 3-2 | at Mbbc18 | Evans, B. rush for 14 yards to the MBBC4, 1ST DOWN AU (Youssi, Jared). |
| Au | 1-G | at Mbbc04 | Evans, B. rush for 4 yards to the MBBC0, TOUCHDOWN, clock 12:16. |
| Balundis, V. kick attempt good. | |||
| AU 7, Maranatha 0 | |||
| Drive: 6 plays, 61 yards, TOP 02:44 | |||
| Albarran, F. kickoff 70 yards to the MBBC0, touchback. | |||
| Mbbc | 1-10 | at Mbbc20 | MARANATHA drive start at 12:16. |
| Mbbc | 1-10 | at Mbbc20 | DeLay, Jordan rush for 8 yards to the MBBC28 (Jones, C.;Acevedo, E.). |
| Mbbc | 2-2 | at Mbbc28 | McCormick, Bran pass complete to Morrison, Matt for loss of 5 yards to the MBBC23 (Price, B.). |
| Mbbc | 3-7 | at Mbbc23 | DeLay, Jordan rush for no gain to the MBBC23 (Haase, B.). |
| Mbbc | 4-7 | at Mbbc23 | Lane, Ethan punt 23 yards to the MBBC46, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 01:57 | |||
| Au | 1-10 | at Mbbc46 | AU drive start at 10:19. |
| Au | 1-10 | at Mbbc46 | Bevell, J. pass complete to Ghanem, M. for 8 yards to the MBBC38 (O'Brien, Bobby). |
| Au | 2-2 | at Mbbc38 | Apple, J. rush for 3 yards to the MBBC35, 1ST DOWN AU (Lane, Ethan;Kennon, Ethan). |
| Au | 1-10 | at Mbbc35 | Bevell, J. pass complete to Beasley-Hart, M for loss of 2 yards to the MBBC37 (O'Brien, Bobby;Matzke, Timothy). |
| Au | 2-12 | at Mbbc37 | Apple, J. rush for 1 yard to the MBBC36 (Fletcher, Keith;O'Brien, Bobby). |
| Au | 3-11 | at Mbbc36 | Bevell, J. pass incomplete to Snyder, M.. |
