|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | DeLozier, Torey | f | 4-5 | 0-0 | 6-7 | 0-1 | 1 | 2 | 14 | 1 | 3 | 0 | 2 | 28 |
| 31 | Peterson, Laci | c | 7-17 | 1-2 | 2-2 | 5-6 | 11 | 0 | 17 | 1 | 1 | 3 | 1 | 25 |
| 05 | Morrison, Kristin | g | 5-9 | 0-1 | 3-4 | 0-2 | 2 | 1 | 13 | 2 | 6 | 0 | 2 | 28 |
| 10 | Nelson, Hallie | g | 2-6 | 1-1 | 0-2 | 0-0 | 0 | 2 | 5 | 1 | 3 | 0 | 1 | 28 |
| 32 | Peotter, Autumn | g | 1-1 | 0-0 | 2-2 | 1-3 | 4 | 3 | 4 | 0 | 1 | 0 | 2 | 28 |
| 12 | Fletcher, Heidi | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 14 |
| 13 | Steward, Kelli | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
| 23 | Reynolds, Adrianne | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 25 | Dunn, Allyson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 35 | Steuerwald, Erin | - | 2-4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9 |
| 41 | Cloutier, Stephanie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Hockman, Erin | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-54 | 2-7 | 15-20 | 10-19 | 29 | 10 | 61 | 5 | 21 | 3 | 11 | 200 | |
| 40.7% | 28.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 1-5 | 3-4 | |||||||||||
| 45.5% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-32 | 1-2 | 12-16 | |||||||||||
| 37.5% | 50.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Johnson, Rachel | f | 6-7 | 0-0 | 1-1 | 1-7 | 8 | 1 | 13 | 6 | 2 | 1 | 2 | 20 |
| 23 | Neuberger, Jenna | f | 2-4 | 0-0 | 1-4 | 3-1 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 22 |
| 40 | Kuehl, Katelyn | f | 4-8 | 2-3 | 0-0 | 2-2 | 4 | 0 | 10 | 1 | 0 | 0 | 1 | 18 |
| 10 | Day, Krissy | g | 3-8 | 2-5 | 0-0 | 0-3 | 3 | 2 | 8 | 2 | 1 | 0 | 4 | 20 |
| 12 | Allister, Alyssa | g | 5-7 | 5-7 | 2-2 | 0-1 | 1 | 0 | 17 | 2 | 2 | 0 | 0 | 28 |
| 03 | Freeman, Audri | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11 | Hoft, Rachel | - | 3-4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 7 | 0 | 4 | 0 | 1 | 10 |
| 13 | Vossekuil, Paige | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Knueppel, Kaila | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 31 | Frey, Christel | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6 |
| 32 | Dillon, Shavon | - | 4-9 | 0-1 | 0-0 | 2-3 | 5 | 3 | 8 | 4 | 4 | 1 | 2 | 18 |
| 33 | Johnson, Kelli | - | 1-2 | 1-1 | 0-0 | 3-0 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 4 |
| 41 | Gartner, Maggie | - | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 6 |
| 42 | Page, Alli | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 43 | Laete, Melanie | - | 2-4 | 0-0 | 2-2 | 2-0 | 2 | 1 | 6 | 2 | 1 | 0 | 1 | 10 |
| 44 | Unkefer, Bethany | - | 1-4 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 45 | Schulz, Kristen | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 12 |
| 50 | Thoma, Carrie | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-71 | 12-22 | 6-9 | 18-26 | 44 | 17 | 90 | 21 | 18 | 5 | 14 | 200 | |
| 50.7% | 54.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-35 | 6-11 | 2-4 | |||||||||||
| 54.3% | 54.5% | 50.0% | ||||||||||||
| 2nd Half: | 17-36 | 6-11 | 4-5 | |||||||||||
| 47.2% | 54.5% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Maranatha | 24 | 37 | 61 | Record: (13-11, 7-11 NAC) |
| Wisconsin Lutheran | 46 | 44 | 90 | Record: (20-4, 17-1 NAC) |
|
Officials: Ron Quirk, Tammy Hutchison, Dorran Stewart
Technical fouls: Maranatha-None. Wisconsin Lutheran-None. Attendance: 230 |
Play-by-Play |
| 19:55 | MBBC | GOOD! LAYUP by Morrison, Kristin | MBBC 2 - WLCWBB 0 | (MBBC by 2) |
| ASSIST by Nelson, Hallie | ||||
| 19:40 | WLCWBB | MISSED LAYUP by Kuehl, Katelyn | ||
| REBOUND (DEF) by Peterson, Laci | ||||
| 19:11 | WLCWBB | FOUL by Johnson, Rachel (1) | ||
| 19:11 | MBBC | GOOD! FT SHOT by Peotter, Autumn | MBBC 3 - WLCWBB 0 | (MBBC by 3) |
| 19:11 | MBBC | GOOD! FT SHOT by Peotter, Autumn | MBBC 4 - WLCWBB 0 | (MBBC by 4) |
| 19:02 | WLCWBB | GOOD! 3 PTR by Allister, Alyssa | MBBC 4 - WLCWBB 3 | (MBBC by 1) |
| ASSIST by Day, Krissy | ||||
| 18:36 | MBBC | MISSED JUMPER by Morrison, Kristin | ||
| REBOUND (DEF) by Johnson, Rachel | ||||
| 18:29 | WLCWBB | GOOD! LAYUP by Kuehl, Katelyn (fastbreak) | WLCWBB 5 - MBBC 4 | (WLCWBB by 1) |
| ASSIST by Johnson, Rachel | ||||
| 18:19 | MBBC | TURNOVR by Nelson, Hallie | ||
| 18:17 | WLCWBB | STEAL by Johnson, Rachel | ||
| 18:14 | WLCWBB | GOOD! LAYUP by Day, Krissy (fastbreak) | WLCWBB 7 - MBBC 4 | (WLCWBB by 3) |
| ASSIST by Johnson, Rachel | ||||
| 17:47 | MBBC | MISSED 3 PTR by Peterson, Laci | ||
| REBOUND (DEF) by Johnson, Rachel | ||||
| 17:32 | WLCWBB | GOOD! LAYUP by Neuberger, Jenna | WLCWBB 9 - MBBC 4 | (WLCWBB by 5) |
| 17:25 | MBBC | TIMEOUT 30sec | ||
| 17:17 | MBBC | TURNOVR by Peterson, Laci | ||
| 17:16 | WLCWBB | STEAL by Johnson, Rachel | ||
| 17:14 | WLCWBB | GOOD! LAYUP by Johnson, Rachel (fastbreak) | WLCWBB 11 - MBBC 4 | (WLCWBB by 7) |
| 16:59 | MBBC | FOUL by DeLozier, Torey (1) | ||
| 16:59 | MBBC | TURNOVR by DeLozier, Torey | ||
| 16:46 | WLCWBB | GOOD! 3 PTR by Allister, Alyssa | WLCWBB 14 - MBBC 4 | (WLCWBB by 10) |
| ASSIST by Day, Krissy | ||||
| 16:19 | MBBC | MISSED JUMPER by Peterson, Laci | ||
| REBOUND (DEF) by Kuehl, Katelyn | ||||
| 16:08 | WLCWBB | MISSED JUMPER by Neuberger, Jenna | ||
| 16:08 | MBBC | BLOCK by Peterson, Laci | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:56 | MBBC | GOOD! LAYUP by DeLozier, Torey | WLCWBB 14 - MBBC 6 | (WLCWBB by 8) |
| 15:44 | WLCWBB | MISSED 3 PTR by Allister, Alyssa | ||
| REBOUND (DEF) by Peterson, Laci | ||||
| 15:30 | MBBC | TURNOVR by Steuerwald, Erin | ||
| 15:28 | WLCWBB | STEAL by Day, Krissy | ||
| 15:14 | WLCWBB | TURNOVR by Day, Krissy | ||
| 15:12 | MBBC | STEAL by Peotter, Autumn | ||
| 15:10 | MBBC | GOOD! LAYUP by Peotter, Autumn (fastbreak) | WLCWBB 14 - MBBC 8 | (WLCWBB by 6) |
| 14:31 | WLCWBB | GOOD! 3 PTR by Allister, Alyssa | WLCWBB 17 - MBBC 8 | (WLCWBB by 9) |
| ASSIST by Dillon, Shavon | ||||
| 14:03 | MBBC | MISSED 3 PTR by Fletcher, Heidi | ||
| REBOUND (DEF) by Schulz, Kristen | ||||
| 13:52 | WLCWBB | GOOD! 3 PTR by Kuehl, Katelyn | WLCWBB 20 - MBBC 8 | (WLCWBB by 12) |
| ASSIST by Johnson, Rachel | ||||
| 13:34 | MBBC | TURNOVR by Steuerwald, Erin | ||
| 13:26 | WLCWBB | TURNOVR by Dillon, Shavon | ||
| 13:24 | MBBC | TURNOVR by Nelson, Hallie | ||
| 13:22 | WLCWBB | STEAL by Dillon, Shavon | ||
| 13:20 | WLCWBB | GOOD! LAYUP by Dillon, Shavon (fastbreak) | WLCWBB 22 - MBBC 8 | (WLCWBB by 14) |
| 13:06 | MBBC | TURNOVR by Morrison, Kristin | ||
| 13:03 | WLCWBB | STEAL by Hoft, Rachel | ||
| 13:01 | WLCWBB | MISSED LAYUP by Dillon, Shavon | ||
| REBOUND (OFF) by Dillon, Shavon | ||||
| 12:58 | WLCWBB | GOOD! JUMPER by Hoft, Rachel | WLCWBB 24 - MBBC 8 | (WLCWBB by 16) |
| ASSIST by Dillon, Shavon | ||||
| 12:52 | MBBC | TIMEOUT TEAM | ||
| 12:26 | MBBC | GOOD! JUMPER by Steward, Kelli | WLCWBB 24 - MBBC 10 | (WLCWBB by 14) |
| ASSIST by Morrison, Kristin | ||||
| 12:11 | WLCWBB | MISSED LAYUP by Dillon, Shavon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:08 | WLCWBB | GOOD! LAYUP by Hoft, Rachel | WLCWBB 26 - MBBC 10 | (WLCWBB by 16) |
| ASSIST by Dillon, Shavon | ||||
| 11:57 | MBBC | MISSED 3 PTR by Steuerwald, Erin | ||
| REBOUND (DEF) by Dillon, Shavon | ||||
| 11:37 | WLCWBB | MISSED 3 PTR by Hoft, Rachel | ||
| REBOUND (DEF) by DeLozier, Torey | ||||
| 11:35 | WLCWBB | FOUL by Dillon, Shavon (1) | ||
| 11:18 | MBBC | TURNOVR by Morrison, Kristin | ||
| 11:18 | WLCWBB | STEAL by Laete, Melanie | ||
| 11:18 | WLCWBB | TURNOVR by Laete, Melanie | ||
| 10:58 | MBBC | TURNOVR by DeLozier, Torey | ||
| 10:56 | WLCWBB | STEAL by Day, Krissy | ||
| 10:52 | WLCWBB | GOOD! 3 PTR by Hoft, Rachel | WLCWBB 29 - MBBC 10 | (WLCWBB by 19) |
| 10:38 | MBBC | TURNOVR by Morrison, Kristin | ||
| 10:35 | WLCWBB | STEAL by Day, Krissy | ||
| 10:30 | WLCWBB | TURNOVR by Hoft, Rachel | ||
| 10:19 | MBBC | TURNOVR by Peotter, Autumn | ||
| 09:50 | WLCWBB | MISSED JUMPER by Dillon, Shavon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:42 | WLCWBB | GOOD! JUMPER by Laete, Melanie (in the paint) | WLCWBB 31 - MBBC 10 | (WLCWBB by 21) |
| 09:24 | MBBC | MISSED JUMPER by Peterson, Laci | ||
| 09:24 | WLCWBB | BLOCK by Schulz, Kristen | ||
| REBOUND (OFF) by Peterson, Laci | ||||
| 09:19 | MBBC | MISSED JUMPER by Peterson, Laci | ||
| REBOUND (DEF) by Day, Krissy | ||||
| 08:55 | WLCWBB | MISSED 3 PTR by Day, Krissy | ||
| REBOUND (DEF) by Peterson, Laci | ||||
| 08:32 | MBBC | MISSED JUMPER by Steward, Kelli | ||
| REBOUND (DEF) by Johnson, Rachel | ||||
| 08:26 | WLCWBB | TURNOVR by Johnson, Rachel | ||
| 07:57 | MBBC | FOUL by Hockman, Erin (1) | ||
| 07:57 | MBBC | TURNOVR by Hockman, Erin | ||
| 07:43 | WLCWBB | TURNOVR by Hoft, Rachel | ||
| 07:41 | MBBC | STEAL by Morrison, Kristin | ||
| 07:17 | MBBC | MISSED JUMPER by Nelson, Hallie | ||
| 07:17 | WLCWBB | BLOCK by Johnson, Rachel | ||
| REBOUND (DEF) by Johnson, Rachel | ||||
| 07:16 | MBBC | FOUL by Nelson, Hallie (1) | ||
| 06:56 | WLCWBB | TURNOVR by Allister, Alyssa | ||
| 06:55 | MBBC | STEAL by Morrison, Kristin | ||
| 06:52 | MBBC | GOOD! LAYUP by Morrison, Kristin (fastbreak) | WLCWBB 31 - MBBC 12 | (WLCWBB by 19) |
| 06:52 | WLCWBB | FOUL by Hoft, Rachel (1) | ||
| 06:52 | MBBC | GOOD! FT SHOT by Morrison, Kristin | WLCWBB 31 - MBBC 13 | (WLCWBB by 18) |
| 06:41 | WLCWBB | GOOD! JUMPER by Dillon, Shavon | WLCWBB 33 - MBBC 13 | (WLCWBB by 20) |
| 06:38 | MBBC | TIMEOUT TEAM | ||
| 06:09 | MBBC | GOOD! 3 PTR by Nelson, Hallie | WLCWBB 33 - MBBC 16 | (WLCWBB by 17) |
| ASSIST by DeLozier, Torey | ||||
| 05:51 | MBBC | FOUL by Peotter, Autumn (1) | ||
| 05:51 | WLCWBB | MISSED FT SHOT by Neuberger, Jenna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:51 | WLCWBB | MISSED FT SHOT by Neuberger, Jenna | ||
| REBOUND (DEF) by Morrison, Kristin | ||||
| 05:26 | MBBC | TURNOVR by DeLozier, Torey | ||
| 05:23 | WLCWBB | STEAL by Kuehl, Katelyn | ||
| 05:21 | WLCWBB | MISSED LAYUP by Kuehl, Katelyn | ||
| REBOUND (OFF) by Johnson, Rachel | ||||
| 05:17 | WLCWBB | GOOD! LAYUP by Johnson, Rachel | WLCWBB 35 - MBBC 16 | (WLCWBB by 19) |
| 04:55 | MBBC | GOOD! LAYUP by Morrison, Kristin | WLCWBB 35 - MBBC 18 | (WLCWBB by 17) |
| 04:55 | WLCWBB | FOUL by Neuberger, Jenna (1) | ||
| 04:55 | MBBC | MISSED FT SHOT by Morrison, Kristin | ||
| REBOUND (DEF) by Johnson, Rachel | ||||
| 04:49 | WLCWBB | GOOD! 3 PTR by Kuehl, Katelyn | WLCWBB 38 - MBBC 18 | (WLCWBB by 20) |
| ASSIST by Johnson, Rachel | ||||
| 04:28 | WLCWBB | FOUL by Day, Krissy (1) | ||
| 04:23 | MBBC | GOOD! JUMPER by Steuerwald, Erin (in the paint) | WLCWBB 38 - MBBC 20 | (WLCWBB by 18) |
| 04:11 | WLCWBB | MISSED 3 PTR by Dillon, Shavon | ||
| REBOUND (OFF) by Kuehl, Katelyn | ||||
| 04:01 | WLCWBB | TIMEOUT 30sec | ||
| 03:54 | WLCWBB | MISSED JUMPER by Johnson, Rachel | ||
| REBOUND (OFF) by Dillon, Shavon | ||||
| 03:51 | WLCWBB | GOOD! LAYUP by Dillon, Shavon | WLCWBB 40 - MBBC 20 | (WLCWBB by 20) |
| 03:30 | MBBC | TURNOVR by Morrison, Kristin | ||
| 03:27 | WLCWBB | STEAL by Dillon, Shavon | ||
| 03:26 | WLCWBB | MISSED LAYUP by Kuehl, Katelyn | ||
| REBOUND (OFF) by Kuehl, Katelyn | ||||
| 03:20 | WLCWBB | GOOD! LAYUP by Schulz, Kristen | WLCWBB 42 - MBBC 20 | (WLCWBB by 22) |
| ASSIST by Johnson, Rachel | ||||
| 03:01 | MBBC | MISSED LAYUP by Steuerwald, Erin | ||
| 03:01 | WLCWBB | BLOCK by Schulz, Kristen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:54 | MBBC | GOOD! JUMPER by Morrison, Kristin (in the paint) | WLCWBB 42 - MBBC 22 | (WLCWBB by 20) |
| 02:31 | WLCWBB | MISSED 3 PTR by Allister, Alyssa | ||
| REBOUND (OFF) by Laete, Melanie | ||||
| 02:28 | WLCWBB | MISSED LAYUP by Laete, Melanie | ||
| REBOUND (OFF) by Laete, Melanie | ||||
| 02:25 | MBBC | FOUL by Steward, Kelli (1) | ||
| 02:25 | WLCWBB | GOOD! FT SHOT by Laete, Melanie | WLCWBB 43 - MBBC 22 | (WLCWBB by 21) |
| 02:25 | WLCWBB | GOOD! FT SHOT by Laete, Melanie | WLCWBB 44 - MBBC 22 | (WLCWBB by 22) |
| 02:08 | MBBC | MISSED 3 PTR by Morrison, Kristin | ||
| REBOUND (DEF) by Day, Krissy | ||||
| 01:44 | WLCWBB | MISSED JUMPER by Day, Krissy | ||
| REBOUND (DEF) by Hockman, Erin | ||||
| 01:36 | WLCWBB | FOUL by Dillon, Shavon (2) | ||
| 01:21 | MBBC | GOOD! JUMPER by Morrison, Kristin | WLCWBB 44 - MBBC 24 | (WLCWBB by 20) |
| 01:04 | WLCWBB | GOOD! JUMPER by Laete, Melanie | WLCWBB 46 - MBBC 24 | (WLCWBB by 22) |
| ASSIST by Allister, Alyssa | ||||
| 00:44 | MBBC | TURNOVR by Nelson, Hallie | ||
| 00:44 | WLCWBB | STEAL by Day, Krissy | ||
| 00:44 | MBBC | FOUL by Nelson, Hallie (2) | ||
| 00:25 | WLCWBB | TURNOVR by Hoft, Rachel | ||
| 00:23 | MBBC | STEAL by Nelson, Hallie | ||
| 00:10 | MBBC | MISSED JUMPER by Nelson, Hallie | ||
| REBOUND (DEF) by Schulz, Kristen | ||||
| 00:00 | WLCWBB | MISSED JUMPER by Laete, Melanie | ||
| REBOUND (DEF) by Peotter, Autumn |
| 19:52 | WLCWBB | GOOD! JUMPER by Johnson, Rachel | WLCWBB 48 - MBBC 24 | (WLCWBB by 24) |
| ASSIST by Kuehl, Katelyn | ||||
| 19:38 | MBBC | FOUL by Morrison, Kristin (1) | ||
| 19:38 | MBBC | TURNOVR by Morrison, Kristin | ||
| 19:26 | WLCWBB | GOOD! LAYUP by Johnson, Rachel | WLCWBB 50 - MBBC 24 | (WLCWBB by 26) |
| 19:26 | MBBC | FOUL by DeLozier, Torey (2) | ||
| 19:26 | WLCWBB | GOOD! FT SHOT by Johnson, Rachel | WLCWBB 51 - MBBC 24 | (WLCWBB by 27) |
| 19:08 | MBBC | MISSED JUMPER by Peterson, Laci | ||
| REBOUND (DEF) by Day, Krissy | ||||
| 18:47 | WLCWBB | MISSED 3 PTR by Day, Krissy | ||
| REBOUND (OFF) by Neuberger, Jenna | ||||
| 18:25 | WLCWBB | GOOD! 3 PTR by Day, Krissy | WLCWBB 54 - MBBC 24 | (WLCWBB by 30) |
| 18:03 | MBBC | MISSED JUMPER by Peterson, Laci | ||
| REBOUND (DEF) by Johnson, Rachel | ||||
| 17:46 | WLCWBB | GOOD! JUMPER by Johnson, Rachel (in the paint) | WLCWBB 56 - MBBC 24 | (WLCWBB by 32) |
| 17:35 | WLCWBB | FOUL by Neuberger, Jenna (2) | ||
| 17:35 | MBBC | GOOD! FT SHOT by DeLozier, Torey | WLCWBB 56 - MBBC 25 | (WLCWBB by 31) |
| 17:35 | MBBC | GOOD! FT SHOT by DeLozier, Torey | WLCWBB 56 - MBBC 26 | (WLCWBB by 30) |
| 17:24 | WLCWBB | MISSED 3 PTR by Day, Krissy | ||
| REBOUND (DEF) by Peterson, Laci | ||||
| 17:13 | MBBC | MISSED JUMPER by Nelson, Hallie | ||
| REBOUND (DEF) by Johnson, Rachel | ||||
| 17:01 | WLCWBB | GOOD! LAYUP by Neuberger, Jenna | WLCWBB 58 - MBBC 26 | (WLCWBB by 32) |
| ASSIST by Johnson, Rachel | ||||
| 16:44 | MBBC | TURNOVR by Steward, Kelli | ||
| 16:42 | WLCWBB | STEAL by Neuberger, Jenna | ||
| 16:23 | WLCWBB | TURNOVR by Johnson, Rachel | ||
| 16:21 | MBBC | STEAL by Peotter, Autumn | ||
| 16:10 | MBBC | MISSED JUMPER by Steward, Kelli | ||
| REBOUND (OFF) by Peterson, Laci | ||||
| 16:03 | MBBC | GOOD! LAYUP by Peterson, Laci | WLCWBB 58 - MBBC 28 | (WLCWBB by 30) |
| 15:51 | WLCWBB | GOOD! LAYUP by Kuehl, Katelyn | WLCWBB 60 - MBBC 28 | (WLCWBB by 32) |
| 15:48 | WLCWBB | TIMEOUT 30sec | ||
| 15:35 | MBBC | MISSED JUMPER by Peterson, Laci | ||
| REBOUND (DEF) by Kuehl, Katelyn | ||||
| 15:27 | WLCWBB | MISSED 3 PTR by Kuehl, Katelyn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:13 | WLCWBB | FOUL by Neuberger, Jenna (3) | ||
| 15:11 | MBBC | MISSED JUMPER by Peterson, Laci | ||
| REBOUND (OFF) by Peotter, Autumn | ||||
| 15:05 | WLCWBB | FOUL by Laete, Melanie (1) | ||
| 15:05 | MBBC | GOOD! FT SHOT by Peterson, Laci | WLCWBB 60 - MBBC 29 | (WLCWBB by 31) |
| 15:05 | MBBC | GOOD! FT SHOT by Peterson, Laci | WLCWBB 60 - MBBC 30 | (WLCWBB by 30) |
| 14:50 | WLCWBB | GOOD! 3 PTR by Day, Krissy | WLCWBB 63 - MBBC 30 | (WLCWBB by 33) |
| ASSIST by Laete, Melanie | ||||
| 14:42 | WLCWBB | FOUL by Hoft, Rachel (2) | ||
| 14:42 | MBBC | GOOD! FT SHOT by Morrison, Kristin | WLCWBB 63 - MBBC 31 | (WLCWBB by 32) |
| 14:42 | MBBC | GOOD! FT SHOT by Morrison, Kristin | WLCWBB 63 - MBBC 32 | (WLCWBB by 31) |
| 14:34 | WLCWBB | TURNOVR by Dillon, Shavon | ||
| 14:32 | MBBC | STEAL by Fletcher, Heidi | ||
| 14:18 | WLCWBB | FOUL by Dillon, Shavon (3) | ||
| 14:18 | MBBC | GOOD! FT SHOT by DeLozier, Torey | WLCWBB 63 - MBBC 33 | (WLCWBB by 30) |
| 14:18 | MBBC | GOOD! FT SHOT by DeLozier, Torey | WLCWBB 63 - MBBC 34 | (WLCWBB by 29) |
| 14:06 | WLCWBB | TURNOVR by Hoft, Rachel | ||
| 14:04 | MBBC | STEAL by DeLozier, Torey | ||
| 14:02 | WLCWBB | FOUL by Day, Krissy (2) | ||
| 14:02 | MBBC | GOOD! FT SHOT by Fletcher, Heidi | WLCWBB 63 - MBBC 35 | (WLCWBB by 28) |
| 14:02 | MBBC | GOOD! FT SHOT by Fletcher, Heidi | WLCWBB 63 - MBBC 36 | (WLCWBB by 27) |
| 13:42 | WLCWBB | MISSED JUMPER by Day, Krissy | ||
| REBOUND (DEF) by Morrison, Kristin | ||||
| 13:36 | MBBC | GOOD! LAYUP by Peterson, Laci (fastbreak) | WLCWBB 63 - MBBC 38 | (WLCWBB by 25) |
| ASSIST by Morrison, Kristin | ||||
| 13:21 | WLCWBB | TURNOVR by Dillon, Shavon | ||
| 13:21 | WLCWBB | TIMEOUT TEAM | ||
| 13:00 | MBBC | GOOD! LAYUP by DeLozier, Torey | WLCWBB 63 - MBBC 40 | (WLCWBB by 23) |
| ASSIST by Peterson, Laci | ||||
| 12:44 | WLCWBB | GOOD! LAYUP by Dillon, Shavon | WLCWBB 65 - MBBC 40 | (WLCWBB by 25) |
| ASSIST by Laete, Melanie | ||||
| 12:30 | MBBC | TURNOVR by Morrison, Kristin | ||
| 12:10 | WLCWBB | MISSED LAYUP by Neuberger, Jenna | ||
| 12:10 | MBBC | BLOCK by Peterson, Laci | ||
| REBOUND (DEF) by Fletcher, Heidi | ||||
| 12:04 | MBBC | MISSED LAYUP by Morrison, Kristin | ||
| REBOUND (DEF) by Dillon, Shavon | ||||
| 11:48 | WLCWBB | TURNOVR by Dillon, Shavon | ||
| 11:47 | MBBC | STEAL by Fletcher, Heidi | ||
| 11:42 | MBBC | TURNOVR by Reynolds, Adrianne | ||
| 11:19 | WLCWBB | GOOD! 3 PTR by Allister, Alyssa | WLCWBB 68 - MBBC 40 | (WLCWBB by 28) |
| ASSIST by Frey, Christel | ||||
| 11:03 | MBBC | GOOD! JUMPER by Peterson, Laci (in the paint) | WLCWBB 68 - MBBC 42 | (WLCWBB by 26) |
| 10:45 | WLCWBB | MISSED JUMPER by Frey, Christel | ||
| REBOUND (OFF) by Frey, Christel | ||||
| 10:41 | WLCWBB | TURNOVR by Frey, Christel | ||
| 10:39 | MBBC | STEAL by Fletcher, Heidi | ||
| 10:34 | MBBC | GOOD! LAYUP by DeLozier, Torey | WLCWBB 68 - MBBC 44 | (WLCWBB by 24) |
| 10:27 | WLCWBB | MISSED JUMPER by Dillon, Shavon | ||
| 10:27 | MBBC | BLOCK by Peterson, Laci | ||
| REBOUND (OFF) by Neuberger, Jenna | ||||
| 10:21 | WLCWBB | GOOD! JUMPER by Johnson, Rachel (in the paint) | WLCWBB 70 - MBBC 44 | (WLCWBB by 26) |
| 10:01 | MBBC | MISSED JUMPER by Morrison, Kristin | ||
| 10:01 | WLCWBB | BLOCK by Dillon, Shavon | ||
| REBOUND (DEF) by Allister, Alyssa | ||||
| 09:54 | WLCWBB | TURNOVR by Allister, Alyssa | ||
| 09:54 | MBBC | STEAL by Peterson, Laci | ||
| 09:40 | MBBC | MISSED JUMPER by Peterson, Laci | ||
| REBOUND (DEF) by Dillon, Shavon | ||||
| 09:32 | WLCWBB | GOOD! LAYUP by Page, Alli | WLCWBB 72 - MBBC 44 | (WLCWBB by 28) |
| ASSIST by Dillon, Shavon | ||||
| 09:03 | MBBC | GOOD! LAYUP by Steuerwald, Erin | WLCWBB 72 - MBBC 46 | (WLCWBB by 26) |
| 09:03 | WLCWBB | FOUL by Neuberger, Jenna (4) | ||
| 09:03 | MBBC | MISSED FT SHOT by Steuerwald, Erin | ||
| REBOUND (OFF) by Peterson, Laci | ||||
| 09:02 | MBBC | MISSED JUMPER by Peterson, Laci | ||
| REBOUND (OFF) by Peterson, Laci | ||||
| 08:59 | MBBC | GOOD! LAYUP by Peterson, Laci | WLCWBB 72 - MBBC 48 | (WLCWBB by 24) |
| 08:38 | WLCWBB | MISSED 3 PTR by Knueppel, Kaila | ||
| REBOUND (DEF) by Peterson, Laci | ||||
