Maranatha vs Lincoln Christian (2/16/12 at Lincoln, Ill.)
Official Basketball Box Score
Official Basketball Box Score
Maranatha vs Lincoln Christian
2/16/12 6:00 PM at Lincoln, Ill.
--------------------------------------------------------------------------------
VISITORS: Maranatha 4-20, 0-16 NAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Moses, Tanner....... 1-3 1-1 0-1 1 2 3 4 3 4 3 0 0 23
04 McKinney, Andrew.... 0-2 0-1 0-0 0 1 1 2 0 1 0 0 0 9
11 Hunter, Matthew..... 6-10 5-7 0-0 1 0 1 3 17 0 4 0 0 25
20 McGivern, Matthew... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 9
21 Mattson, Jeremy..... 2-5 1-3 1-2 0 1 1 0 6 0 0 0 0 16
22 Clark, Kasey........ 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 11
23 Tim Shelp........... 4-7 2-4 0-0 1 1 2 0 10 0 2 0 1 17
31 Burch, Caleb........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
32 Oberholtzer, Aaron.. 0-2 0-0 0-0 0 4 4 1 0 3 0 0 2 10
33 Borchardt, Joel..... 4-8 0-0 7-8 2 8 10 3 15 5 2 0 0 33
42 Kutz, Kyle.......... 2-3 1-1 0-0 2 2 4 0 5 0 0 0 0 20
44 Cashner, Brett...... 4-9 0-0 1-2 0 5 5 3 9 0 0 0 1 20
Totals.............. 24-52 11-19 9-13 7 25 32 16 68 13 14 0 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-52 46.2% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-19 57.9% Game: 57.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-13 69.2% Game: 69.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Lincoln Christian 9-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Lawson, Chris....... 9-14 2-6 8-9 2 6 8 2 28 0 0 0 0 31
05 Thompson, Daniel.... 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 29
11 Cremeens, Brady..... 3-9 2-2 3-4 0 4 4 1 11 0 0 0 1 16
23 Cripe, Gabe......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
24 Lowery, Christian... 2-5 0-0 3-3 1 5 6 4 7 2 3 0 1 27
25 Ingmire, Mac........ 1-3 0-1 0-0 2 5 7 2 2 3 4 0 3 24
33 Hamm, Mark.......... 8-13 2-5 1-2 0 2 2 5 19 2 2 0 0 33
43 Langseth, Gabe...... 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0 26
50 Leigh, Alan......... 0-4 0-0 1-2 1 0 1 1 1 0 0 0 1 12
Totals.............. 24-51 6-16 16-20 6 25 31 15 70 7 10 1 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-51 47.1% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-20 80.0% Game: 80.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Maranatha-None. Lincoln Christian-None.
Attendance: 122
Score by Periods 1st 2nd Total
Maranatha..................... 0 68 - 68
Lincoln Christian............. 0 70 - 70
Newspaper Box Score
Newspaper Box Score
Maranatha vs Lincoln Christian
2/16/12 6:00 PM at Lincoln, Ill.
At Lincoln, Ill.
LINCOLN CHRISTIAN 70, MARANATHA 68
MARANATHA (4-20, 0-16 NAC)
Hunter, Matthew 6-10 0-0 17; Borchardt, Joel 4-8 7-8 15; Tim Shelp 4-7 0-0
10; Cashner, Brett 4-9 1-2 9; Mattson, Jeremy 2-5 1-2 6; Kutz, Kyle 2-3 0-0
5; Clark, Kasey 1-2 0-0 3; Moses, Tanner 1-3 0-1 3; Burch, Caleb 0-0 0-0 0;
Oberholtzer, Aaron 0-2 0-0 0; McKinney, Andrew 0-2 0-0 0; McGivern, Matthew
0-1 0-0 0. Totals 24-52 9-13 68.
LINCOLN CHRISTIAN (9-16)
Lawson, Chris 9-14 8-9 28; Hamm, Mark 8-13 1-2 19; Cremeens, Brady 3-9 3-4
11; Lowery, Christian 2-5 3-3 7; Thompson, Daniel 1-1 0-0 2; Ingmire, Mac
1-3 0-0 2; Leigh, Alan 0-4 1-2 1; Langseth, Gabe 0-1 0-0 0; Cripe, Gabe 0-1
0-0 0. Totals 24-51 16-20 70.
Maranatha..................... 0 68 - 68
Lincoln Christian............. 0 70 - 70
3-point goals-Maranatha 11-19 (Hunter, Matthew 5-7; Tim Shelp 2-4; Mattson,
Jeremy 1-3; Moses, Tanner 1-1; Kutz, Kyle 1-1; Clark, Kasey 1-2; McKinney,
Andrew 0-1), Lincoln Christian 6-16 (Hamm, Mark 2-5; Cremeens, Brady 2-2;
Lawson, Chris 2-6; Ingmire, Mac 0-1; Langseth, Gabe 0-1; Cripe, Gabe 0-1).
Fouled out--Maranatha-None, Lincoln Christian-Hamm, Mark. Rebounds-Maranatha
32 (Borchardt, Joel 10), Lincoln Christian 31 (Lawson, Chris 8).
Assists-Maranatha 13 (Borchardt, Joel 5), Lincoln Christian 7 (Ingmire, Mac
3). Total fouls-Maranatha 16, Lincoln Christian 15. A-122
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Maranatha vs Lincoln Christian
2/16/12 6:00 PM at Lincoln, Ill.
--------------------------------------------------------------------------------
VISITORS: Maranatha 4-20, 0-16 NAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Moses, Tanner....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 McKinney, Andrew.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Hunter, Matthew..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 McGivern, Matthew... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Mattson, Jeremy..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Clark, Kasey........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Tim Shelp........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Burch, Caleb........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Oberholtzer, Aaron.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Borchardt, Joel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Kutz, Kyle.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Cashner, Brett...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Lincoln Christian 9-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Lawson, Chris....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Thompson, Daniel.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Cremeens, Brady..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Cripe, Gabe......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Lowery, Christian... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Ingmire, Mac........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Hamm, Mark.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Langseth, Gabe...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Leigh, Alan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Maranatha-None. Lincoln Christian-None.
Attendance: 122
Score by Periods 1st
Maranatha..................... 0
Lincoln Christian............. 0
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Maranatha vs Lincoln Christian
2/16/12 6:00 PM at Lincoln, Ill.
--------------------------------------------------------------------------------
VISITORS: Maranatha 4-20, 0-16 NAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Moses, Tanner....... 1-3 1-1 0-1 1 2 3 4 3 4 3 0 0 23
04 McKinney, Andrew.... 0-2 0-1 0-0 0 1 1 2 0 1 0 0 0 9
11 Hunter, Matthew..... 6-10 5-7 0-0 1 0 1 3 17 0 4 0 0 25
20 McGivern, Matthew... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 9
21 Mattson, Jeremy..... 2-5 1-3 1-2 0 1 1 0 6 0 0 0 0 16
22 Clark, Kasey........ 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 11
23 Tim Shelp........... 4-7 2-4 0-0 1 1 2 0 10 0 2 0 1 17
31 Burch, Caleb........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
32 Oberholtzer, Aaron.. 0-2 0-0 0-0 0 4 4 1 0 3 0 0 2 10
33 Borchardt, Joel..... 4-8 0-0 7-8 2 8 10 3 15 5 2 0 0 33
42 Kutz, Kyle.......... 2-3 1-1 0-0 2 2 4 0 5 0 0 0 0 20
44 Cashner, Brett...... 4-9 0-0 1-2 0 5 5 3 9 0 0 0 1 20
Totals.............. 24-52 11-19 9-13 7 25 32 16 68 13 14 0 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-52 46.2% Game: 46.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-19 57.9% Game: 57.9%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-13 69.2% Game: 69.2%
--------------------------------------------------------------------------------
HOME TEAM: Lincoln Christian 9-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Lawson, Chris....... 9-14 2-6 8-9 2 6 8 2 28 0 0 0 0 31
05 Thompson, Daniel.... 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 29
11 Cremeens, Brady..... 3-9 2-2 3-4 0 4 4 1 11 0 0 0 1 16
23 Cripe, Gabe......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
24 Lowery, Christian... 2-5 0-0 3-3 1 5 6 4 7 2 3 0 1 27
25 Ingmire, Mac........ 1-3 0-1 0-0 2 5 7 2 2 3 4 0 3 24
33 Hamm, Mark.......... 8-13 2-5 1-2 0 2 2 5 19 2 2 0 0 33
43 Langseth, Gabe...... 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0 26
50 Leigh, Alan......... 0-4 0-0 1-2 1 0 1 1 1 0 0 0 1 12
Totals.............. 24-51 6-16 16-20 6 25 31 15 70 7 10 1 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-51 47.1% Game: 47.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-20 80.0% Game: 80.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Maranatha-None. Lincoln Christian-None.
Attendance: 122
Score by Periods 1st 2nd Total
Maranatha..................... 0 68 - 68
Lincoln Christian............. 0 70 - 70