Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Hunter, Matthew | * | 1-6 | 1-4 | 0-0 | 0-5 | 5 | 0 | 3 | 0 | 2 | 0 | 1 | 24 |
| 20 | McGivern, Matthew | * | 3-5 | 0-1 | 0-0 | 1-0 | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 17 |
| 33 | Borchardt, Joel | * | 1-5 | 0-2 | 1-2 | 2-2 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 25 |
| 42 | Kutz, Kyle | * | 0-6 | 0-2 | 2-2 | 0-5 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 17 |
| 44 | Cashner, Brett | * | 4-6 | 0-1 | 0-0 | 3-1 | 4 | 1 | 8 | 0 | 2 | 0 | 1 | 23 |
| 03 | Moses, Tanner | - | 1-5 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 19 |
| 04 | McKinney, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 | Delozier, Drew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Simpson, Kim | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| 21 | Mattson, Jeremy | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 10 |
| 22 | Clark, Kasey | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | Tim Shelp | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| 31 | Burch, Caleb | - | 5-11 | 2-5 | 0-0 | 1-2 | 3 | 1 | 12 | 1 | 3 | 1 | 1 | 13 |
| 32 | Oberholtzer, Aaron | - | 2-4 | 0-0 | 2-2 | 3-1 | 4 | 2 | 6 | 1 | 3 | 1 | 2 | 22 |
| 40 | Peters, Billy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | Team | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-55 | 5-21 | 5-6 | 10-22 | 32 | 9 | 46 | 9 | 17 | 3 | 9 | 200 | |
| 32.7% | 23.8% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 1-10 | 2-2 | |||||||||||
| 32.1% | 10.0% | 100 % | ||||||||||||
| 2nd Half: | 9-27 | 4-11 | 3-4 | |||||||||||
| 33.3% | 36.4% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Schneider, Mitchell | * | 3-7 | 1-5 | 0-0 | 1-1 | 2 | 0 | 7 | 1 | 1 | 2 | 1 | 21 |
| 12 | Paluchniak, Matt | * | 3-3 | 2-2 | 0-0 | 0-2 | 2 | 0 | 8 | 8 | 0 | 0 | 3 | 16 |
| 21 | Doedens, Luke | * | 1-6 | 1-4 | 3-3 | 1-4 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 21 |
| 40 | Jackson, Brian | * | 3-6 | 0-0 | 0-0 | 2-1 | 3 | 0 | 6 | 1 | 0 | 2 | 3 | 13 |
| 52 | Condia, Erik | * | 4-5 | 0-0 | 1-2 | 1-4 | 5 | 1 | 9 | 1 | 1 | 1 | 1 | 13 |
| 05 | Donaldson, Bryan | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 15 |
| 10 | Doedens, Nick | - | 2-7 | 1-5 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 16 |
| 15 | Kegley, Noah | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Wenzelburger, Garret | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| 24 | Bowers, Malcolm | - | 3-5 | 0-0 | 0-0 | 3-2 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 30 | Neumann, Zach | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 13 |
| 31 | Brooke, Ben | - | 4-4 | 0-0 | 1-1 | 1-1 | 2 | 1 | 9 | 2 | 2 | 0 | 0 | 19 |
| 32 | Lopez, David | - | 0-5 | 0-2 | 2-2 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| 42 | Horness, Josh | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 8 |
| 50 | Zielinski, Steve | - | 3-5 | 0-0 | 2-3 | 0-3 | 3 | 1 | 8 | 0 | 1 | 2 | 0 | 11 |
| TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-62 | 5-19 | 9-11 | 12-25 | 37 | 8 | 74 | 20 | 13 | 7 | 11 | 200 | |
| 48.4% | 26.3% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 3-12 | 5-6 | |||||||||||
| 44.8% | 25.0% | 83.3% | ||||||||||||
| 2nd Half: | 17-33 | 2-7 | 4-5 | |||||||||||
| 51.5% | 28.6% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Maranatha Baptist Bi | 21 | 25 | 46 | Record: (2-15, 0-12 NAC) |
| Concordia Wisconsin | 34 | 40 | 74 | Record: (16-5, 11-2 NAC) |
|
Officials: Gary Williams, Steve Luebke, Jason Shook
Technical fouls: Maranatha Baptist Bi-None. Concordia Wisconsin-None. Attendance: 318 |
Play-by-Play |
| 19:47 | CUW | MISSED 3 PTR by Schneider, Mitchell | ||
| REBOUND (DEF) by Hunter, Matthew | ||||
| 19:32 | MBBC | TURNOVR by McGivern, Matthew | ||
| 19:15 | CUW | TURNOVR by Schneider, Mitchell | ||
| 19:13 | MBBC | STEAL by Cashner, Brett | ||
| 19:07 | MBBC | GOOD! JUMPER by McGivern, Matthew | MBBC 2 - CUW 0 | (MBBC by 2) |
| 18:59 | CUW | GOOD! LAYUP by Condia, Erik | CUW 2 - MBBC 2 | Tied |
| ASSIST by Paluchniak, Matt | ||||
| 18:39 | CUW | FOUL by Condia, Erik (1) | ||
| 18:39 | MBBC | GOOD! FT SHOT by Kutz, Kyle | MBBC 3 - CUW 2 | (MBBC by 1) |
| 18:39 | MBBC | GOOD! FT SHOT by Kutz, Kyle | MBBC 4 - CUW 2 | (MBBC by 2) |
| 18:24 | CUW | MISSED 3 PTR by Doedens, Luke | ||
| REBOUND (DEF) by Borchardt, Joel | ||||
| 18:01 | MBBC | MISSED 3 PTR by McGivern, Matthew | ||
| REBOUND (DEF) by Condia, Erik | ||||
| 17:48 | CUW | GOOD! 3 PTR by Schneider, Mitchell | CUW 5 - MBBC 4 | (CUW by 1) |
| ASSIST by Paluchniak, Matt | ||||
| 17:29 | CUW | FOUL by Doedens, Luke (1) | ||
| 17:28 | MBBC | MISSED JUMPER by Kutz, Kyle | ||
| REBOUND (DEF) by Paluchniak, Matt | ||||
| 17:20 | CUW | MISSED JUMPER by Doedens, Luke | ||
| REBOUND (OFF) by Schneider, Mitchell | ||||
| 17:13 | CUW | MISSED JUMPER by Condia, Erik | ||
| REBOUND (DEF) by Kutz, Kyle | ||||
| 16:57 | MBBC | TURNOVR by Kutz, Kyle | ||
| 16:54 | CUW | STEAL by Condia, Erik | ||
| 16:35 | CUW | GOOD! 3 PTR by Doedens, Luke | CUW 8 - MBBC 4 | (CUW by 4) |
| ASSIST by Condia, Erik | ||||
| 16:22 | MBBC | GOOD! JUMPER by McGivern, Matthew | CUW 8 - MBBC 6 | (CUW by 2) |
| 16:15 | CUW | GOOD! LAYUP by Jackson, Brian | CUW 10 - MBBC 6 | (CUW by 4) |
| 16:01 | MBBC | TURNOVR by Oberholtzer, Aaron | ||
| 15:59 | CUW | STEAL by Jackson, Brian | ||
| 15:51 | CUW | MISSED 3 PTR by Schneider, Mitchell | ||
| REBOUND (OFF) by Condia, Erik | ||||
| 15:45 | CUW | GOOD! TIP-IN by Condia, Erik | CUW 12 - MBBC 6 | (CUW by 6) |
| 15:16 | MBBC | MISSED 3 PTR by Borchardt, Joel | ||
| REBOUND (DEF) by Schneider, Mitchell | ||||
| 15:03 | CUW | MISSED JUMPER by Lopez, David | ||
| REBOUND (DEF) by Hunter, Matthew | ||||
| 14:48 | MBBC | MISSED JUMPER by McGivern, Matthew | ||
| 14:48 | CUW | BLOCK by Jackson, Brian | ||
| REBOUND (DEF) by Jackson, Brian | ||||
| 14:32 | CUW | GOOD! LAYUP by Jackson, Brian | CUW 14 - MBBC 6 | (CUW by 8) |
| ASSIST by Doedens, Luke | ||||
| 14:05 | MBBC | MISSED 3 PTR by Hunter, Matthew | ||
| REBOUND (DEF) by Condia, Erik | ||||
| 13:55 | CUW | MISSED 3 PTR by Doedens, Luke | ||
| REBOUND (DEF) by Hunter, Matthew | ||||
| 13:34 | MBBC | TURNOVR by Cashner, Brett | ||
| 13:33 | CUW | STEAL by Schneider, Mitchell | ||
| 13:28 | CUW | MISSED 3 PTR by Lopez, David | ||
| REBOUND (DEF) by Hunter, Matthew | ||||
| 13:21 | MBBC | TIMEOUT 30sec | ||
| 12:55 | MBBC | GOOD! LAYUP by Oberholtzer, Aaron | CUW 14 - MBBC 8 | (CUW by 6) |
| 12:35 | CUW | MISSED JUMPER by Doedens, Luke | ||
| REBOUND (OFF) by Brooke, Ben | ||||
| 12:30 | CUW | GOOD! 3 PTR by Doedens, Nick | CUW 17 - MBBC 8 | (CUW by 9) |
| ASSIST by Brooke, Ben | ||||
| 12:05 | MBBC | TURNOVR by Kutz, Kyle | ||
| 12:04 | CUW | STEAL by Doedens, Nick | ||
| 12:03 | CUW | TURNOVR by Doedens, Nick | ||
| 12:02 | MBBC | STEAL by Oberholtzer, Aaron | ||
| 11:57 | MBBC | MISSED 3 PTR by Kutz, Kyle | ||
| REBOUND (DEF) by Doedens, Luke | ||||
| 11:33 | CUW | GOOD! LAYUP by Brooke, Ben | CUW 19 - MBBC 8 | (CUW by 11) |
| ASSIST by Doedens, Nick | ||||
| 11:12 | MBBC | MISSED JUMPER by Borchardt, Joel | ||
| REBOUND (DEF) by Doedens, Luke | ||||
| 10:53 | CUW | TURNOVR by Neumann, Zach | ||
| 10:53 | MBBC | STEAL by Burch, Caleb | ||
| 10:47 | CUW | FOUL by Donaldson, Bryan (1) | ||
| 10:17 | MBBC | MISSED 3 PTR by Burch, Caleb | ||
| REBOUND (OFF) by Cashner, Brett | ||||
| 10:09 | MBBC | GOOD! 3 PTR by Burch, Caleb | CUW 19 - MBBC 11 | (CUW by 8) |
| ASSIST by Moses, Tanner | ||||
| 09:48 | CUW | MISSED 3 PTR by Doedens, Nick | ||
| REBOUND (DEF) by Moses, Tanner | ||||
| 09:31 | MBBC | TURNOVR by Burch, Caleb | ||
| 09:30 | CUW | STEAL by Donaldson, Bryan | ||
| 09:29 | MBBC | FOUL by Kutz, Kyle (1) | ||
| 09:19 | CUW | MISSED 3 PTR by Doedens, Nick | ||
| REBOUND (DEF) by Kutz, Kyle | ||||
| 09:00 | MBBC | GOOD! JUMPER by Cashner, Brett (in the paint) | CUW 19 - MBBC 13 | (CUW by 6) |
| 08:48 | CUW | TURNOVR by Neumann, Zach | ||
| 08:46 | MBBC | STEAL by Oberholtzer, Aaron | ||
| 08:32 | MBBC | GOOD! LAYUP by Cashner, Brett | CUW 19 - MBBC 15 | (CUW by 4) |
| ASSIST by Oberholtzer, Aaron | ||||
| 08:29 | CUW | TIMEOUT 30sec | ||
| 08:12 | CUW | GOOD! LAYUP by Brooke, Ben | CUW 21 - MBBC 15 | (CUW by 6) |
| 08:12 | MBBC | FOUL by Borchardt, Joel (1) | ||
| 08:12 | CUW | GOOD! FT SHOT by Brooke, Ben | CUW 22 - MBBC 15 | (CUW by 7) |
| 07:49 | MBBC | MISSED 3 PTR by Cashner, Brett | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:27 | CUW | MISSED JUMPER by Zielinski, Steve | ||
| REBOUND (DEF) by Hunter, Matthew | ||||
| 06:58 | MBBC | MISSED JUMPER by Kutz, Kyle | ||
| REBOUND (OFF) by McGivern, Matthew | ||||
| 06:51 | MBBC | MISSED JUMPER by Cashner, Brett | ||
| 06:51 | CUW | BLOCK by Zielinski, Steve | ||
| REBOUND (OFF) by Cashner, Brett | ||||
| 06:45 | MBBC | MISSED 3 PTR by Hunter, Matthew | ||
| REBOUND (DEF) by Zielinski, Steve | ||||
| 06:37 | CUW | GOOD! LAYUP by Schneider, Mitchell | CUW 24 - MBBC 15 | (CUW by 9) |
| 06:20 | MBBC | MISSED JUMPER by Kutz, Kyle | ||
| 06:20 | CUW | BLOCK by Schneider, Mitchell | ||
| REBOUND (DEF) by Brooke, Ben | ||||
| 06:15 | CUW | GOOD! LAYUP by Donaldson, Bryan (fastbreak) | CUW 26 - MBBC 15 | (CUW by 11) |
| ASSIST by Brooke, Ben | ||||
| 05:52 | CUW | FOUL by Donaldson, Bryan (2) | ||
| 05:47 | MBBC | MISSED 3 PTR by Hunter, Matthew | ||
| REBOUND (OFF) by Borchardt, Joel | ||||
| 05:25 | MBBC | MISSED 3 PTR by Borchardt, Joel | ||
| REBOUND (OFF) by Oberholtzer, Aaron | ||||
| 05:21 | MBBC | MISSED JUMPER by Oberholtzer, Aaron | ||
| 05:21 | CUW | BLOCK by Schneider, Mitchell | ||
| REBOUND (OFF) by Oberholtzer, Aaron | ||||
| 05:16 | MBBC | GOOD! LAYUP by Oberholtzer, Aaron | CUW 26 - MBBC 17 | (CUW by 9) |
| 05:12 | MBBC | FOUL by Cashner, Brett (1) | ||
| 05:12 | CUW | GOOD! FT SHOT by Zielinski, Steve | CUW 27 - MBBC 17 | (CUW by 10) |
| 05:12 | CUW | MISSED FT SHOT by Zielinski, Steve | ||
| REBOUND (DEF) by Cashner, Brett | ||||
| 04:45 | MBBC | MISSED JUMPER by Hunter, Matthew | ||
| REBOUND (DEF) by Zielinski, Steve | ||||
| 04:31 | CUW | TURNOVR by Brooke, Ben | ||
| 04:12 | MBBC | GOOD! JUMPER by Cashner, Brett | CUW 27 - MBBC 19 | (CUW by 8) |
| ASSIST by McGivern, Matthew | ||||
| 04:05 | CUW | GOOD! LAYUP by Zielinski, Steve (fastbreak) | CUW 29 - MBBC 19 | (CUW by 10) |
| ASSIST by Paluchniak, Matt | ||||
| 03:42 | MBBC | GOOD! JUMPER by McGivern, Matthew (in the paint) | CUW 29 - MBBC 21 | (CUW by 8) |
| 03:18 | CUW | MISSED JUMPER by Zielinski, Steve | ||
| REBOUND (DEF) by Kutz, Kyle | ||||
| 02:58 | MBBC | MISSED JUMPER by Kutz, Kyle | ||
| REBOUND (DEF) by Doedens, Luke | ||||
| 02:50 | CUW | MISSED 3 PTR by Schneider, Mitchell | ||
| REBOUND (OFF) by Doedens, Luke | ||||
| 02:26 | CUW | GOOD! LAYUP by Brooke, Ben | CUW 31 - MBBC 21 | (CUW by 10) |
| 02:04 | MBBC | MISSED JUMPER by Oberholtzer, Aaron | ||
| REBOUND (DEF) by Paluchniak, Matt | ||||
| 01:50 | MBBC | FOUL by Oberholtzer, Aaron (1) | ||
| 01:50 | CUW | GOOD! FT SHOT by Doedens, Luke | CUW 32 - MBBC 21 | (CUW by 11) |
| 01:50 | CUW | GOOD! FT SHOT by Doedens, Luke | CUW 33 - MBBC 21 | (CUW by 12) |
| 01:50 | CUW | GOOD! FT SHOT by Doedens, Luke | CUW 34 - MBBC 21 | (CUW by 13) |
| 01:14 | MBBC | TURNOVR by McGivern, Matthew | ||
| 00:47 | CUW | MISSED JUMPER by Jackson, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:23 | MBBC | TURNOVR by Oberholtzer, Aaron | ||
| 00:02 | CUW | MISSED 3 PTR by Doedens, Luke | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:43 | CUW | MISSED 3 PTR by Schneider, Mitchell | CUW 34 - MBBC 21 | (CUW by 13) |
| REBOUND (OFF) by Jackson, Brian | ||||
| 19:39 | CUW | GOOD! LAYUP by Jackson, Brian | CUW 36 - MBBC 21 | (CUW by 15) |
| 19:00 | MBBC | TURNOVR by Hunter, Matthew | ||
| 18:40 | CUW | GOOD! LAYUP by Condia, Erik | CUW 38 - MBBC 21 | (CUW by 17) |
| ASSIST by Paluchniak, Matt | ||||
| 18:25 | MBBC | TURNOVR by Hunter, Matthew | ||
| 18:24 | CUW | STEAL by Jackson, Brian | ||
| 18:21 | CUW | GOOD! LAYUP by Paluchniak, Matt (fastbreak) | CUW 40 - MBBC 21 | (CUW by 19) |
| 18:17 | MBBC | TIMEOUT TEAM | ||
| 18:04 | MBBC | GOOD! 3 PTR by Hunter, Matthew | CUW 40 - MBBC 24 | (CUW by 16) |
| ASSIST by McGivern, Matthew | ||||
| 17:33 | MBBC | FOUL by Kutz, Kyle (2) | ||
| 17:33 | CUW | GOOD! FT SHOT by Condia, Erik | CUW 41 - MBBC 24 | (CUW by 17) |
| 17:33 | CUW | MISSED FT SHOT by Condia, Erik | ||
| REBOUND (DEF) by Kutz, Kyle | ||||
| 17:13 | MBBC | MISSED JUMPER by Hunter, Matthew | ||
| 17:13 | CUW | BLOCK by Condia, Erik | ||
| REBOUND (DEF) by Doedens, Luke | ||||
| 17:09 | CUW | TURNOVR by Doedens, Luke | ||
| 17:08 | MBBC | STEAL by Kutz, Kyle | ||
| 16:46 | MBBC | GOOD! JUMPER by Borchardt, Joel | CUW 41 - MBBC 26 | (CUW by 15) |
| ASSIST by McGivern, Matthew | ||||
| 16:36 | CUW | TURNOVR by Condia, Erik | ||
| 16:35 | MBBC | STEAL by Hunter, Matthew | ||
| 16:27 | MBBC | TURNOVR by McGivern, Matthew | ||
| 16:25 | CUW | STEAL by Jackson, Brian | ||
| 16:23 | CUW | MISSED LAYUP by Jackson, Brian | ||
| REBOUND (OFF) by Jackson, Brian | ||||
| 16:20 | CUW | MISSED LAYUP by Jackson, Brian | ||
| REBOUND (DEF) by Kutz, Kyle | ||||
| 16:06 | MBBC | MISSED LAYUP by Peters, Billy | ||
| 16:06 | CUW | BLOCK by Jackson, Brian | ||
| REBOUND (DEF) by Condia, Erik | ||||
| 15:40 | CUW | GOOD! 3 PTR by Paluchniak, Matt | CUW 44 - MBBC 26 | (CUW by 18) |
| ASSIST by Jackson, Brian | ||||
| 15:08 | MBBC | GOOD! LAYUP by Cashner, Brett | CUW 44 - MBBC 28 | (CUW by 16) |
| 15:08 | MBBC | TIMEOUT 30sec | ||
| 14:58 | CUW | GOOD! LAYUP by Condia, Erik | CUW 46 - MBBC 28 | (CUW by 18) |
| ASSIST by Schneider, Mitchell | ||||
| 14:25 | MBBC | MISSED 3 PTR by Kutz, Kyle | ||
| REBOUND (DEF) by Condia, Erik | ||||
| 14:18 | CUW | MISSED 3 PTR by Doedens, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:06 | CUW | TURNOVR by Brooke, Ben | ||
| 14:06 | CUW | FOUL by Brooke, Ben (1) | ||
| 13:40 | MBBC | TURNOVR by Burch, Caleb | ||
| 13:33 | CUW | GOOD! JUMPER by Brooke, Ben (in the paint) | CUW 48 - MBBC 28 | (CUW by 20) |
| ASSIST by Paluchniak, Matt | ||||
| 13:16 | MBBC | MISSED LAYUP by Burch, Caleb | ||
| REBOUND (DEF) by Neumann, Zach | ||||
| 13:09 | CUW | GOOD! 3 PTR by Paluchniak, Matt | CUW 51 - MBBC 28 | (CUW by 23) |
| ASSIST by Neumann, Zach | ||||
| 13:09 | MBBC | TURNOVR by Burch, Caleb | ||
| 13:09 | CUW | STEAL by Paluchniak, Matt | ||
| 13:09 | CUW | GOOD! LAYUP by Schneider, Mitchell (fastbreak) | CUW 53 - MBBC 28 | (CUW by 25) |
| ASSIST by Paluchniak, Matt | ||||
| 13:09 | MBBC | MISSED JUMPER by Burch, Caleb | ||
| REBOUND (OFF) by Cashner, Brett | ||||
| 13:04 | MBBC | TURNOVR by Cashner, Brett | ||
| 13:02 | CUW | STEAL by Paluchniak, Matt | ||
| 12:08 | CUW | GOOD! LAYUP by Neumann, Zach | CUW 55 - MBBC 28 | (CUW by 27) |
| ASSIST by Paluchniak, Matt | ||||
| 11:53 | MBBC | TURNOVR by Oberholtzer, Aaron | ||
| 11:51 | CUW | STEAL by Paluchniak, Matt | ||
| 11:49 | CUW | GOOD! LAYUP by Doedens, Nick (fastbreak) | CUW 57 - MBBC 28 | (CUW by 29) |
| ASSIST by Paluchniak, Matt | ||||
| 11:25 | MBBC | GOOD! 3 PTR by Moses, Tanner | CUW 57 - MBBC 31 | (CUW by 26) |
| ASSIST by Burch, Caleb | ||||
| 11:08 | CUW | MISSED 3 PTR by Doedens, Nick | ||
| REBOUND (DEF) by Borchardt, Joel | ||||
| 10:49 | CUW | FOUL by Lopez, David (1) | ||
| 10:49 | MBBC | MISSED FT SHOT by Borchardt, Joel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:49 | MBBC | GOOD! FT SHOT by Borchardt, Joel | CUW 57 - MBBC 32 | (CUW by 25) |
| 10:20 | CUW | MISSED 3 PTR by Lopez, David | ||
| REBOUND (DEF) by Moses, Tanner | ||||
| 10:09 | MBBC | MISSED LAYUP by Borchardt, Joel | ||
| REBOUND (DEF) by Lopez, David | ||||
| 10:04 | CUW | TURNOVR by Doedens, Nick | ||
| 09:51 | MBBC | MISSED JUMPER by Moses, Tanner | ||
| REBOUND (OFF) by Oberholtzer, Aaron | ||||
| 09:44 | MBBC | MISSED 3 PTR by Clark, Kasey | ||
| REBOUND (OFF) by Burch, Caleb | ||||
| 09:39 | MBBC | GOOD! LAYUP by Burch, Caleb | CUW 57 - MBBC 34 | (CUW by 23) |
| 09:28 | CUW | GOOD! LAYUP by Zielinski, Steve | CUW 59 - MBBC 34 | (CUW by 25) |
| ASSIST by Donaldson, Bryan | ||||
| 09:07 | MBBC | MISSED LAYUP by Burch, Caleb | ||
| 09:07 | CUW | BLOCK by Zielinski, Steve | ||
| REBOUND (OFF) by Borchardt, Joel | ||||
| 09:03 | MBBC | GOOD! LAYUP by Burch, Caleb | CUW 59 - MBBC 36 | (CUW by 23) |
| ASSIST by Borchardt, Joel | ||||
| 08:55 | CUW | MISSED LAYUP by Doedens, Nick | ||
| 08:55 | MBBC | BLOCK by Oberholtzer, Aaron | ||
| REBOUND (DEF) by Clark, Kasey | ||||
| 08:46 | MBBC | MISSED JUMPER by Moses, Tanner | ||
| REBOUND (DEF) by Zielinski, Steve | ||||
| 08:46 | MBBC | FOUL by Burch, Caleb (1) | ||
| 08:29 | CUW | TURNOVR by Zielinski, Steve | ||
| 08:28 | MBBC | STEAL by Borchardt, Joel | ||
| 08:14 | CUW | FOUL by Zielinski, Steve (1) | ||
| 08:14 | MBBC | GOOD! FT SHOT by Oberholtzer, Aaron | CUW 59 - MBBC 37 | (CUW by 22) |
| 08:14 | MBBC | GOOD! FT SHOT by Oberholtzer, Aaron | CUW 59 - MBBC 38 | (CUW by 21) |
| 08:03 | CUW | TURNOVR by Wenzelburger, Garret | ||
| 08:03 | MBBC | STEAL by Tim Shelp | ||
| 07:37 | MBBC | MISSED 3 PTR by Mattson, Jeremy | ||
| REBOUND (DEF) by Neumann, Zach | ||||
| 07:25 | MBBC | FOUL by Clark, Kasey (1) | ||
| 07:25 | CUW | GOOD! FT SHOT by Lopez, David | CUW 60 - MBBC 38 | (CUW by 22) |
| 07:25 | CUW | GOOD! FT SHOT by Lopez, David | CUW 61 - MBBC 38 | (CUW by 23) |
| 07:20 | MBBC | TURNOVR by Tim Shelp | ||
| 07:02 | CUW | GOOD! JUMPER by Zielinski, Steve (in the paint) | CUW 63 - MBBC 38 | (CUW by 25) |
| ASSIST by Donaldson, Bryan | ||||
| 07:02 | MBBC | FOUL by Oberholtzer, Aaron (2) | ||
| 07:02 | CUW | GOOD! FT SHOT by Zielinski, Steve | CUW 64 - MBBC 38 | (CUW by 26) |
| 06:40 | CUW | MISSED JUMPER by Lopez, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:23 | CUW | MISSED JUMPER by Lopez, David | ||
| REBOUND (DEF) by Oberholtzer, Aaron | ||||
| 06:13 | MBBC | MISSED 3 PTR by Tim Shelp | ||
| REBOUND (DEF) by Horness, Josh | ||||
| 06:02 | CUW | MISSED JUMPER by Wenzelburger, Garret | ||
| 06:02 | MBBC | BLOCK by Burch, Caleb | ||
| REBOUND (OFF) by Lopez, David | ||||
| 05:49 | CUW | TURNOVR by Donaldson, Bryan | ||
| 05:28 | MBBC | MISSED 3 PTR by Burch, Caleb | ||
| REBOUND (DEF) by Wenzelburger, Garret | ||||
| 05:13 | CUW | TURNOVR by Horness, Josh | ||
| 05:11 | MBBC | STEAL by Mattson, Jeremy | ||
| 05:05 | MBBC | GOOD! 3 PTR by Burch, Caleb | CUW 64 - MBBC 41 | (CUW by 23) |
| ASSIST by Moses, Tanner | ||||
| 04:28 | CUW | GOOD! LAYUP by Horness, Josh | CUW 66 - MBBC 41 | (CUW by 25) |
| 04:22 | MBBC | MISSED 3 PTR by Moses, Tanner | ||
| REBOUND (DEF) by Burch, Caleb | ||||
| 04:08 | MBBC | GOOD! LAYUP by Burch, Caleb | CUW 66 - MBBC 43 | (CUW by 23) |
| 04:05 | MBBC | FOUL by Simpson, Kim (1) | ||
| 04:03 | CUW | MISSED JUMPER by Horness, Josh | ||
| REBOUND (DEF) by Burch, Caleb | ||||
| 03:52 | MBBC | MISSED 3 PTR by Burch, Caleb | ||
| REBOUND (DEF) by Bowers, Malcolm | ||||
| 03:34 | CUW | MISSED JUMPER by Kegley, Noah | ||
| REBOUND (OFF) by Bowers, Malcolm | ||||
| 03:30 | CUW | GOOD! JUMPER by Bowers, Malcolm (in the paint) | CUW 68 - MBBC 43 | (CUW by 25) |
| 03:07 | MBBC | MISSED LAYUP by Tim Shelp | ||
| REBOUND (DEF) by Bowers, Malcolm | ||||
| 02:45 | CUW | MISSED LAYUP by Bowers, Malcolm | ||
| REBOUND (OFF) by Bowers, Malcolm | ||||
| 02:42 | CUW | MISSED TIP-IN by Bowers, Malcolm | ||
