Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Morrison, Kristin | * | 2-7 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 29 |
| 10 | Nelson, Hallie | * | 2-5 | 1-4 | 0-0 | 0-1 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 27 |
| 31 | Peterson, Laci | * | 7-17 | 0-0 | 4-4 | 2-8 | 10 | 3 | 18 | 3 | 2 | 4 | 1 | 36 |
| 32 | Peotter, Autumn | * | 4-7 | 1-2 | 2-4 | 1-6 | 7 | 4 | 11 | 2 | 2 | 0 | 2 | 33 |
| 33 | DeLozier, Torey | * | 5-9 | 0-0 | 1-5 | 2-1 | 3 | 4 | 11 | 1 | 3 | 0 | 1 | 29 |
| 12 | Fletcher, Heidi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 13 | Steward, Kelli | - | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 11 |
| 23 | Reynolds, Adrianne | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 45 | Hockman, Erin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 23-52 | 2-6 | 7-13 | 6-24 | 30 | 16 | 55 | 10 | 18 | 5 | 7 | 200 | |
| 44.2% | 33.3% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 1-1 | 2-4 | |||||||||||
| 43.5% | 100 % | 50.0% | ||||||||||||
| 2nd Half: | 0-1 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Zietlow, Brittany | * | 3-8 | 1-3 | 1-2 | 0-7 | 7 | 1 | 8 | 3 | 2 | 0 | 0 | 27 |
| 21 | Parsons, Camille | * | 3-5 | 0-1 | 1-1 | 0-1 | 1 | 1 | 7 | 2 | 1 | 0 | 0 | 29 |
| 22 | Hendrickson, Tiffany | * | 3-3 | 2-2 | 0-0 | 0-0 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 16 |
| 30 | Luethe, Katie | * | 7-19 | 2-2 | 9-11 | 1-5 | 6 | 4 | 25 | 1 | 3 | 0 | 2 | 30 |
| 33 | Kerns, Kendall | * | 3-8 | 0-0 | 0-0 | 2-3 | 5 | 2 | 6 | 3 | 1 | 0 | 1 | 28 |
| 02 | Papineau, Paige | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03 | Wesley, Emily | - | 1-2 | 1-1 | 0-1 | 1-2 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 10 |
| 10 | Schnell, Amanda | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Peppers, Hayley | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Butler, Anna | - | 3-5 | 0-0 | 0-0 | 0-3 | 3 | 1 | 6 | 5 | 1 | 0 | 2 | 29 |
| 23 | Braun, Blair | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 42 | Toles, Brittney | - | 3-6 | 0-0 | 2-3 | 2-1 | 3 | 3 | 8 | 1 | 0 | 1 | 2 | 18 |
| TM | Team | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-59 | 6-10 | 13-18 | 11-22 | 33 | 17 | 71 | 16 | 11 | 1 | 9 | 200 | |
| 44.1% | 60.0% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 5-5 | 2-3 | |||||||||||
| 53.3% | 100 % | 66.7% | ||||||||||||
| 2nd Half: | 10-29 | 1-5 | 11-15 | |||||||||||
| 34.5% | 20.0% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Maranatha Baptist Bible | 23 | 32 | 55 | Record: (8-6, 3-6 NAC) |
| Concordia Wisconsin | 39 | 32 | 71 | Record: (10-6, 10-2 NAC) |
|
Officials: Tammy Hutchison, Larry Dietz, Tom Rusch
Technical fouls: Maranatha Baptist Bible-None. Concordia Wisconsin-None. Attendance: 135 |
Play-by-Play |
| 19:35 | CUW | GOOD! LAYUP by Kerns, Kendall | CUW 2 - MBBC 0 | (CUW by 2) |
| 19:07 | MBBC | GOOD! 3 PTR by Peotter, Autumn | MBBC 3 - CUW 2 | (MBBC by 1) |
| 18:46 | CUW | GOOD! JUMPER by Luethe, Katie | CUW 4 - MBBC 3 | (CUW by 1) |
| ASSIST by Zietlow, Brittany | ||||
| 18:27 | CUW | FOUL by Parsons, Camille (1) | ||
| 18:27 | MBBC | GOOD! FT SHOT by Peotter, Autumn | CUW 4 - MBBC 4 | Tied |
| 18:27 | MBBC | GOOD! FT SHOT by Peotter, Autumn | MBBC 5 - CUW 4 | (MBBC by 1) |
| 18:18 | CUW | MISSED JUMPER by Luethe, Katie | ||
| REBOUND (DEF) by Peotter, Autumn | ||||
| 17:55 | MBBC | MISSED JUMPER by Peterson, Laci | ||
| REBOUND (DEF) by Zietlow, Brittany | ||||
| 17:48 | CUW | MISSED JUMPER by Kerns, Kendall | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:43 | CUW | GOOD! JUMPER by Kerns, Kendall | CUW 6 - MBBC 5 | (CUW by 1) |
| ASSIST by Hendrickson, Tiffany | ||||
| 17:25 | MBBC | GOOD! LAYUP by Peotter, Autumn | MBBC 7 - CUW 6 | (MBBC by 1) |
| ASSIST by Peterson, Laci | ||||
| 17:05 | CUW | MISSED JUMPER by Luethe, Katie | ||
| REBOUND (DEF) by Peotter, Autumn | ||||
| 16:54 | MBBC | TURNOVR by Peterson, Laci | ||
| 16:43 | CUW | MISSED LAYUP by Zietlow, Brittany | ||
| 16:43 | MBBC | BLOCK by Peterson, Laci | ||
| REBOUND (DEF) by Peterson, Laci | ||||
| 16:23 | MBBC | MISSED LAYUP by Morrison, Kristin | ||
| REBOUND (OFF) by Peterson, Laci | ||||
| 16:19 | MBBC | MISSED JUMPER by Peterson, Laci | ||
| REBOUND (DEF) by Zietlow, Brittany | ||||
| 16:14 | CUW | TURNOVR by Zietlow, Brittany | ||
| 16:12 | MBBC | STEAL by DeLozier, Torey | ||
| 16:10 | MBBC | GOOD! LAYUP by DeLozier, Torey | MBBC 9 - CUW 6 | (MBBC by 3) |
| 15:53 | CUW | MISSED LAYUP by Luethe, Katie | ||
| REBOUND (DEF) by Nelson, Hallie | ||||
| 15:27 | MBBC | MISSED LAYUP by DeLozier, Torey | ||
| REBOUND (DEF) by Kerns, Kendall | ||||
| 15:00 | CUW | GOOD! JUMPER by Luethe, Katie | MBBC 9 - CUW 8 | (MBBC by 1) |
| ASSIST by Butler, Anna | ||||
| 14:45 | MBBC | GOOD! LAYUP by Morrison, Kristin | MBBC 11 - CUW 8 | (MBBC by 3) |
| ASSIST by DeLozier, Torey | ||||
| 14:32 | CUW | GOOD! 3 PTR by Hendrickson, Tiffany | CUW 11 - MBBC 11 | Tied |
| ASSIST by Zietlow, Brittany | ||||
| 14:01 | MBBC | TURNOVR by Morrison, Kristin | ||
| 13:50 | CUW | GOOD! 3 PTR by Luethe, Katie | CUW 14 - MBBC 11 | (CUW by 3) |
| ASSIST by Zietlow, Brittany | ||||
| 13:35 | MBBC | TURNOVR by Peotter, Autumn | ||
| 13:35 | MBBC | FOUL by Peotter, Autumn (1) | ||
| 13:12 | MBBC | FOUL by DeLozier, Torey (1) | ||
| 13:07 | CUW | GOOD! JUMPER by Toles, Brittney (in the paint) | CUW 16 - MBBC 11 | (CUW by 5) |
| ASSIST by Luethe, Katie | ||||
| 12:46 | MBBC | TURNOVR by Steuerwald, Erin | ||
| 12:44 | CUW | STEAL by Wesley, Emily | ||
| 12:23 | MBBC | FOUL by Peterson, Laci (1) | ||
| 12:23 | CUW | MISSED FT SHOT by Luethe, Katie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:23 | MBBC | TIMEOUT 30sec | ||
| 12:23 | CUW | GOOD! FT SHOT by Luethe, Katie | CUW 17 - MBBC 11 | (CUW by 6) |
| 11:57 | MBBC | MISSED JUMPER by Peterson, Laci | ||
| REBOUND (DEF) by Parsons, Camille | ||||
| 11:43 | CUW | MISSED JUMPER by Kerns, Kendall | ||
| REBOUND (DEF) by Steuerwald, Erin | ||||
| 11:30 | MBBC | TURNOVR by Morrison, Kristin | ||
| 11:12 | CUW | MISSED JUMPER by Butler, Anna | ||
| REBOUND (DEF) by Morrison, Kristin | ||||
| 10:41 | MBBC | GOOD! JUMPER by DeLozier, Torey (in the paint) | CUW 17 - MBBC 13 | (CUW by 4) |
| 10:19 | CUW | GOOD! JUMPER by Toles, Brittney | CUW 19 - MBBC 13 | (CUW by 6) |
| ASSIST by Butler, Anna | ||||
| 09:58 | CUW | FOUL by Butler, Anna (1) | ||
| 09:50 | MBBC | GOOD! LAYUP by Peterson, Laci | CUW 19 - MBBC 15 | (CUW by 4) |
| 09:30 | CUW | GOOD! 3 PTR by Hendrickson, Tiffany | CUW 22 - MBBC 15 | (CUW by 7) |
| ASSIST by Kerns, Kendall | ||||
| 09:07 | MBBC | MISSED LAYUP by Peotter, Autumn | ||
| REBOUND (DEF) by Kerns, Kendall | ||||
| 08:57 | CUW | TURNOVR by Zietlow, Brittany | ||
| 08:55 | MBBC | STEAL by Peotter, Autumn | ||
| 08:54 | MBBC | GOOD! LAYUP by Peotter, Autumn (fastbreak) | CUW 22 - MBBC 17 | (CUW by 5) |
| 08:41 | CUW | MISSED JUMPER by Luethe, Katie | ||
| REBOUND (DEF) by Peotter, Autumn | ||||
| 08:28 | MBBC | MISSED JUMPER by Steward, Kelli | ||
| REBOUND (OFF) by Peterson, Laci | ||||
| 08:21 | MBBC | GOOD! JUMPER by Steward, Kelli (in the paint) | CUW 22 - MBBC 19 | (CUW by 3) |
| 08:19 | CUW | TIMEOUT 30sec | ||
| 08:09 | CUW | TURNOVR by Hendrickson, Tiffany | ||
| 07:51 | MBBC | MISSED JUMPER by Steward, Kelli | ||
| REBOUND (DEF) by Zietlow, Brittany | ||||
| 07:35 | CUW | GOOD! JUMPER by Luethe, Katie (in the paint) | CUW 24 - MBBC 19 | (CUW by 5) |
| ASSIST by Parsons, Camille | ||||
| 07:12 | MBBC | GOOD! JUMPER by Peterson, Laci (in the paint) | CUW 24 - MBBC 21 | (CUW by 3) |
| ASSIST by Fletcher, Heidi | ||||
| 06:40 | CUW | GOOD! LAYUP by Luethe, Katie | CUW 26 - MBBC 21 | (CUW by 5) |
| 06:40 | MBBC | FOUL by Nelson, Hallie (1) | ||
| 06:40 | CUW | GOOD! FT SHOT by Luethe, Katie | CUW 27 - MBBC 21 | (CUW by 6) |
| 06:15 | MBBC | MISSED JUMPER by Peterson, Laci | ||
| REBOUND (DEF) by Luethe, Katie | ||||
| 05:58 | CUW | GOOD! 3 PTR by Luethe, Katie | CUW 30 - MBBC 21 | (CUW by 9) |
| ASSIST by Butler, Anna | ||||
| 05:41 | MBBC | MISSED JUMPER by Morrison, Kristin | ||
| REBOUND (DEF) by Luethe, Katie | ||||
| 05:29 | CUW | MISSED JUMPER by Kerns, Kendall | ||
| REBOUND (DEF) by Peterson, Laci | ||||
| 05:00 | MBBC | TURNOVR by Fletcher, Heidi | ||
| 04:59 | CUW | STEAL by Luethe, Katie | ||
| 04:57 | CUW | GOOD! LAYUP by Luethe, Katie (fastbreak) | CUW 32 - MBBC 21 | (CUW by 11) |
| 04:33 | MBBC | TURNOVR by Nelson, Hallie | ||
| 04:32 | CUW | STEAL by Hendrickson, Tiffany | ||
| 04:18 | CUW | MISSED JUMPER by Kerns, Kendall | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:16 | CUW | FOUL by Hendrickson, Tiffany (1) | ||
| 03:56 | MBBC | TURNOVR by DeLozier, Torey | ||
| 03:55 | CUW | STEAL by Butler, Anna | ||
| 03:52 | CUW | GOOD! JUMPER by Parsons, Camille | CUW 34 - MBBC 21 | (CUW by 13) |
| ASSIST by Butler, Anna | ||||
| 03:22 | CUW | FOUL by Wesley, Emily (1) | ||
| 03:02 | MBBC | MISSED JUMPER by Peotter, Autumn | ||
| REBOUND (OFF) by Peotter, Autumn | ||||
| 02:54 | CUW | FOUL by Zietlow, Brittany (1) | ||
| 02:51 | CUW | FOUL by Toles, Brittney (1) | ||
| 02:32 | MBBC | MISSED JUMPER by Morrison, Kristin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:31 | MBBC | FOUL by Peotter, Autumn (2) | ||
| 02:17 | CUW | MISSED JUMPER by Luethe, Katie | ||
| 02:17 | MBBC | BLOCK by Peterson, Laci | ||
| REBOUND (DEF) by Steuerwald, Erin | ||||
| 01:53 | MBBC | GOOD! JUMPER by Peterson, Laci (in the paint) | CUW 34 - MBBC 23 | (CUW by 11) |
| ASSIST by Morrison, Kristin | ||||
| 01:35 | CUW | GOOD! 3 PTR by Zietlow, Brittany | CUW 37 - MBBC 23 | (CUW by 14) |
| ASSIST by Kerns, Kendall | ||||
| 01:14 | MBBC | MISSED JUMPER by Peterson, Laci | ||
| REBOUND (DEF) by Butler, Anna | ||||
| 00:49 | CUW | MISSED LAYUP by Luethe, Katie | ||
| 00:49 | MBBC | BLOCK by Peterson, Laci | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:46 | CUW | MISSED JUMPER by Luethe, Katie | ||
| REBOUND (OFF) by Kerns, Kendall | ||||
| 00:29 | CUW | GOOD! LAYUP by Zietlow, Brittany | CUW 39 - MBBC 23 | (CUW by 16) |
| 00:19 | MBBC | TURNOVR by Peotter, Autumn | ||
| 00:18 | CUW | STEAL by Luethe, Katie | ||
| 00:15 | CUW | MISSED LAYUP by Luethe, Katie | ||
| REBOUND (DEF) by Peotter, Autumn | ||||
| 00:00 | CUW | FOUL by Kerns, Kendall (1) | ||
| 00:00 | MBBC | MISSED FT SHOT by DeLozier, Torey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:00 | MBBC | MISSED FT SHOT by DeLozier, Torey | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:45 | MBBC | MISSED JUMPER by Peterson, Laci | CUW 39 - MBBC 23 | (CUW by 16) |
| REBOUND (DEF) by Luethe, Katie | ||||
| 19:22 | CUW | MISSED JUMPER by Zietlow, Brittany | ||
| REBOUND (DEF) by Peotter, Autumn | ||||
| 19:10 | MBBC | MISSED 3 PTR by Nelson, Hallie | ||
| REBOUND (DEF) by Zietlow, Brittany | ||||
| 18:55 | CUW | GOOD! JUMPER by Hendrickson, Tiffany | CUW 41 - MBBC 23 | (CUW by 18) |
| ASSIST by Parsons, Camille | ||||
| 18:27 | MBBC | MISSED 3 PTR by Peotter, Autumn | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:25 | MBBC | FOUL by Peterson, Laci (2) | ||
| 18:13 | CUW | GOOD! LAYUP by Zietlow, Brittany | CUW 43 - MBBC 23 | (CUW by 20) |
| 17:52 | MBBC | MISSED JUMPER by Peterson, Laci | ||
| REBOUND (DEF) by Zietlow, Brittany | ||||
| 17:39 | CUW | MISSED LAYUP by Luethe, Katie | ||
| REBOUND (DEF) by Peterson, Laci | ||||
| 17:33 | MBBC | GOOD! LAYUP by Morrison, Kristin (fastbreak) | CUW 43 - MBBC 25 | (CUW by 18) |
| ASSIST by Peotter, Autumn | ||||
| 17:09 | CUW | MISSED JUMPER by Luethe, Katie | ||
| REBOUND (DEF) by Peterson, Laci | ||||
| 16:58 | MBBC | GOOD! 3 PTR by Nelson, Hallie | CUW 43 - MBBC 28 | (CUW by 15) |
| ASSIST by Peotter, Autumn | ||||
| 16:31 | CUW | MISSED 3 PTR by Zietlow, Brittany | ||
| REBOUND (DEF) by Morrison, Kristin | ||||
| 16:16 | MBBC | MISSED JUMPER by DeLozier, Torey | ||
| REBOUND (DEF) by Kerns, Kendall | ||||
| 16:01 | CUW | GOOD! LAYUP by Parsons, Camille | CUW 45 - MBBC 28 | (CUW by 17) |
| 16:01 | MBBC | FOUL by Peterson, Laci (3) | ||
| 16:01 | CUW | GOOD! FT SHOT by Parsons, Camille | CUW 46 - MBBC 28 | (CUW by 18) |
| 15:52 | MBBC | TIMEOUT 30sec | ||
| 15:41 | MBBC | MISSED JUMPER by DeLozier, Torey | ||
| REBOUND (DEF) by Zietlow, Brittany | ||||
| 15:23 | MBBC | FOUL by DeLozier, Torey (2) | ||
| 15:23 | CUW | MISSED FT SHOT by Luethe, Katie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:23 | CUW | GOOD! FT SHOT by Luethe, Katie | CUW 47 - MBBC 28 | (CUW by 19) |
| 15:10 | MBBC | MISSED JUMPER by Reynolds, Adrianne | ||
| REBOUND (DEF) by Wesley, Emily | ||||
| 14:57 | CUW | GOOD! 3 PTR by Wesley, Emily | CUW 50 - MBBC 28 | (CUW by 22) |
| ASSIST by Butler, Anna | ||||
| 14:46 | CUW | FOUL by Luethe, Katie (1) | ||
| 14:42 | MBBC | MISSED JUMPER by Peterson, Laci | ||
| REBOUND (DEF) by Luethe, Katie | ||||
| 14:23 | CUW | MISSED JUMPER by Luethe, Katie | ||
| REBOUND (DEF) by Peterson, Laci | ||||
| 14:13 | MBBC | MISSED JUMPER by Reynolds, Adrianne | ||
| REBOUND (DEF) by Butler, Anna | ||||
| 14:03 | CUW | MISSED JUMPER by Wesley, Emily | ||
| REBOUND (OFF) by Toles, Brittney | ||||
| 13:57 | MBBC | FOUL by Reynolds, Adrianne (1) | ||
| 13:57 | CUW | GOOD! FT SHOT by Luethe, Katie | CUW 51 - MBBC 28 | (CUW by 23) |
| 13:57 | CUW | GOOD! FT SHOT by Luethe, Katie | CUW 52 - MBBC 28 | (CUW by 24) |
| 13:36 | MBBC | MISSED JUMPER by Morrison, Kristin | ||
| REBOUND (DEF) by Luethe, Katie | ||||
| 13:25 | CUW | GOOD! LAYUP by Toles, Brittney | CUW 54 - MBBC 28 | (CUW by 26) |
| 13:25 | MBBC | FOUL by Hockman, Erin (1) | ||
| 13:25 | CUW | MISSED FT SHOT by Toles, Brittney | ||
| REBOUND (OFF) by Luethe, Katie | ||||
| 13:19 | CUW | TURNOVR by Luethe, Katie | ||
| 13:17 | MBBC | STEAL by Steuerwald, Erin | ||
| 13:15 | MBBC | TURNOVR by Steuerwald, Erin | ||
| 13:13 | CUW | STEAL by Toles, Brittney | ||
| 13:11 | CUW | MISSED LAYUP by Peppers, Hayley | ||
| REBOUND (DEF) by Steuerwald, Erin | ||||
| 13:05 | CUW | FOUL by Wesley, Emily (2) | ||
| 13:05 | MBBC | MISSED FT SHOT by Peotter, Autumn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:05 | MBBC | MISSED FT SHOT by Peotter, Autumn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:03 | CUW | FOUL by Peppers, Hayley (1) | ||
| 12:55 | MBBC | TURNOVR by Steuerwald, Erin | ||
| 12:42 | CUW | MISSED JUMPER by Peppers, Hayley | ||
| REBOUND (OFF) by Wesley, Emily | ||||
| 12:36 | CUW | TURNOVR by Wesley, Emily | ||
| 12:34 | MBBC | STEAL by Peotter, Autumn | ||
| 12:25 | MBBC | TURNOVR by Hockman, Erin | ||
| 12:25 | MBBC | FOUL by Hockman, Erin (2) | ||
| 12:13 | CUW | MISSED JUMPER by Toles, Brittney | ||
| 12:13 | MBBC | BLOCK by Steuerwald, Erin | ||
| REBOUND (DEF) by Peotter, Autumn | ||||
| 11:58 | MBBC | MISSED JUMPER by DeLozier, Torey | ||
| REBOUND (OFF) by DeLozier, Torey | ||||
| 11:54 | MBBC | MISSED 3 PTR by Nelson, Hallie | ||
| REBOUND (DEF) by Butler, Anna | ||||
| 11:39 | CUW | GOOD! JUMPER by Butler, Anna | CUW 56 - MBBC 28 | (CUW by 28) |
| ASSIST by Toles, Brittney | ||||
| 11:37 | CUW | TIMEOUT TEAM | ||
| 11:21 | MBBC | TURNOVR by Peterson, Laci | ||
| 10:59 | CUW | MISSED JUMPER by Kerns, Kendall | ||
| REBOUND (OFF) by Kerns, Kendall | ||||
| 10:57 | CUW | GOOD! JUMPER by Kerns, Kendall (in the paint) | CUW 58 - MBBC 28 | (CUW by 30) |
| 10:49 | MBBC | TIMEOUT TEAM | ||
| 10:35 | MBBC | MISSED JUMPER by Morrison, Kristin | ||
| 10:35 | CUW | BLOCK by Toles, Brittney | ||
| REBOUND (OFF) by DeLozier, Torey | ||||
| 10:31 | MBBC | TURNOVR by DeLozier, Torey | ||
| 10:31 | CUW | STEAL by Toles, Brittney | ||
| 10:22 | CUW | TURNOVR by Kerns, Kendall | ||
| 10:22 | CUW | FOUL by Kerns, Kendall (2) | ||
| 09:56 | MBBC | MISSED JUMPER by Steuerwald, Erin | ||
| REBOUND (DEF) by Wesley, Emily | ||||
| 09:53 | MBBC | FOUL by DeLozier, Torey (3) | ||
| 09:53 | CUW | MISSED FT SHOT by Wesley, Emily | ||
| REBOUND (DEF) by Peterson, Laci | ||||
| 09:25 | MBBC | GOOD! JUMPER by Steward, Kelli | CUW 58 - MBBC 30 | (CUW by 28) |
| ASSIST by Peterson, Laci | ||||
| 09:07 | CUW | MISSED JUMPER by Butler, Anna | ||
| REBOUND (DEF) by Peterson, Laci | ||||
| 08:55 | MBBC | MISSED LAYUP by Peterson, Laci | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:55 | CUW | FOUL by Luethe, Katie (2) | ||
| 08:48 | MBBC | MISSED 3 PTR by Nelson, Hallie | ||
| REBOUND (OFF) by Steward, Kelli | ||||
| 08:46 | MBBC | FOUL by Steward, Kelli (1) | ||
| 08:46 | CUW | GOOD! FT SHOT by Luethe, Katie | CUW 59 - MBBC 30 | (CUW by 29) |
| 08:46 | CUW | GOOD! FT SHOT by Luethe, Katie | CUW 60 - MBBC 30 | (CUW by 30) |
| 08:22 | MBBC | GOOD! JUMPER by Peterson, Laci (in the paint) | CUW 60 - MBBC 32 | (CUW by 28) |
| ASSIST by Nelson, Hallie | ||||
| 08:22 | CUW | FOUL by Luethe, Katie (3) | ||
| 08:22 | MBBC | GOOD! FT SHOT by Peterson, Laci | CUW 60 - MBBC 33 | (CUW by 27) |
| 08:08 | MBBC | TURNOVR by Reynolds, Adrianne | ||
| 08:02 | CUW | TURNOVR by Braun, Blair | ||
| 08:02 | MBBC | STEAL by Steuerwald, Erin | ||
| 08:02 | CUW | FOUL by Toles, Brittney (2) | ||
| 08:02 | MBBC | GOOD! FT SHOT by Peterson, Laci | CUW 60 - MBBC 34 | (CUW by 26) |
| 08:02 | MBBC | GOOD! FT SHOT by Peterson, Laci | CUW 60 - MBBC 35 | (CUW by 25) |
| 07:47 | CUW | TURNOVR by Parsons, Camille | ||
| 07:45 | MBBC | STEAL by Steward, Kelli | ||
| 07:30 | MBBC | GOOD! JUMPER by Reynolds, Adrianne | CUW 60 - MBBC 37 | (CUW by 23) |
| 07:14 | CUW | MISSED JUMPER by Toles, Brittney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:06 | CUW | MISSED 3 PTR by Braun, Blair | ||
| REBOUND (OFF) by Schnell, Amanda | ||||
| 06:49 | CUW | MISSED JUMPER by Toles, Brittney | ||
| 06:49 | MBBC | BLOCK by Steward, Kelli | ||
| REBOUND (DEF) by Reynolds, Adrianne | ||||
| 06:43 | MBBC | GOOD! JUMPER by Peterson, Laci (in the paint) | CUW 60 - MBBC 39 | (CUW by 21) |
| 06:43 | CUW | FOUL by Braun, Blair (1) | ||
| 06:43 | MBBC | GOOD! FT SHOT by Peterson, Laci | CUW 60 - MBBC 40 | (CUW by 20) |
| 06:29 | MBBC | FOUL by Peotter, Autumn (3) | ||
| 06:29 | CUW | GOOD! FT SHOT by Zietlow, Brittany | CUW 61 - MBBC 40 | (CUW by 21) |
| 06:29 | CUW | MISSED FT SHOT by Zietlow, Brittany | ||
| REBOUND (DEF) by Peterson, Laci | ||||
| 06:22 | MBBC | GOOD! JUMPER by Nelson, Hallie | CUW 61 - MBBC 42 | (CUW by 19) |
| 06:03 | CUW | TURNOVR by Luethe, Katie | ||
| 06:02 | MBBC | STEAL by Peterson, Laci | ||
| 05:45 | MBBC | GOOD! LAYUP by DeLozier, Torey | CUW 61 - MBBC 44 | (CUW by 17) |
| 05:21 | MBBC | FOUL by Peotter, Autumn (4) | ||
| 05:21 | CUW | GOOD! FT SHOT by Luethe, Katie | CUW 62 - MBBC 44 | (CUW by 18) |
| 05:21 | CUW | GOOD! FT SHOT by Luethe, Katie | CUW 63 - MBBC 44 | (CUW by 19) |
| 05:04 | MBBC | GOOD! JUMPER by Peterson, Laci (in the paint) | CUW 63 - MBBC 46 | (CUW by 17) |
| 04:49 | CUW | MISSED JUMPER by Zietlow, Brittany | ||
| 04:49 | MBBC | BLOCK by Peterson, Laci | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:47 | CUW | MISSED 3 PTR by Zietlow, Brittany | ||
| REBOUND (OFF) by Toles, Brittney | ||||
| 04:38 | CUW | MISSED LAYUP by Luethe, Katie | ||
| REBOUND (DEF) by DeLozier, Torey | ||||
| 04:07 | MBBC | GOOD! JUMPER by Peterson, Laci | CUW 63 - MBBC 48 | (CUW by 15) |
| 03:45 | MBBC | FOUL by DeLozier, Torey (4) | ||
| 03:45 | CUW | GOOD! FT SHOT by Toles, Brittney | CUW 64 - MBBC 48 | (CUW by 16) |
| 03:45 | CUW | GOOD! FT SHOT by Toles, Brittney | CUW 65 - MBBC 48 | (CUW by 17) |
| 03:30 | MBBC | GOOD! LAYUP by DeLozier, Torey | CUW 65 - MBBC 50 | (CUW by 15) |
| ASSIST by Peterson, Laci | ||||
| 03:15 | CUW | MISSED JUMPER by Parsons, Camille | ||
| REBOUND (DEF) by Steuerwald, Erin | ||||
| 03:00 | CUW | FOUL by Luethe, Katie (4) | ||
| 03:00 | MBBC | MISSED FT SHOT by DeLozier, Torey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:00 | MBBC | GOOD! FT SHOT by DeLozier, Torey | CUW 65 - MBBC 51 | (CUW by 14) |
| 02:46 | CUW | TURNOVR by Luethe, Katie | ||
| 02:36 | MBBC | TURNOVR by Morrison, Kristin | ||
| 02:31 | CUW | STEAL by Butler, Anna | ||
| 02:30 | CUW | GOOD! LAYUP by Butler, Anna (fastbreak) | CUW 67 - MBBC 51 | (CUW by 16) |
