|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Borchardt, Joel | f | 3-5 | 0-1 | 4-4 | 5-8 | 13 | 2 | 10 | 3 | 1 | 0 | 1 | 40 |
| 42 | Kutz, Kyle | f | 3-6 | 3-5 | 0-1 | 2-5 | 7 | 5 | 9 | 5 | 3 | 0 | 0 | 35 |
| 44 | Cashner, Brett | c | 5-7 | 0-0 | 1-2 | 1-1 | 2 | 0 | 11 | 1 | 1 | 0 | 1 | 44 |
| 11 | Hunter, Matthew | g | 2-10 | 1-6 | 0-0 | 0-5 | 5 | 2 | 5 | 1 | 2 | 0 | 1 | 35 |
| 20 | McGivern, Matthew | g | 3-4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 7 | 2 | 6 | 0 | 1 | 29 |
| 03 | Moses, Tanner | - | 2-4 | 2-2 | 12-16 | 0-0 | 0 | 0 | 18 | 1 | 2 | 0 | 1 | 16 |
| 22 | Clark, Kasey | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 23 | Tim Shelp | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 31 | Burch, Caleb | - | 1-5 | 1-3 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 9 |
| 32 | Oberholtzer, Aaron | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-45 | 9-20 | 17-23 | 10-23 | 33 | 14 | 66 | 14 | 16 | 0 | 7 | 225 | |
| 44.4% | 45.0% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 4-10 | 2-2 | |||||||||||
| 45.5% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 8-16 | 3-7 | 14-19 | |||||||||||
| 50.0% | 42.9% | 73.7% | ||||||||||||
| Overtime: | 2-7 | 2-3 | 1-2 | |||||||||||
| 28.6% | 66.7% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Griffin, Julion | f | 1-2 | 0-0 | 1-2 | 2-4 | 6 | 5 | 3 | 3 | 1 | 2 | 2 | 29 |
| 21 | Merbach, Alex | f | 3-8 | 1-2 | 0-0 | 1-4 | 5 | 2 | 7 | 2 | 2 | 0 | 1 | 32 |
| 22 | Strutz, Russell | f | 5-7 | 1-2 | 0-0 | 1-0 | 1 | 5 | 11 | 1 | 2 | 0 | 1 | 21 |
| 11 | Bauer, Nate | g | 4-9 | 2-5 | 0-0 | 0-2 | 2 | 1 | 10 | 4 | 2 | 0 | 0 | 42 |
| 24 | Demuth, Tim | g | 6-18 | 6-16 | 2-2 | 0-1 | 1 | 4 | 20 | 3 | 2 | 0 | 4 | 38 |
| 02 | Chladek, Taylor | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 03 | Tucker, Donavin | - | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| 13 | Stelse, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Reed, Eric | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| 32 | Lubbe, Brett | - | 2-3 | 0-0 | 0-1 | 3-2 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 10 |
| 33 | Jackson, Cody | - | 4-6 | 2-4 | 3-4 | 2-2 | 4 | 2 | 13 | 1 | 2 | 0 | 0 | 28 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 12-33 | 8-11 | 12-19 | 31 | 22 | 72 | 17 | 12 | 2 | 9 | 225 | |
| 43.3% | 36.4% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 3-14 | 0-0 | |||||||||||
| 32.0% | 21.4% | 0.0% | ||||||||||||
| 2nd Half: | 14-29 | 6-14 | 6-9 | |||||||||||
| 48.3% | 42.9% | 66.7% | ||||||||||||
| Overtime: | 4-6 | 3-5 | 2-2 | |||||||||||
| 66.7% | 60.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Maranatha | 26 | 33 | 7 | 66 | Record: (2-14, 0-11 NAC) |
| Wisconsin Lutheran | 19 | 40 | 13 | 72 | Record: (5-15, 4-8 NAC) |
|
Officials: Gary Wild, Tony Giombetti, Robert Dowling
Technical fouls: Maranatha-None. Wisconsin Lutheran-None. Attendance: 155 |
Play-by-Play |
| 19:36 | WLCMBB | MISSED JUMPER by Merbach, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:24 | WLCMBB | TURNOVR by Demuth, Tim | ||
| 19:11 | MBBC | MISSED 3 PTR by Hunter, Matthew | ||
| REBOUND (OFF) by Kutz, Kyle | ||||
| 18:43 | MBBC | GOOD! 3 PTR by McGivern, Matthew | MBBC 3 - WLCMBB 0 | (MBBC by 3) |
| ASSIST by Hunter, Matthew | ||||
| 18:20 | WLCMBB | MISSED 3 PTR by Bauer, Nate | ||
| REBOUND (DEF) by Kutz, Kyle | ||||
| 18:17 | WLCMBB | FOUL by Lubbe, Brett (1) | ||
| 17:50 | MBBC | GOOD! JUMPER by Borchardt, Joel | MBBC 5 - WLCMBB 0 | (MBBC by 5) |
| ASSIST by Kutz, Kyle | ||||
| 17:16 | WLCMBB | GOOD! 3 PTR by Strutz, Russell | MBBC 5 - WLCMBB 3 | (MBBC by 2) |
| ASSIST by Demuth, Tim | ||||
| 17:01 | MBBC | MISSED JUMPER by Hunter, Matthew | ||
| REBOUND (DEF) by Lubbe, Brett | ||||
| 16:53 | WLCMBB | FOUL by Strutz, Russell (1) | ||
| 16:53 | WLCMBB | TURNOVR by Strutz, Russell | ||
| 16:39 | MBBC | GOOD! 3 PTR by Kutz, Kyle | MBBC 8 - WLCMBB 3 | (MBBC by 5) |
| ASSIST by Borchardt, Joel | ||||
| 16:22 | WLCMBB | MISSED 3 PTR by Demuth, Tim | ||
| REBOUND (OFF) by Lubbe, Brett | ||||
| 16:14 | WLCMBB | MISSED JUMPER by Demuth, Tim | ||
| REBOUND (DEF) by Hunter, Matthew | ||||
| 15:44 | MBBC | MISSED 3 PTR by Kutz, Kyle | ||
| REBOUND (DEF) by Griffin, Julion | ||||
| 15:35 | WLCMBB | MISSED 3 PTR by Strutz, Russell | ||
| REBOUND (DEF) by Borchardt, Joel | ||||
| 15:21 | MBBC | GOOD! 3 PTR by Kutz, Kyle | MBBC 11 - WLCMBB 3 | (MBBC by 8) |
| ASSIST by McGivern, Matthew | ||||
| 14:48 | WLCMBB | TURNOVR by Merbach, Alex | ||
| 14:47 | MBBC | STEAL by McGivern, Matthew | ||
| 14:44 | MBBC | GOOD! LAYUP by Hunter, Matthew (fastbreak) | MBBC 13 - WLCMBB 3 | (MBBC by 10) |
| ASSIST by McGivern, Matthew | ||||
| 14:35 | WLCMBB | TURNOVR by Griffin, Julion | ||
| 14:35 | WLCMBB | TIMEOUT TEAM | ||
| 14:27 | MBBC | GOOD! JUMPER by McGivern, Matthew (in the paint) | MBBC 15 - WLCMBB 3 | (MBBC by 12) |
| 14:02 | WLCMBB | MISSED 3 PTR by Tucker, Donavin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:34 | MBBC | GOOD! 3 PTR by Hunter, Matthew | MBBC 18 - WLCMBB 3 | (MBBC by 15) |
| 12:58 | WLCMBB | MISSED 3 PTR by Jackson, Cody | ||
| REBOUND (DEF) by Hunter, Matthew | ||||
| 12:22 | MBBC | GOOD! JUMPER by McGivern, Matthew | MBBC 20 - WLCMBB 3 | (MBBC by 17) |
| ASSIST by Kutz, Kyle | ||||
| 11:59 | WLCMBB | MISSED JUMPER by Merbach, Alex | ||
| REBOUND (DEF) by Kutz, Kyle | ||||
| 11:46 | MBBC | MISSED LAYUP by Hunter, Matthew | ||
| REBOUND (DEF) by Jackson, Cody | ||||
| 11:27 | WLCMBB | GOOD! JUMPER by Merbach, Alex (in the paint) | MBBC 20 - WLCMBB 5 | (MBBC by 15) |
| 11:10 | WLCMBB | FOUL by Stelse, Kyle (1) | ||
| 11:01 | MBBC | MISSED 3 PTR by Burch, Caleb | ||
| REBOUND (OFF) by Borchardt, Joel | ||||
| 10:53 | MBBC | MISSED JUMPER by Burch, Caleb | ||
| REBOUND (OFF) by Kutz, Kyle | ||||
| 10:48 | MBBC | MISSED JUMPER by Kutz, Kyle | ||
| REBOUND (DEF) by Griffin, Julion | ||||
| 10:28 | WLCMBB | GOOD! 3 PTR by Demuth, Tim | MBBC 20 - WLCMBB 8 | (MBBC by 12) |
| ASSIST by Griffin, Julion | ||||
| 10:13 | MBBC | GOOD! JUMPER by Cashner, Brett | MBBC 22 - WLCMBB 8 | (MBBC by 14) |
| ASSIST by Borchardt, Joel | ||||
| 09:57 | WLCMBB | MISSED JUMPER by Tucker, Donavin | ||
| REBOUND (DEF) by Borchardt, Joel | ||||
| 09:42 | MBBC | TURNOVR by McGivern, Matthew | ||
| 09:42 | WLCMBB | STEAL by Demuth, Tim | ||
| 09:42 | MBBC | FOUL by McGivern, Matthew (1) | ||
| 09:40 | WLCMBB | MISSED 3 PTR by Demuth, Tim | ||
| REBOUND (DEF) by Oberholtzer, Aaron | ||||
| 09:31 | WLCMBB | FOUL by Demuth, Tim (1) | ||
| 09:16 | MBBC | TURNOVR by McGivern, Matthew | ||
| 08:41 | WLCMBB | TURNOVR by Bauer, Nate | ||
| 08:40 | MBBC | STEAL by Burch, Caleb | ||
| 08:27 | WLCMBB | FOUL by Merbach, Alex (1) | ||
| 08:27 | MBBC | GOOD! FT SHOT by Moses, Tanner | MBBC 23 - WLCMBB 8 | (MBBC by 15) |
| 08:27 | MBBC | GOOD! FT SHOT by Moses, Tanner | MBBC 24 - WLCMBB 8 | (MBBC by 16) |
| 08:15 | WLCMBB | GOOD! JUMPER by Strutz, Russell (in the paint) | MBBC 24 - WLCMBB 10 | (MBBC by 14) |
| ASSIST by Chladek, Taylor | ||||
| 07:51 | MBBC | TURNOVR by Moses, Tanner | ||
| 07:36 | WLCMBB | MISSED 3 PTR by Chladek, Taylor | ||
| REBOUND (DEF) by Tim Shelp | ||||
| 07:18 | WLCMBB | FOUL by Chladek, Taylor (1) | ||
| 07:18 | MBBC | FOUL by Oberholtzer, Aaron (1) | ||
| 07:18 | MBBC | TURNOVR by Oberholtzer, Aaron | ||
| 07:02 | WLCMBB | MISSED 3 PTR by Bauer, Nate | ||
| REBOUND (OFF) by Chladek, Taylor | ||||
| 06:55 | WLCMBB | TURNOVR by Demuth, Tim | ||
| 06:54 | MBBC | STEAL by Burch, Caleb | ||
| 06:49 | MBBC | MISSED LAYUP by Moses, Tanner | ||
| 06:49 | WLCMBB | BLOCK by Griffin, Julion | ||
| REBOUND (OFF) by Tim Shelp | ||||
| 06:43 | MBBC | MISSED JUMPER by Tim Shelp | ||
| REBOUND (DEF) by Bauer, Nate | ||||
| 06:38 | WLCMBB | GOOD! 3 PTR by Demuth, Tim (fastbreak) | MBBC 24 - WLCMBB 13 | (MBBC by 11) |
| ASSIST by Bauer, Nate | ||||
| 06:35 | MBBC | TIMEOUT 30sec | ||
| 06:21 | MBBC | TURNOVR by Borchardt, Joel | ||
| 06:19 | WLCMBB | STEAL by Demuth, Tim | ||
| 05:54 | WLCMBB | MISSED 3 PTR by Chladek, Taylor | ||
| REBOUND (DEF) by Kutz, Kyle | ||||
| 05:30 | MBBC | FOUL by Hunter, Matthew (1) | ||
| 05:30 | MBBC | TURNOVR by Hunter, Matthew | ||
| 04:59 | WLCMBB | MISSED JUMPER by Bauer, Nate | ||
| REBOUND (DEF) by Hunter, Matthew | ||||
| 04:24 | MBBC | MISSED 3 PTR by Borchardt, Joel | ||
| REBOUND (DEF) by Merbach, Alex | ||||
| 03:55 | WLCMBB | MISSED 3 PTR by Reed, Eric | ||
| REBOUND (DEF) by Kutz, Kyle | ||||
| 03:32 | MBBC | MISSED 3 PTR by Hunter, Matthew | ||
| REBOUND (DEF) by Merbach, Alex | ||||
| 03:25 | WLCMBB | MISSED 3 PTR by Demuth, Tim | ||
| REBOUND (DEF) by Borchardt, Joel | ||||
| 03:00 | MBBC | TURNOVR by Hunter, Matthew | ||
| 02:26 | WLCMBB | GOOD! JUMPER by Bauer, Nate | MBBC 24 - WLCMBB 15 | (MBBC by 9) |
| 02:08 | MBBC | GOOD! LAYUP by Borchardt, Joel | MBBC 26 - WLCMBB 15 | (MBBC by 11) |
| ASSIST by Kutz, Kyle | ||||
| 01:35 | WLCMBB | GOOD! LAYUP by Jackson, Cody | MBBC 26 - WLCMBB 17 | (MBBC by 9) |
| ASSIST by Griffin, Julion | ||||
| 01:15 | MBBC | MISSED 3 PTR by Hunter, Matthew | ||
| REBOUND (DEF) by Bauer, Nate | ||||
| 01:05 | WLCMBB | GOOD! LAYUP by Bauer, Nate (fastbreak) | MBBC 26 - WLCMBB 19 | (MBBC by 7) |
| 00:42 | MBBC | TURNOVR by McGivern, Matthew | ||
| 00:41 | WLCMBB | STEAL by Griffin, Julion | ||
| 00:38 | MBBC | FOUL by Hunter, Matthew (2) | ||
| 00:02 | WLCMBB | MISSED JUMPER by Demuth, Tim | ||
| REBOUND (DEF) by Borchardt, Joel |
| 19:44 | WLCMBB | TURNOVR by Strutz, Russell | MBBC 26 - WLCMBB 19 | (MBBC by 7) |
| 19:19 | MBBC | GOOD! JUMPER by Cashner, Brett | MBBC 28 - WLCMBB 19 | (MBBC by 9) |
| ASSIST by Kutz, Kyle | ||||
| 18:46 | WLCMBB | MISSED 3 PTR by Demuth, Tim | ||
| REBOUND (DEF) by Cashner, Brett | ||||
| 18:22 | MBBC | TURNOVR by McGivern, Matthew | ||
| 18:07 | MBBC | FOUL by Kutz, Kyle (1) | ||
| 18:07 | WLCMBB | GOOD! JUMPER by Strutz, Russell | MBBC 28 - WLCMBB 21 | (MBBC by 7) |
| 17:54 | MBBC | MISSED 3 PTR by McGivern, Matthew | ||
| REBOUND (OFF) by Cashner, Brett | ||||
| 17:50 | MBBC | GOOD! JUMPER by Cashner, Brett (in the paint) | MBBC 30 - WLCMBB 21 | (MBBC by 9) |
| 17:34 | WLCMBB | GOOD! JUMPER by Strutz, Russell (in the paint) | MBBC 30 - WLCMBB 23 | (MBBC by 7) |
| 17:14 | MBBC | TURNOVR by Kutz, Kyle | ||
| 17:12 | WLCMBB | STEAL by Strutz, Russell | ||
| 16:56 | MBBC | FOUL by McGivern, Matthew (2) | ||
| 16:50 | WLCMBB | MISSED 3 PTR by Merbach, Alex | ||
| REBOUND (DEF) by Kutz, Kyle | ||||
| 16:48 | WLCMBB | FOUL by Strutz, Russell (2) | ||
| 16:33 | MBBC | TURNOVR by McGivern, Matthew | ||
| 16:31 | WLCMBB | STEAL by Demuth, Tim | ||
| 16:27 | WLCMBB | GOOD! 3 PTR by Demuth, Tim | MBBC 30 - WLCMBB 26 | (MBBC by 4) |
| ASSIST by Strutz, Russell | ||||
| 16:11 | WLCMBB | FOUL by Griffin, Julion (1) | ||
| 16:00 | MBBC | TURNOVR by McGivern, Matthew | ||
| 15:59 | WLCMBB | STEAL by Griffin, Julion | ||
| 15:55 | WLCMBB | MISSED LAYUP by Lubbe, Brett | ||
| REBOUND (OFF) by Lubbe, Brett | ||||
| 15:53 | WLCMBB | GOOD! LAYUP by Lubbe, Brett | MBBC 30 - WLCMBB 28 | (MBBC by 2) |
| 15:53 | MBBC | FOUL by Kutz, Kyle (2) | ||
| 15:53 | WLCMBB | MISSED FT SHOT by Lubbe, Brett | ||
| REBOUND (DEF) by Hunter, Matthew | ||||
| 15:46 | WLCMBB | FOUL by Bauer, Nate (1) | ||
| 15:39 | WLCMBB | FOUL by Griffin, Julion (2) | ||
| 15:26 | MBBC | GOOD! JUMPER by Cashner, Brett | MBBC 32 - WLCMBB 28 | (MBBC by 4) |
| ASSIST by Kutz, Kyle | ||||
| 15:07 | WLCMBB | GOOD! LAYUP by Griffin, Julion | MBBC 32 - WLCMBB 30 | (MBBC by 2) |
| 14:54 | MBBC | MISSED 3 PTR by Kutz, Kyle | ||
| REBOUND (OFF) by Borchardt, Joel | ||||
| 14:50 | MBBC | GOOD! JUMPER by Borchardt, Joel (in the paint) | MBBC 34 - WLCMBB 30 | (MBBC by 4) |
| 14:19 | WLCMBB | MISSED JUMPER by Tucker, Donavin | ||
| REBOUND (OFF) by Lubbe, Brett | ||||
| 14:13 | WLCMBB | TURNOVR by Lubbe, Brett | ||
| 14:12 | MBBC | STEAL by Hunter, Matthew | ||
| 13:52 | MBBC | TURNOVR by Kutz, Kyle | ||
| 13:51 | WLCMBB | STEAL by Lubbe, Brett | ||
| 13:48 | WLCMBB | GOOD! LAYUP by Tucker, Donavin (fastbreak) | MBBC 34 - WLCMBB 32 | (MBBC by 2) |
| 13:38 | MBBC | TIMEOUT 30sec | ||
| 13:23 | MBBC | MISSED LAYUP by Cashner, Brett | ||
| REBOUND (DEF) by Tucker, Donavin | ||||
| 12:55 | WLCMBB | GOOD! 3 PTR by Jackson, Cody | WLCMBB 35 - MBBC 34 | (WLCMBB by 1) |
| ASSIST by Tucker, Donavin | ||||
| 12:31 | MBBC | MISSED 3 PTR by Hunter, Matthew | ||
| REBOUND (DEF) by Tucker, Donavin | ||||
| 12:04 | WLCMBB | MISSED 3 PTR by Demuth, Tim | ||
| REBOUND (OFF) by Jackson, Cody | ||||
| 11:58 | MBBC | FOUL by Oberholtzer, Aaron (2) | ||
| 11:58 | WLCMBB | MISSED FT SHOT by Jackson, Cody | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:58 | WLCMBB | GOOD! FT SHOT by Jackson, Cody | WLCMBB 36 - MBBC 34 | (WLCMBB by 2) |
| 11:58 | WLCMBB | TIMEOUT TEAM | ||
| 11:42 | MBBC | MISSED LAYUP by Tim Shelp | ||
| 11:42 | WLCMBB | BLOCK by Griffin, Julion | ||
| REBOUND (DEF) by Griffin, Julion | ||||
| 11:35 | WLCMBB | GOOD! 3 PTR by Bauer, Nate | WLCMBB 39 - MBBC 34 | (WLCMBB by 5) |
| ASSIST by Demuth, Tim | ||||
| 11:16 | MBBC | MISSED 3 PTR by Burch, Caleb | ||
| REBOUND (DEF) by Jackson, Cody | ||||
| 11:07 | WLCMBB | MISSED JUMPER by Bauer, Nate | ||
| REBOUND (OFF) by Griffin, Julion | ||||
| 11:04 | MBBC | FOUL by Borchardt, Joel (1) | ||
| 11:04 | WLCMBB | MISSED FT SHOT by Griffin, Julion | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:04 | WLCMBB | GOOD! FT SHOT by Griffin, Julion | WLCMBB 40 - MBBC 34 | (WLCMBB by 6) |
| 10:50 | MBBC | TURNOVR by Cashner, Brett | ||
| 10:47 | WLCMBB | STEAL by Demuth, Tim | ||
| 10:34 | WLCMBB | GOOD! JUMPER by Jackson, Cody | WLCMBB 42 - MBBC 34 | (WLCMBB by 8) |
| ASSIST by Merbach, Alex | ||||
| 10:21 | WLCMBB | FOUL by Jackson, Cody (1) | ||
| 10:12 | MBBC | MISSED JUMPER by Oberholtzer, Aaron | ||
| REBOUND (OFF) by Borchardt, Joel | ||||
| 10:08 | WLCMBB | FOUL by Merbach, Alex (2) | ||
| 10:08 | MBBC | GOOD! FT SHOT by Borchardt, Joel | WLCMBB 42 - MBBC 35 | (WLCMBB by 7) |
| 10:08 | MBBC | GOOD! FT SHOT by Borchardt, Joel | WLCMBB 42 - MBBC 36 | (WLCMBB by 6) |
| 09:53 | WLCMBB | MISSED JUMPER by Merbach, Alex | ||
| REBOUND (DEF) by Oberholtzer, Aaron | ||||
| 09:38 | MBBC | GOOD! 3 PTR by Clark, Kasey | WLCMBB 42 - MBBC 39 | (WLCMBB by 3) |
| ASSIST by Oberholtzer, Aaron | ||||
| 09:15 | WLCMBB | TURNOVR by Merbach, Alex | ||
| 09:14 | MBBC | STEAL by Cashner, Brett | ||
| 08:58 | WLCMBB | FOUL by Strutz, Russell (3) | ||
| 08:58 | MBBC | GOOD! FT SHOT by Cashner, Brett | WLCMBB 42 - MBBC 40 | (WLCMBB by 2) |
| 08:58 | MBBC | MISSED FT SHOT by Cashner, Brett | ||
| REBOUND (DEF) by Merbach, Alex | ||||
| 08:56 | MBBC | FOUL by Oberholtzer, Aaron (3) | ||
| 08:37 | WLCMBB | GOOD! 3 PTR by Bauer, Nate | WLCMBB 45 - MBBC 40 | (WLCMBB by 5) |
| ASSIST by Reed, Eric | ||||
| 08:20 | WLCMBB | FOUL by Strutz, Russell (4) | ||
| 08:20 | MBBC | MISSED FT SHOT by Kutz, Kyle | ||
| REBOUND (DEF) by Lubbe, Brett | ||||
| 08:03 | WLCMBB | MISSED JUMPER by Griffin, Julion | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:49 | WLCMBB | GOOD! LAYUP by Lubbe, Brett | WLCMBB 47 - MBBC 40 | (WLCMBB by 7) |
| ASSIST by Griffin, Julion | ||||
| 07:34 | WLCMBB | FOUL by Demuth, Tim (2) | ||
| 07:34 | MBBC | GOOD! FT SHOT by Moses, Tanner | WLCMBB 47 - MBBC 41 | (WLCMBB by 6) |
| 07:34 | MBBC | GOOD! FT SHOT by Moses, Tanner | WLCMBB 47 - MBBC 42 | (WLCMBB by 5) |
| 07:06 | WLCMBB | MISSED 3 PTR by Demuth, Tim | ||
| REBOUND (OFF) by Griffin, Julion | ||||
| 06:59 | WLCMBB | TURNOVR by Bauer, Nate | ||
| 06:46 | MBBC | GOOD! JUMPER by Cashner, Brett | WLCMBB 47 - MBBC 44 | (WLCMBB by 3) |
| 06:15 | WLCMBB | TURNOVR by Jackson, Cody | ||
| 06:15 | MBBC | STEAL by Borchardt, Joel | ||
| 06:15 | WLCMBB | FOUL by Griffin, Julion (3) | ||
| 06:15 | MBBC | MISSED FT SHOT by Moses, Tanner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:15 | MBBC | GOOD! FT SHOT by Moses, Tanner | WLCMBB 47 - MBBC 45 | (WLCMBB by 2) |
| 05:54 | WLCMBB | GOOD! 3 PTR by Jackson, Cody | WLCMBB 50 - MBBC 45 | (WLCMBB by 5) |
| ASSIST by Merbach, Alex | ||||
| 05:19 | WLCMBB | FOUL by Demuth, Tim (3) | ||
| 05:19 | MBBC | GOOD! FT SHOT by Moses, Tanner | WLCMBB 50 - MBBC 46 | (WLCMBB by 4) |
| 05:19 | MBBC | GOOD! FT SHOT by Moses, Tanner | WLCMBB 50 - MBBC 47 | (WLCMBB by 3) |
| 05:02 | WLCMBB | GOOD! JUMPER by Merbach, Alex (in the paint) | WLCMBB 52 - MBBC 47 | (WLCMBB by 5) |
| 04:59 | WLCMBB | TIMEOUT TEAM | ||
| 04:46 | WLCMBB | FOUL by Jackson, Cody (2) | ||
| 04:46 | MBBC | GOOD! FT SHOT by Moses, Tanner | WLCMBB 52 - MBBC 48 | (WLCMBB by 4) |
| 04:46 | MBBC | GOOD! FT SHOT by Moses, Tanner | WLCMBB 52 - MBBC 49 | (WLCMBB by 3) |
| 04:22 | WLCMBB | MISSED 3 PTR by Demuth, Tim | ||
| REBOUND (OFF) by Merbach, Alex | ||||
| 04:13 | WLCMBB | GOOD! 3 PTR by Merbach, Alex | WLCMBB 55 - MBBC 49 | (WLCMBB by 6) |
| ASSIST by Demuth, Tim | ||||
| 03:50 | WLCMBB | FOUL by Griffin, Julion (4) | ||
| 03:50 | MBBC | MISSED FT SHOT by Moses, Tanner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:50 | MBBC | MISSED FT SHOT by Moses, Tanner | ||
| REBOUND (DEF) by Griffin, Julion | ||||
| 03:18 | WLCMBB | MISSED 3 PTR by Jackson, Cody | ||
| REBOUND (DEF) by Borchardt, Joel | ||||
| 03:02 | WLCMBB | FOUL by Griffin, Julion (5) | ||
| 03:02 | MBBC | GOOD! FT SHOT by Borchardt, Joel | WLCMBB 55 - MBBC 50 | (WLCMBB by 5) |
| 03:02 | MBBC | GOOD! FT SHOT by Borchardt, Joel | WLCMBB 55 - MBBC 51 | (WLCMBB by 4) |
| 03:02 | MBBC | TIMEOUT TEAM | ||
| 02:31 | MBBC | FOUL by Kutz, Kyle (3) | ||
| 02:31 | WLCMBB | GOOD! FT SHOT by Demuth, Tim | WLCMBB 56 - MBBC 51 | (WLCMBB by 5) |
| 02:31 | WLCMBB | GOOD! FT SHOT by Demuth, Tim | WLCMBB 57 - MBBC 51 | (WLCMBB by 6) |
| 02:01 | MBBC | MISSED JUMPER by Hunter, Matthew | ||
| REBOUND (OFF) by Borchardt, Joel | ||||
| 01:56 | MBBC | GOOD! 3 PTR by Moses, Tanner | WLCMBB 57 - MBBC 54 | (WLCMBB by 3) |
| ASSIST by Borchardt, Joel | ||||
| 01:53 | MBBC | TIMEOUT TEAM | ||
| 01:30 | WLCMBB | MISSED JUMPER by Strutz, Russell | ||
| REBOUND (DEF) by Hunter, Matthew | ||||
| 01:12 | WLCMBB | FOUL by Demuth, Tim (4) | ||
| 01:12 | MBBC | GOOD! FT SHOT by Moses, Tanner | WLCMBB 57 - MBBC 55 | (WLCMBB by 2) |
| 01:12 | MBBC | GOOD! FT SHOT by Moses, Tanner | WLCMBB 57 - MBBC 56 | (WLCMBB by 1) |
| 00:40 | WLCMBB | MISSED 3 PTR by Demuth, Tim | ||
| REBOUND (OFF) by Jackson, Cody | ||||
| 00:33 | MBBC | FOUL by Kutz, Kyle (4) | ||
| 00:33 | WLCMBB | GOOD! FT SHOT by Jackson, Cody | WLCMBB 58 - MBBC 56 | (WLCMBB by 2) |
| 00:33 | WLCMBB | GOOD! FT SHOT by Jackson, Cody | WLCMBB 59 - MBBC 56 | (WLCMBB by 3) |
| 00:23 | MBBC | GOOD! 3 PTR by Moses, Tanner | WLCMBB 59 - MBBC 59 | Tied |
| 00:22 | MBBC | TIMEOUT TEAM | ||
| 00:10 | WLCMBB | TIMEOUT TEAM | ||
| 00:08 | WLCMBB | MISSED 3 PTR by Demuth, Tim | ||
| REBOUND (OFF) by Strutz, Russell | ||||
| 00:03 | WLCMBB | TIMEOUT 30sec | ||
| 00:02 | WLCMBB | MISSED JUMPER by Merbach, Alex | ||
| REBOUND (DEF) by Borchardt, Joel |
| 04:42 | WLCMBB | GOOD! JUMPER by Strutz, Russell | WLCMBB 61 - MBBC 59 | (WLCMBB by 2) |
| ASSIST by Jackson, Cody | ||||
