PBU vs Maranatha (Nov 11, 2011)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#7 PBU vs #2 Maranatha (Nov 11, 2011 at Kissimmee, Fla.)
PBU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Ashleigh Colomina... 3| 6 5 24 .042| 1| 1 0| 1| 10| 0 0 0| 0
5 Tricia Taylor....... 3| 2 7 20 -.250| 0| 1 1| 0| 1| 0 3 0| 0
8 Erin Greenwood...... 3| 5 2 11 .273| 22| 3 1| 0| 7| 0 1 0| 0
9 Ashley Taylor....... 3| 3 4 15 -.067| 0| 0 0| 0| 0| 0 4 0| 0
11 Rebekah Morrison.... 3| 5 2 11 .273| 0| 3 0| 2| 1| 0 3 0| 0
12 Joy Bucknam......... 3| 7 2 24 .208| 3| 0 0| 0| 0| 0 3 0| 0
6 Susan Santucci...... 3| 0 0 1 .000| 0| 1 1| 0| 4| 0 0 0| 0
10 Erika Catalano...... 3| 0 0 1 .000| 0| 0 1| 1| 13| 0 0 0| 0
13 Abbie Keating....... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Brigid Shehan....... 3| 0 1 5 -.200| 1| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 24 114 .044| 27| 9 4| 4| 44| 0 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 7 37 .081 GAME SCORES 1 2 3 TEAM RECORDS
2 12 11 47 .021 PBU................. (0) 21 22 14 20-15
3 7 6 30 .033 Maranatha........... (3) 25 25 25 23-6
Maranatha | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Steuerwald, Erin.... 3| 0 0 3 .000| 3| 0 0| 0| 1| 0 2 0| 1
11 DeLozier, Torey..... 3| 20 2 45 .400| 0| 1 0| 2| 5| 2 2 0| 0
13 Stegall, Danielle... 3| 0 0 0 .000| 0| 1 0| 1| 4| 0 0 0| 0
15 Borchardt, Pam...... 3| 1 0 6 .167| 9| 0 0| 0| 4| 0 2 0| 2
16 Lee, Corinne........ 1| 1 0 2 .500| 1| 0 0| 0| 2| 0 0 0| 0
17 Schulz, Lauren...... 3| 3 2 8 .125| 0| 0 0| 0| 0| 0 2 0| 0
1 Thompson, Taylor.... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
3 Thompson, Emily..... 3| 0 0 0 .000| 22| 0 1| 0| 6| 0 0 0| 0
6 Fouts, Stephanee.... 2| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 0
7 Nelson, Hallie...... 3| 0 0 2 .000| 2| 1 1| 4| 19| 0 0 0| 0
18 Peterson, Laci...... 3| 13 8 32 .156| 1| 0 0| 1| 2| 0 1 0| 0
20 Steward, Kelli...... 2| 2 0 6 .333| 0| 1 0| 0| 1| 0 1 0| 0
21 Richerson, Kaylah... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 12 105 .267| 39| 4 3| 9| 44| 2 10 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 4 36 .250 Site: Kissimmee, Fla. (Kissimmee Civ Center)
2 13 7 44 .136 Date: Nov 11, 2011 Attend: Time: 1:01
3 14 1 25 .520 Referees: Gregg Latter, John King
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
#7 PBU vs #2 Maranatha (Nov 11, 2011 at Kissimmee, Fla.)
Maranatha def. PBU 25-21,25-22,25-14
PBU (20-15) (Kills-aces-blocks) - Joy Bucknam 7-0-3; Ashleigh
Colomina 6-1-0; Rebekah Morrison 5-3-3; Erin Greenwood 5-3-1; Ashley
Taylor 3-0-4; Tricia Taylor 2-1-3; Abbie Keating 1-0-0; Susan Santucci
0-1-0; Totals 29-9-7.0. (Assists) - Erin Greenwood 22. (Dig leaders) -
Erika Catalano 13; Ashleigh Colomina 10; Brigid Shehan 8
Maranatha (23-6) (Kills-aces-blocks) - DeLozier, Torey 20-1-4;
Peterson, Laci 13-0-1; Schulz, Lauren 3-0-2; Steward, Kelli 2-1-1;
Lee, Corinne 1-0-0; Borchardt, Pam 1-0-2; Steuerwald, Erin 0-0-2;
Stegall, Danielle 0-1-0; Nelson, Hallie 0-1-0; Totals 40-4-7.0.
(Assists) - Thompson, Emily 22. (Dig leaders) - Nelson, Hallie 19;
Thompson, Emily 6
Site: Kissimmee, Fla. (Kissimmee Civ Center)
Date: Nov 11, 2011 Attend: Time: 1:01
Referees: Gregg Latter, John King