Maranatha vs Emmaus Bible College (11-21-11 at Dubuque, Iowa)
Official Basketball Box Score
Official Basketball Box Score
Maranatha vs Emmaus Bible College
11-21-11 7:00 PM at Dubuque, Iowa
--------------------------------------------------------------------------------
VISITORS: Maranatha 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Moses, Tanner....... 1-3 0-0 0-0 3 3 6 0 2 4 1 1 0 12
04 McKinney, Andrew.... 1-1 1-1 0-0 0 0 0 2 3 1 0 0 0 5
05 Baun, Josh.......... 1-1 0-0 1-2 0 1 1 0 3 1 1 0 2 5
11 Hunter, Matthew..... 5-17 2-11 0-0 3 3 6 2 12 0 2 1 3 17
12 Simpson, Kim........ 0-0 0-0 0-0 1 1 2 0 0 1 1 0 0 5
20 McGivern, Matthew... 2-6 1-3 0-0 2 4 6 2 5 6 1 0 3 22
21 Mattson, Jeremy..... 0-3 0-3 0-0 0 0 0 1 0 0 0 0 2 14
22 Clark, Kasey........ 1-7 0-4 0-0 1 1 2 1 2 0 0 0 0 8
23 Burch, Caleb........ 6-10 1-3 0-0 3 3 6 1 13 1 3 0 1 18
31 Ivey, Allen......... 8-11 0-0 3-4 2 6 8 1 19 0 2 0 1 20
32 Oberholtzer, Aaron.. 2-5 0-0 0-1 2 0 2 3 4 0 1 0 1 15
33 Borchardt, Joel..... 2-4 0-1 3-4 2 7 9 3 7 3 0 0 2 20
42 Kutz, Kyle.......... 3-9 0-0 0-0 5 2 7 2 6 2 1 0 1 20
44 Cashner, Brett...... 5-6 0-1 0-0 4 4 8 2 10 1 0 1 2 19
Totals.............. 37-83 5-27 7-11 28 35 63 20 86 20 13 3 18 200
TOTAL FG% 1st Half: 37-83 44.6% 2nd Half: 0-0 0.0% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 5-27 18.5% 2nd Half: 0-0 0.0% Game: 18.5% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 0-0 0.0% Game: 63.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Emmaus Bible College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Nanda, Ben.......... 2-11 1-4 2-2 2 4 6 2 7 1 5 1 4 25
10 Witte, Alex......... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 10
11 Grimm, Mat.......... 1-6 1-3 2-2 1 0 1 1 5 1 1 0 1 15
12 Lee, Matt........... 2-7 1-3 3-4 0 3 3 4 8 2 7 0 0 25
21 Arentson, Titus..... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 10
22 Fuller, Aaron....... 4-8 0-0 5-11 1 1 2 2 13 2 2 1 2 30
23 Smith, Nate......... 4-10 0-0 1-3 1 6 7 1 9 4 2 0 1 30
33 Beil, Simeon........ 3-4 1-2 2-2 1 7 8 1 9 1 5 0 0 30
34 Messer, Tim......... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 5
50 McBroom, Taylor..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
55 Lennox, David....... 2-4 0-0 0-0 1 0 1 0 4 0 2 0 1 15
Totals.............. 18-52 4-12 15-24 8 22 30 14 55 11 25 2 9 200
TOTAL FG% 1st Half: 18-52 34.6% 2nd Half: 0-0 0.0% Game: 34.6% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 0-0 0.0% Game: 33.3% REBS
F Throw % 1st Half: 15-24 62.5% 2nd Half: 0-0 0.0% Game: 62.5% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Maranatha-None. Emmaus Bible College-None.
Attendance: 150
Score by Periods 1st 2nd Total
Maranatha..................... 42 44 - 86
Emmaus Bible College.......... 26 29 - 55
NCCAA Midwest Region Opponent
Newspaper Box Score
Newspaper Box Score
Maranatha vs Emmaus Bible College
11-21-11 7:00 PM at Dubuque, Iowa
At Dubuque, Iowa
MARANATHA 86, EMMAUS BIBLE COLLEGE 55
MARANATHA (1-0)
Ivey, Allen 8-11 3-4 19; Burch, Caleb 6-10 0-0 13; Hunter, Matthew 5-17 0-0
12; Cashner, Brett 5-6 0-0 10; Borchardt, Joel 2-4 3-4 7; Kutz, Kyle 3-9 0-0
6; McGivern, Matthew 2-6 0-0 5; Oberholtzer, Aaron 2-5 0-1 4; Baun, Josh 1-1
1-2 3; McKinney, Andrew 1-1 0-0 3; Clark, Kasey 1-7 0-0 2; Moses, Tanner 1-3
0-0 2; Simpson, Kim 0-0 0-0 0; Mattson, Jeremy 0-3 0-0 0. Totals 37-83 7-11
86.
EMMAUS BIBLE COLLEGE (0-1)
Fuller, Aaron 4-8 5-11 13; Beil, Simeon 3-4 2-2 9; Smith, Nate 4-10 1-3 9;
Lee, Matt 2-7 3-4 8; Nanda, Ben 2-11 2-2 7; Grimm, Mat 1-6 2-2 5; Lennox,
David 2-4 0-0 4; McBroom, Taylor 0-0 0-0 0; Witte, Alex 0-1 0-0 0; Messer,
Tim 0-0 0-0 0; Arentson, Titus 0-1 0-0 0. Totals 18-52 15-24 55.
Maranatha..................... 42 44 - 86
Emmaus Bible College.......... 26 29 - 55
3-point goals-Maranatha 5-27 (Hunter, Matthew 2-11; Burch, Caleb 1-3;
McGivern, Matthew 1-3; McKinney, Andrew 1-1; Clark, Kasey 0-4; Mattson,
Jeremy 0-3; Borchardt, Joel 0-1; Cashner, Brett 0-1), Emmaus Bible College
4-12 (Grimm, Mat 1-3; Nanda, Ben 1-4; Lee, Matt 1-3; Beil, Simeon 1-2).
Fouled out--Maranatha-None, Emmaus Bible College-None. Rebounds-Maranatha 63
(Borchardt, Joel 9), Emmaus Bible College 30 (Beil, Simeon 8).
Assists-Maranatha 20 (McGivern, Matthew 6), Emmaus Bible College 11 (Smith,
Nate 4). Total fouls-Maranatha 20, Emmaus Bible College 14. A-150
NCCAA Midwest Region Opponent