<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Maranatha Crusader</title>
	<atom:link href="http://more.mbbc.edu/crusader/feed/" rel="self" type="application/rss+xml" />
	<link>http://more.mbbc.edu/crusader</link>
	<description>The latest from Maranatha athletics</description>
	<lastBuildDate>Tue, 16 Apr 2013 20:48:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Cans Across the Conference a success</title>
		<link>http://more.mbbc.edu/crusader/mens-soccer/cans-across-the-conference-a-success/</link>
		<comments>http://more.mbbc.edu/crusader/mens-soccer/cans-across-the-conference-a-success/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 21:04:58 +0000</pubDate>
		<dc:creator>ryan.davis</dc:creator>
				<category><![CDATA[Men's Soccer]]></category>

		<guid isPermaLink="false">http://more.mbbc.edu/crusader/?p=844</guid>
		<description><![CDATA[WAUKESHA, Wis. – The Maranatha Student-Athlete Advisory Committee recently participated in the annual Cans Across the Conference that saw 31,000 items donated. Cans Across the Conference was initiated by the SAAC in 2006 and is a service geared towards helping in each school’s community. It is a competition among the 13 NAC schools and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://more.mbbc.edu/crusader/files/2011/12/cans-across-the-conference-wbg.jpg"><img class="alignleft size-medium wp-image-845" src="http://more.mbbc.edu/crusader/files/2011/12/cans-across-the-conference-wbg-270x162.jpg" alt="" width="270" height="162" /></a>WAUKESHA, Wis. – The Maranatha Student-Athlete Advisory Committee recently participated in the annual Cans Across the Conference that saw 31,000 items donated.</p>
<p>Cans Across the Conference was initiated by the SAAC in 2006 and is a service geared towards helping in each school’s community. It is a competition among the 13 NAC schools and the league office in an attempt to benefit a local charity.<br />
�<br />
For the second year in a row, the NAC broke its previous record with 27,232 items last year and breaking that total with 31,100 this year.</p>
<p>Such items as canned goods and toiletries are donated and turned in at the end of November. Other charities include Operation Support Our Troops, Lisle and the Rockford Rescue Mission.</p>
<p>Maranatha helped towards the cause by donating 417 items to the Watertown Food Pantry.</p>
<p>NAC Commissioner G. Steven Larson said, “It is very gratifying to see the effort of our student-athletes through each of our institution’s SAACs. These efforts will aid people in each of our 13 institution’s local communities.”</p>
]]></content:encoded>
			<wfw:commentRss>http://more.mbbc.edu/crusader/mens-soccer/cans-across-the-conference-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borchardt, Peotter Named Student-Athletes Of The Week</title>
		<link>http://more.mbbc.edu/crusader/mens-basketball/borchardt-peotter-named-student-athletes-of-the-week/</link>
		<comments>http://more.mbbc.edu/crusader/mens-basketball/borchardt-peotter-named-student-athletes-of-the-week/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 16:37:45 +0000</pubDate>
		<dc:creator>ryan.davis</dc:creator>
				<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Student-Athlete of the Week]]></category>

		<guid isPermaLink="false">http://more.mbbc.edu/crusader/?p=3415</guid>
		<description><![CDATA[WATERTOWN, Wis. – Seniors Joel Borchardt and Autumn Peotter were named men’s and women’s basketball Northern Athletics Conference Student-Athletes of the Week for December 10-16. In a 75-69 loss to Concordia Chicago, Borchardt scored 30 points, and grabbed 11 rebounds. The 6-6 forward shot 42% from the field and chipped in three steals and two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://more.mbbc.edu/crusader/files/2012/12/Joel-Autumn-Combined.jpg"><img class="alignleft size-medium wp-image-3416" src="http://more.mbbc.edu/crusader/files/2012/12/Joel-Autumn-Combined-270x114.jpg" alt="" width="270" height="114" /></a>WATERTOWN, Wis. – Seniors Joel Borchardt and Autumn Peotter were named men’s and women’s basketball Northern Athletics Conference Student-Athletes of the Week for December 10-16.</p>
<p>In a 75-69 loss to Concordia Chicago, Borchardt scored 30 points, and grabbed 11 rebounds. The 6-6 forward shot 42% from the field and chipped in three steals and two blocks.</p>
<p>In the women’s 61-54 win over Concordia Chicago, Peotter went 6-11 (54%) from 3-point range. She finished the game with 22 points, 10 rebounds, six assists, and three steals to lead Maranatha to 4-1 in the conference and 6-1 overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://more.mbbc.edu/crusader/mens-basketball/borchardt-peotter-named-student-athletes-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crusaders Control Cougars</title>
		<link>http://more.mbbc.edu/crusader/womens-basketball/crusaders-control-cougars/</link>
		<comments>http://more.mbbc.edu/crusader/womens-basketball/crusaders-control-cougars/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 01:24:15 +0000</pubDate>
		<dc:creator>ryan.davis</dc:creator>
				<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Concordia-Chicago]]></category>

		<guid isPermaLink="false">http://more.mbbc.edu/crusader/?p=3407</guid>
		<description><![CDATA[Box Score WATERTOWN, Wis. – Maranatha kept Concordia Chicago in check without leading player, Torey DeLozier, finishing with a 61-54 win to improve to 6-1 and 4-1 in the Northern Athletics Conference. DeLozier, who attended an AVCA Awards Banquet for volleyball, was not needed against Concordia, as senior point guard Autumn Peotter (Waupaca, Wis.) found [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://more.mbbc.edu/crusader/files/2012/12/EDG_008-Peotter-3.jpg"><img class="alignleft size-thumbnail wp-image-3408" src="http://more.mbbc.edu/crusader/files/2012/12/EDG_008-Peotter-3-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://more.mbbc.edu/crusader/files/2012/12/cwb07.htm" target="_blank">Box Score</a></p>
<p>WATERTOWN, Wis. – Maranatha kept Concordia Chicago in check without leading player, Torey DeLozier, finishing with a 61-54 win to improve to 6-1 and 4-1 in the Northern Athletics Conference.</p>
<p>DeLozier, who attended an AVCA Awards Banquet for volleyball, was not needed against Concordia, as senior point guard Autumn Peotter (Waupaca, Wis.) found her stroke, shooting 6-11 from beyond the arc, and finishing with 22 points, 10 rebounds, six assists and three steals.</p>
<p>Freshman forward Stacy Reinke (Clintonville, Wis.) hit a three to break a 13-13 tie with 10 minutes left in the first half, and built as much as a 14-point lead, holding an 11-4 advantage over Concordia in second-chance points.</p>
<p>The Cougars came as close as seven points in the second half, but it was Maranatha’s defense, led by freshman Stacie Ross (Wyoming, Mich.) and senior Laci Peterson (Chillicothe, Ill.) held Concordia to 26% field goal shooting in the game and held a 48-30 rebounding edge.</p>
<p>Ross finished with five points and 11 rebounds while Peterson chipped in 12 points, eight rebounds and three blocks.</p>
<p>Senior guard Kristin Morrison (Jefferson, Wis.) recorded 11 points, five rebounds and two assists in 33 minutes.</p>
<p>Maranatha moves on to face Wisconsin Lutheran on Saturday, January 5 at 2:00 p.m. at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://more.mbbc.edu/crusader/womens-basketball/crusaders-control-cougars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cougars Outduel Crusasders</title>
		<link>http://more.mbbc.edu/crusader/mens-basketball/cougars-outduel-crusasders/</link>
		<comments>http://more.mbbc.edu/crusader/mens-basketball/cougars-outduel-crusasders/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 00:57:04 +0000</pubDate>
		<dc:creator>ryan.davis</dc:creator>
				<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Concordia-Chicago]]></category>

		<guid isPermaLink="false">http://more.mbbc.edu/crusader/?p=3398</guid>
		<description><![CDATA[Box Score WATERTOWN, Wis. – It took the final minutes of the game for the Concordia Chicago Cougars to pull away from the Crusaders in a 75-69 win on Saturday afternoon. Maranatha held a lead for a majority of the first half, including a 13-3 lead on a jumper by senior forward Joel Borchardt (Watertown, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://more.mbbc.edu/crusader/files/2012/12/Lakeland_06-Borchardt-1.jpg"><img class="alignleft size-thumbnail wp-image-3399" src="http://more.mbbc.edu/crusader/files/2012/12/Lakeland_06-Borchardt-1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://more.mbbc.edu/crusader/files/2012/12/cmb09.htm" target="_blank">Box Score</a></p>
<p>WATERTOWN, Wis. – It took the final minutes of the game for the Concordia Chicago Cougars to pull away from the Crusaders in a 75-69 win on Saturday afternoon.</p>
<p>Maranatha held a lead for a majority of the first half, including a 13-3 lead on a jumper by senior forward Joel Borchardt (Watertown, Wis.).</p>
<p>The lead diminished though in the next two minutes as Concordia went on a 14-4 run to tie the game at 17 apiece. The teams exchanged leads four times in the first half, with Concordia ahead, 36-35 at halftime.</p>
<p>Maranatha kept the game close in the second period, holding a 48-45 lead and never allowing Concordia more than a six-point lead.</p>
<p>With four minutes left in the game, Borchardt’s layup once again cut the deficit to 60-59, but could come no closer as the Cougars hit several big shots and some free-throws down the stretch.</p>
<p>&#8220;I&#8217;m proud of the guys&#8217; heart and dedication, and am really excited about chemistry this team has developed. We are setting ourselves up for success later in the year with the resiliency in spit of injuries. Joel and Matt were huge tonight as leaders on this team and assistant coaches Jeff Borchardt and John Teasdale&#8217;s contributions have made this team better. I&#8217;m very excited that the guys have really bought into the system and are learning it very well,&#8221; stated head coach Keith Salscheider.</p>
<p>Borchardt finished with 30 points, 11 rebounds, two assists, two blocks and two steals. Sophomore forward Zach Janes (Kiowa, Colo.) started the game and finished with 11 points, and five rebounds in 26 minutes.</p>
<p>Senior point guard Matthew McGivern (Milwaukee, Wis.) also had 11 points, eight assists and a steal.</p>
<p>Maranatha faces Wisconsin Lutheran on Saturday, January 5 at 4:15 p.m. at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://more.mbbc.edu/crusader/mens-basketball/cougars-outduel-crusasders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGivern Named NCCAAII Scholar-Athlete</title>
		<link>http://more.mbbc.edu/crusader/mens-basketball/3392/</link>
		<comments>http://more.mbbc.edu/crusader/mens-basketball/3392/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 17:28:42 +0000</pubDate>
		<dc:creator>ryan.davis</dc:creator>
				<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Student-Athlete of the Week]]></category>

		<guid isPermaLink="false">http://more.mbbc.edu/crusader/?p=3392</guid>
		<description><![CDATA[WATERTOWN, Wis. – Senior point guard Matthew McGivern (Milwaukee, Wis.) was named NCCAAII Scholar-Athlete for the week of December 3-10. McGivern averaged 8.5 points, 5.5 assists, 3.5 rebounds and shot 42% from 3-point range in Maranatha’s contests against Edgewood and Concordia Wisconsin. The senior guard helped Maranatha carry a 30-28 lead over perennially top-ranked, Concordia [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://more.mbbc.edu/crusader/files/2012/12/Marian_050-McGivern-4.jpg"><img class="alignleft size-thumbnail wp-image-3393" src="http://more.mbbc.edu/crusader/files/2012/12/Marian_050-McGivern-4-150x150.jpg" alt="" width="150" height="150" /></a>WATERTOWN, Wis. – Senior point guard Matthew McGivern (Milwaukee, Wis.) was named NCCAAII Scholar-Athlete for the week of December 3-10.</p>
<p>McGivern averaged 8.5 points, 5.5 assists, 3.5 rebounds and shot 42% from 3-point range in Maranatha’s contests against Edgewood and Concordia Wisconsin.</p>
<p>The senior guard helped Maranatha carry a 30-28 lead over perennially top-ranked, Concordia Wisconsin on Saturday afternoon, a game that was close until the closing minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://more.mbbc.edu/crusader/mens-basketball/3392/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crusaders Fall After Leading First Half</title>
		<link>http://more.mbbc.edu/crusader/mens-basketball/concordia-wi/</link>
		<comments>http://more.mbbc.edu/crusader/mens-basketball/concordia-wi/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 02:04:51 +0000</pubDate>
		<dc:creator>ryan.davis</dc:creator>
				<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Concordia Wiso]]></category>

		<guid isPermaLink="false">http://more.mbbc.edu/crusader/?p=3379</guid>
		<description><![CDATA[Box Score MEQUON, Wis. – The Crusaders never trailed in the first half against Concordia Wisconsin, but the Falcons passed Maranatha in the second half with a 67-49 win. Maranatha opened up as much as much as a 13-point lead in the first half on a layup by sophomore guard Tanner Moses (Lodi, Wis.), and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://more.mbbc.edu/crusader/files/2012/12/Marian_021-Tanner2.jpg"><img class="alignleft size-thumbnail wp-image-3381" src="http://more.mbbc.edu/crusader/files/2012/12/Marian_021-Tanner2-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://more.mbbc.edu/crusader/files/2012/12/cmb08.htm" target="_blank">Box Score</a></p>
<p>MEQUON, Wis. – The Crusaders never trailed in the first half against Concordia Wisconsin, but the Falcons passed Maranatha in the second half with a 67-49 win.</p>
<p>Maranatha opened up as much as much as a 13-point lead in the first half on a layup by sophomore guard Tanner Moses (Lodi, Wis.), and went into halftime, up 30-28.</p>
<p>Maranatha was perfect from the free-throw line and shot 43% from the field in the first half, but the Falcons came out firing to take a five point lead out of the halftime break.</p>
<p>The Falcons struggled to connect from beyond the arc, shooting 20% and had a difficult time fending off a pesky Crusader defense that held the Falcons’ lead to single digits through most of the second half.</p>
<p>Concordia Wisconsin finally broke a double-digit lead with two minutes left in the game, giving Maranatha a closely contested sixth loss of the season.</p>
<p>&#8220;Concordia Wisconsin is a perennially top-ranked team in the conference and for us to hold a lead over them was huge. We were where we wanted to be in the first half offensively and defensively and Matt McGivern and Joel were big for us,&#8221; head coach Keith Salscheider stated.</p>
<p>Senior forward Joel Borchardt (Watertown, Wis.) notched a double-double with 13 points and 13 rebounds while guard Andrew McKinney (St. Charles, Iowa) was a perfect 4-4 from the free-throw line with nine points.</p>
<p>Maranatha faces Concordia Chicago at home on Saturday, December 15 at 4:15 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://more.mbbc.edu/crusader/mens-basketball/concordia-wi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Takes Fourth At Dan Gable Endowment Open</title>
		<link>http://more.mbbc.edu/crusader/wrestling/ricky-warren-takes-fourth-at-dan-gable-endowment-open/</link>
		<comments>http://more.mbbc.edu/crusader/wrestling/ricky-warren-takes-fourth-at-dan-gable-endowment-open/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 22:50:46 +0000</pubDate>
		<dc:creator>ryan.davis</dc:creator>
				<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Dan Gable Endowment Open]]></category>

		<guid isPermaLink="false">http://more.mbbc.edu/crusader/?p=3371</guid>
		<description><![CDATA[MEQUON, Wis.—Junior wrestler Ricky Warren (Watertown, Wis.) placed fourth in the 149 weight class at the Dan Gable Endowment Open on Saturday afternoon, hosted by UW-Oshkosh. Warren finished with two wins and two losses while his brother, Will, had to leave due to a shoulder injury. Junior Jess Gjeffle (Ontario, Wis.) lost both of his matches [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://more.mbbc.edu/crusader/files/2012/12/wrestling020-Ricky-31.jpg"><img class="alignleft size-thumbnail wp-image-3372" src="http://more.mbbc.edu/crusader/files/2012/12/wrestling020-Ricky-31-150x150.jpg" alt="" width="150" height="150" /></a>MEQUON, Wis.—Junior wrestler Ricky Warren (Watertown, Wis.) placed fourth in the 149 weight class at the Dan Gable Endowment Open on Saturday afternoon, hosted by UW-Oshkosh.</p>
<p>Warren finished with two wins and two losses while his brother, Will, had to leave due to a shoulder injury.</p>
<p>Junior Jess Gjeffle (Ontario, Wis.) lost both of his matches in the 184 weight class while freshmen Zach Zimmerman (Trevor, Wis.) and Oliver Klein (Alexandria, Va.) each had takedowns in their first collegiate matches.</p>
<p>Coach Peterson stated, “I was very excited for Zach and Oliver in their first collegiate takedowns especially against guys with much greater experience. They went to doing what they had been learning in practice. It was a great day of progress for Crusader wrestling.”</p>
]]></content:encoded>
			<wfw:commentRss>http://more.mbbc.edu/crusader/wrestling/ricky-warren-takes-fourth-at-dan-gable-endowment-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peterson&#8217;s Last-Second Layup Defeats Falcons</title>
		<link>http://more.mbbc.edu/crusader/womens-basketball/petersons-last-second-layup-defeats-falcons/</link>
		<comments>http://more.mbbc.edu/crusader/womens-basketball/petersons-last-second-layup-defeats-falcons/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 22:25:23 +0000</pubDate>
		<dc:creator>ryan.davis</dc:creator>
				<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Concordia-Wisconsin]]></category>

		<guid isPermaLink="false">http://more.mbbc.edu/crusader/?p=3362</guid>
		<description><![CDATA[Box Score MEQUON, Wis. – Junior center Laci Peterson (Chillicothe, Ill.) stole a pass and made a game-clinching layup with three seconds to avoid a second straight overtime, handing Concordia Wisconsin a 52-50 loss. Maranatha lost in overtime on Thursday, 75-68 after senior guard Kristin Morrison (Jefferson, Wis.) hit a big shot to tie the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://more.mbbc.edu/crusader/files/2012/12/NIU_19-Peterson-1.jpg"><img class="alignleft size-thumbnail wp-image-3363" src="http://more.mbbc.edu/crusader/files/2012/12/NIU_19-Peterson-1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://more.mbbc.edu/crusader/files/2012/12/cwb06.htm" target="_blank">Box Score</a></p>
<p>MEQUON, Wis. – Junior center Laci Peterson (Chillicothe, Ill.) stole a pass and made a game-clinching layup with three seconds to avoid a second straight overtime, handing Concordia Wisconsin a 52-50 loss.</p>
<p>Maranatha lost in overtime on Thursday, 75-68 after senior guard Kristin Morrison (Jefferson, Wis.) hit a big shot to tie the game.</p>
<p>Saturday’s game reflected a similar storyline as Thursday’s match as both games involved a big lead in the first half followed by a tightly-contested second half.</p>
<p>A layup by Morrison gave Maranatha a 13-2 lead in the opening minutes of the game and carried a 28-23 lead into halftime.</p>
<p>The Falcons clamped down on defense in the second half and tied the game at 40-40 with nine remaining. Maranatha regained the lead on a pair of free throws by senior forward Torey DeLozier (Watertown, Wis.), but watched it vanish once again into a 50-50 tie.</p>
<p>The Crusaders had a chance to pull ahead in the closing minute of the game but had two turnovers. That’s when Peterson got a quick jump on a Falcon pass, and went the full end of the court for the game-winning layup.</p>
<p>Peterson filled out the box score, finishing 8-18 from the field with 17 points, six rebounds, four assists, two blocks and two steals.</p>
<p>Senior guards Hallie Sheley (Watertown, Wis.) and Autumn Peotter (Waupaca, Wis.) finished with nine points apiece.</p>
<p>Maranatha faces Concordia Chicago at home on Saturday, December 15 at 2:00 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://more.mbbc.edu/crusader/womens-basketball/petersons-last-second-layup-defeats-falcons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edgewood Defeats Crusaders</title>
		<link>http://more.mbbc.edu/crusader/mens-basketball/edgewood-defeats-crusaders/</link>
		<comments>http://more.mbbc.edu/crusader/mens-basketball/edgewood-defeats-crusaders/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 04:21:39 +0000</pubDate>
		<dc:creator>ryan.davis</dc:creator>
				<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Edgewood]]></category>

		<guid isPermaLink="false">http://more.mbbc.edu/crusader/?p=3354</guid>
		<description><![CDATA[Box Score MADISON, Wis. – The Edgewood Eagles simply overwhelmed a fatigued Crusader team on Thursday evening with a 66-45 win to give Maranatha its second conference loss. Senior point guard Matt McGivern hit two three-pointers early and senior forward Joel Borchardt (Watertown, Wis.) hit a jumper as Maranatha stuck with the Eagles in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://more.mbbc.edu/crusader/files/2012/12/Marian_049-McGivern-3.jpg"><img class="alignleft size-thumbnail wp-image-3355" src="http://more.mbbc.edu/crusader/files/2012/12/Marian_049-McGivern-3-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://more.mbbc.edu/crusader/files/2012/12/cmb07.htm" target="_blank">Box Score</a></p>
<p>MADISON, Wis. – The Edgewood Eagles simply overwhelmed a fatigued Crusader team on Thursday evening with a 66-45 win to give Maranatha its second conference loss.</p>
<p>Senior point guard Matt McGivern hit two three-pointers early and senior forward Joel Borchardt (Watertown, Wis.) hit a jumper as Maranatha stuck with the Eagles in a 12-12 tie.</p>
<p>But Edgewood went on a 18-2 tear to end the first half and didn’t let up in the second, shooting 60% from the field.</p>
<p>Maranatha did score 31 points in the second half, but failed to keep up with the high-powered Eagles.</p>
<p>Despite Edgewood’s size in the paint, Maranatha had 32 rebounds to Edgewood’s 36, receiving 12 rebounds and 12 points from Borchardt.</p>
<p>McGivern finished with nine points, and went 3-7 from beyond the arc while dishing out five assists. Sophomore guard Tanner Moses (Lodi, Wis.) also had nine points, shooting 44% from the field.</p>
<p>Coach Salscheider commented, “We were definitely fatigued in this game and were missing two starters but you have to give credit to Edgewood and their effort. We’re still learning to consistently assert our will on offense, but I told the guys to get some rest and come out ready to play on Saturday.”</p>
<p>Maranatha faces Concordia Wisconsin at 4:15 on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://more.mbbc.edu/crusader/mens-basketball/edgewood-defeats-crusaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakeland&#8217;s Outside Shooting Downs Crusaders In OT</title>
		<link>http://more.mbbc.edu/crusader/womens-basketball/lakelands-outside-shooting-downs-crusaders-in-ot/</link>
		<comments>http://more.mbbc.edu/crusader/womens-basketball/lakelands-outside-shooting-downs-crusaders-in-ot/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 03:11:32 +0000</pubDate>
		<dc:creator>ryan.davis</dc:creator>
				<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Lakeland]]></category>

		<guid isPermaLink="false">http://more.mbbc.edu/crusader/?p=3348</guid>
		<description><![CDATA[Box Score PLYMOUTH, Wis. – Lakeland’s outside shooting overcame a late surge by Maranatha in a 75-68 Crusader loss on Thursday evening. Maranatha jumped out to an 8-2 lead on consecutive three-pointers by junior center Laci Peterson (Chillicothe, Ill.), but the Muskies overcame an eight point deficit later to claim a 27-25 lead. Peterson’s free [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://more.mbbc.edu/crusader/files/2012/11/EDG_030-Peterson.jpg"><img class="alignleft size-thumbnail wp-image-3198" src="http://more.mbbc.edu/crusader/files/2012/11/EDG_030-Peterson-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://more.mbbc.edu/crusader/files/2012/12/LCMBWB08.htm" target="_blank">Box Score</a></p>
<p>PLYMOUTH, Wis. – Lakeland’s outside shooting overcame a late surge by Maranatha in a 75-68 Crusader loss on Thursday evening.</p>
<p>Maranatha jumped out to an 8-2 lead on consecutive three-pointers by junior center Laci Peterson (Chillicothe, Ill.), but the Muskies overcame an eight point deficit later to claim a 27-25 lead.</p>
<p>Peterson’s free throws tied the game at 27 headed into halftime.</p>
<p>A see-saw second half, defined by multiple lead changes, three-pointers was punctuated with a late comeback by the Crusaders to force overtime.</p>
<p>After another Peterson layup tied the game at 56-56, Lakeland took a 59-57 lead, but Maranatha picked off a Lakeland lob pass with less than five seconds and Kristin Morrison was fouled with a chance to tie the game.</p>
<p>Morrison made both shots, sending the game into overtime. Lakeland responded by hitting several three’s and extending their lead to 71-64 and never looked back, handing Maranatha their first conference loss of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://more.mbbc.edu/crusader/womens-basketball/lakelands-outside-shooting-downs-crusaders-in-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
